| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 83 | Ortega | Haz | na | na | hazortega@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2-12-10 | NOT AVAILABLE | LIMITED TO: 8am to 3pm | 2-13-10 | NOT AVAILABLE | NOT AVAILABLE | 2-14-10 | NOT AVAILABLE | NOT AVAILABLE | Level II | YES | None |
| 82 | Ortega | Haz | na | na | hazortega@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2-12-10 | NOT AVAILABLE | LIMITED TO: 8am to 3pm | 2-13-10 | NOT AVAILABLE | NOT AVAILABLE | 2-14-10 | NOT AVAILABLE | NOT AVAILABLE | Level II | YES | None |
| 81 | Kimberling | Terry | 909-949-7880 | 909-466-9372 | Terry_Kimberling@upland.k12.ca.us | N/A-Coastal California Zone | Winterfest - No 12U G - Family member playing | | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level III | YES | None |
| 80 | Cousineau | Mary | | 949-689-0387 | mary.cousineau@gmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | LIMITED TO: 7am-12pm | 02/14/10 | NOT AVAILABLE | NOT AVAILABLE | NEW | YES | None |
| 79 | Stewart | Mike | 949 573 5088 | 909 392 5978 | foothillmike@yahoo.com | N/A-Coastal California Zone | winterfest | 02/12/10 | NOT AVAILABLE | LIMITED TO: 4pm start times and after | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level III | YES | None |
| 78 | Chomin | John | 714-504-7917 | 714-537-8542 | jchomin@chomin.com | N/A-Coastal California Zone | Winterfest | 2/12/10 | NOT AVAILABLE | NOT AVAILABLE | 2/13/10 | NOT AVAILABLE | LIMITED TO: 10 and Unders | 2/14/101 | NOT AVAILABLE | LIMITED TO: 10 and Unders | | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 77 | Sullivan | Michael | 714.369.8085 | | mikepsullivan1@gmail.com | N/A-Coastal California Zone | Fri near Western High; Sat near Fullerton High | 02/12/10 | NOT AVAILABLE | LIMITED TO: 5:30 and after | 02/13/10 | NOT AVAILABLE | LIMITED TO: After 2:30 | 02/14/10 | NOT AVAILABLE | ALL DAY | Level III | YES | None |
| 76 | Gonzalez | Jerry | 626 392-9632 | 626 392-9632 | lane4swim@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2/12/10 | NOT AVAILABLE | NOT AVAILABLE | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 75 | Reyes | Jose | | | josestalinreyes@gmail.com | N/A-Coastal California Zone | winterfest | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | LIMITED TO: after 415pm (south county) | 2/14/10 | NOT AVAILABLE | LIMITED TO: 9am-230pm and after 430pm (south county) | NEW | YES | None |
| 74 | Piercy | Kevin | | 408-806-5081 | agrippa472@gmail.com | N/A-Coastal California Zone | | 2/12/10 | NOT AVAILABLE | LIMITED TO: After 7pm | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 73 | Reyes | Jose | | | josestalinreyes@gmail.com | N/A-Coastal California Zone | winterfest | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | LIMITED TO: after 515 (south county) | 2/14/10 | NOT AVAILABLE | LIMITED TO: 830am-230pm and then after 445pm (south county) | NEW | YES | None |
| 72 | Follmer | Kit | 805-498-4531 | 805-498-2123 | kitfollmer@roadrunner.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | ALL DAY | NOT AVAILABLE | 02/14/10 | ALL DAY | NOT AVAILABLE | Level I | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 71 | McCall | Jenn | | | pologirlie13@yahoo.com | N/A-Coastal California Zone | Winterfest | 2/12/10 | NOT AVAILABLE | NOT AVAILABLE | 2/13/10 | NOT AVAILABLE | LIMITED TO: before 12 and then after 130 (south county) | 2/14/10 | NOT AVAILABLE | LIMITED TO: after 930am | Level III | YES | None |
| 70 | canchola | leonard | | 909-594-2062 | joycanchola@roadrunner.com | N/A-Coastal California Zone | Southern Pac-Wtrfst/N.Orange Cty. or foothill | 2/12/10 | NOT AVAILABLE | LIMITED TO: After 4pm | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 69 | canchola | leonard | | 909-594-2062 | joycanchola@roadrunner.com | N/A-Coastal California Zone | Southern Pac-Wtrfst/N.Orange Cty. or foothill | 2/12/10 | NOT AVAILABLE | LIMITED TO: After 4pm | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 68 | Bergemann | Scott | 8054180150 | 8054180150 | sbergema@clunet.edu | Ventura | | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | ALL DAY | NOT AVAILABLE | 02/14/10 | ALL DAY | NOT AVAILABLE | New | YES | None |
| 67 | Stanford | Ron | (909)902-6690x236 | (909)594-9048 | ron_stanford@chino.k12.ca.us | N/A-Coastal California Zone | Southern Pac- Wtrfst- N.Or. Cty/Foothill preferred | 2/12/10 | NOT AVAILABLE | NOT AVAILABLE | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | | YES | None |
| 66 | Harrison | Jim | none | none | pageantref@yahoo.com | N/A-Coastal California Zone | -Southern Pacific Zone | 2/12/10 | NOT AVAILABLE | LIMITED TO: at Villa Park HS 'til 5:45pm | 2/13/10 | NOT AVAILABLE | LIMITED TO: must be in Laguna Bch at 12:30 | 2/14/10 | NOT AVAILABLE | LIMITED TO: must be in Newport at 12:45 | Level II | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 65 | canchola | leonard | | 909-594-2062 | joycanchola@roadrunner.com | N/A-Coastal California Zone | Winterfest | 02/12/10 | NOT AVAILABLE | LIMITED TO: after 4pm | 02/13/10 | NOT AVAILABLE | LIMITED TO: after 2:30pm | 02/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 64 | Denaro | Tyler | 6193794409 | 6193794409 | tyler14h2o@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level I | YES | None |
| 63 | Denaro | Tyler | 6193794409 | 6193794409 | tyler14h2o@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level I | YES | None |
| 62 | Hasler | Jaime | 951-858-33-15 | 951-637-0525 | pinkdollfun@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | ALL DAY | 020/13/1 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | LIMITED TO: anytime until 12pm | NEW | YES | None |
| 61 | Spalding | Brandon | | | brandon.d.spalding@gmail.com | N/A-Coastal California Zone | Winterfest | 2/12/10 | NOT AVAILABLE | LIMITED TO: I get done with school in west covina @141 pm | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level III | YES | None |
| 60 | Denaro | Kameryn | | 619-248-2019 | kamerynd@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | LIMITED TO: available until 5:30 need to finish by 6:30 | 02/14/10 | NOT AVAILABLE | LIMITED TO: after 12:00 | | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 59 | Armstrong | David | | 858-663-6382 | davidscottarmstrong@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | LIMITED TO: after 6:30, Have a dual meet at Santa Ana til 5:15 | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 58 | Wright | John | 714-564-6928 | 714-377-1938 | johnwright@socal.rr.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level III | YES | None |
| 57 | De La Jara | Jose | 7147844770 | 714 2409295 | jdelajara@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02-12-10 | NOT AVAILABLE | ALL DAY | 02-13-10 | NOT AVAILABLE | NOT AVAILABLE | 02-14-10 | NOT AVAILABLE | NOT AVAILABLE | Level II | YES | None |
| 56 | Hull | Gary | 619-994-6422 | 619-445-6422 | h2oboygsh@hotmail.com | see above...South | As far South as possible, needed | 2/12/10 | NOT AVAILABLE | NOT AVAILABLE | 2/13/10 | NOT AVAILABLE | NOT AVAILABLE | 2/14/10 | NOT AVAILABLE | ALL DAY | Level IV | YES | None |
| 55 | Duarte | Emma | 909-263-0755 | 909-517-9141 | enoble86@yahoo.com | N/A-Coastal California Zone | Winterfest | 02/12/10 | NOT AVAILABLE | LIMITED TO: Games must be finished by 7 pm | 02/13/10 | NOT AVAILABLE | LIMITED TO: Games must be finished by 5 pm | 2/14/10 | NOT AVAILABLE | LIMITED TO: Games must be finished by 1 pm | | YES | None |
| 54 | Underhill | Scott | 714 240-5650 | 714 593-0925 | underhillscott@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 53 | Matosic | Robert | (714) 944-3421 | | robert_matosic@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | LIMITED TO: can't ref Kahuna teams | 02/13/10 | NOT AVAILABLE | LIMITED TO: can't ref Kahuna teams | 02/14/10 | NOT AVAILABLE | LIMITED TO: can't ref Kahuna teams | Level II | YES | None |
| 52 | Konstanzer | Jeffrey | 800-854-3415 | 949-786-4991 | jeffkonstanzer@gmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | LIMITED TO: 3:30 pm or later | 02/13/10 | NOT AVAILABLE | LIMITED TO: Scheduled for matchs from 1100-2:00 in fullerton | 02/14 | NOT AVAILABLE | ALL DAY | Level I | YES | None |
| 51 | Poet | Scott | | 909-967-3857 | scottpoet@charter.net | N/A-Coastal California Zone | N/A-Southern Pacific Zone | | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | NEW | HS/NCAA Only | Good for High S |
| 50 | Sophabmixay | Peter | | 7147248522 | h2ofalcon8@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2/12/10 | NOT AVAILABLE | LIMITED TO: after 5:00pm | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 49 | Belagardi | Gabe | | (714) 441-3424 | gbelagardi@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2-12-10 | NOT AVAILABLE | ALL DAY | 2-13-10 | NOT AVAILABLE | ALL DAY | 2-14-10 | NOT AVAILABLE | ALL DAY | Level III | Not Certified | Needs Dues as o |
| 48 | Aronson | Jennifer | | 909 967-7214 | jtaronson@gmail.com | Winterfest | Winterfest | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | LIMITED TO: After 10am Coastal or Sopac | 02/14/10 | NOT AVAILABLE | LIMITED TO: After 10am Coastal or Sopac | Level III | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 47 | Hedgpeth | Allison | | 714 841-0353 | ali.hedgpeth@gmail.com | N/A-Coastal California Zone | Winterfest | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | LIMITED TO: ALL DAY after 10:00 AM | 02/14/10 | NOT AVAILABLE | LIMITED TO: ALL DAY after 10:00 AM | NEW | YES | None |
| 46 | Ruesch | Nikki | (909) 262-0532 | | swimmingfast02@hotmail.com | | Winterfest | 02/11/10 | NOT AVAILABLE | ALL DAY | 02/12/10 | NOT AVAILABLE | LIMITED TO: To be done by 430, need to be in riverside by 550 | 02/14/10 | NOT AVAILABLE | LIMITED TO: To be done by 330, need to be in riverside by 450 | NEW | HS/NCAA Only | Good for High S |
| 45 | Ruesch | Nikki | (909) 262-0532 | | swimmingfast02@hotmail.com | | Winterfest | 02/11/10 | NOT AVAILABLE | ALL DAY | 02/12/10 | NOT AVAILABLE | LIMITED TO: To be done by 430, need to be in riverside by 550 | 02/14/10 | NOT AVAILABLE | LIMITED TO: To be done by 330, need to be in riverside by 450 | NEW | HS/NCAA Only | Good for High S |
| 44 | LOW | DOUG | 723-0375 | 951 696-0530 | drpoloaz@aol.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | ALL DAY | NOT AVAILABLE | 02/14/10 | NOT AVAILABLE | NOT AVAILABLE | Level IV | YES | None |
| 43 | Rauchwarger | Marc | 818-865-1330 | 818-427-7187 | marcr.31449@juno.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | LIMITED TO: winterfest, available all day | 02/14/10 | NOT AVAILABLE | ALL DAY | Level III | YES | None |
| 42 | Shirley | Thomas | 949-2281003 | 949-228-1003 | tomshirley57@gmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 41 | Montesdeoca | Jose | 714-835-6523 | 714-585-9441 | the13ghost2002@yahoo.com | | any where | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 03/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 40 | Crow | Jason | 415-819-3814 | 415-819-3814 | jcrow_ncra@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | | YES | None |
| 39 | Perez | John | (909) 865-1875 | (909) 629-4748 | jpofficial@verizon.net | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | LIMITED TO: Done by 2:00pm | 02/14/10 | NOT AVAILABLE | LIMITED TO: Done by 2:00pm | Level II | YES | None |
| 38 | Perez | John | (909) 865-1875 | (909) 629-4748 | jpofficial@verizon.net | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/09 | NOT AVAILABLE | NOT AVAILABLE | 02/13/09 | NOT AVAILABLE | LIMITED TO: Done by 2:00pm | 02/14/09 | NOT AVAILABLE | LIMITED TO: Done by 2:00pm | Level II | YES | None |
| 37 | Denaro | Taryn | | 6192482018 | taryndpolo522@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | | YES | None |
| 36 | Schneller | Avi | 760-977-0558 | 760 323-9671 | avigdor99@msn.com | N/A-Coastal California Zone | Preferably northern Orange Co/LA area | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 35 | Schneller | Avi | 760-977-0558 | 760 323-9671 | avigdor99@msn.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | | YES | None |
| 34 | Ortiz | Leonard | | 760-918-6876 | ljaort@roadrunner.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2-12-10 | NOT AVAILABLE | NOT AVAILABLE | 2-13-10 | NOT AVAILABLE | ALL DAY | 2-14-10 | NOT AVAILABLE | ALL DAY | | YES | None |
| 33 | Elsherif | Ahmed | | 909-606-1206 | ahmedelsherif1@yahoo.com | N/A-Coastal California Zone | Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | LIMITED TO: Be Done By 2 PM please | 2/14/10 | NOT AVAILABLE | NOT AVAILABLE | | YES | None |
| 32 | Duncan | Sarah | 562 307-5453 | 562 863-3111 | lbccbarbie@msn.com | | North OC between Downey and Fullerton | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level I | YES | None |
| 31 | Duncan | Sarah | 562 307-5453 | 562 863-3111 | lbccbarbie@msn.com | | North OC between Downey and Fullerton | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level I | YES | None |
| 30 | Duncan | Sarah | 562 307-5453 | 562 863-3111 | lbccbarbie@msn.com | | North OC between Downey and Fullerton | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level I | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 23 | Jedrzejewicz | Tom | 3108328000 | 3107321290 | tomjedrz@alumni.hmc.edu | N/A-Coastal California Zone | Prefer LA County or North OC, 16U or 18U games | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | LIMITED TO: Until 2pm | Level III | YES | None |
| 22 | Kulisich | John | (714) 997-2277 | (714) 639-9144 | kklubber@aol.com | N/A | #1 El Modena #2Anywhere Orange County | 2/12/10 | NOT AVAILABLE | LIMITED TO: After 6 pm | 2/13/10 | NOT AVAILABLE | LIMITED TO: 7 am thru 6:30 pm | 2/14/10 | NOT AVAILABLE | LIMITED TO: 7 am thru 1:30 pm | Level III | YES | None |
| 21 | watkins | tyler | 6262177645 | 6262177645 | tylerthetyrant@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | NEW | YES | None |
| 20 | watkins | tyler | 6262177645 | 6262177645 | tylerthetyrant@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | NOT AVAILABLE | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | NEW | YES | None |
| 19 | Aime | Brittany | | | firefaerie22@gmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | LIMITED TO: Avalible until 3:00 | 02/13/10 | NOT AVAILABLE | LIMITED TO: Avalible until 2:00 | 02/14/10 | NOT AVAILABLE | NOT AVAILABLE | Level II | Yes | None |
| 18 | Foley | James | 714-315-2593 | 562-694-2829 | foley3polo@yahoo.com | N/A-Coastal California Zone | north orange county | 02/12/10 | NOT AVAILABLE | LIMITED TO: after 5pm | 02/13/10 | NOT AVAILABLE | LIMITED TO: 8am-1pm | 02/14/10 | NOT AVAILABLE | LIMITED TO: 8am-1pm | Level II | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
| 17 | VICTORIA | JOSE CARLO | 3109550211 | 3109550211 | laisleta27@hotmail.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | LIMITED TO: After 4.30 pm | NOT AVAILABLE | 02/13/10 | ALL DAY | NOT AVAILABLE | 02/14/10 | ALL DAY | NOT AVAILABLE | NEW | HS/NCAA Only | Good for High S |
| 16 | Redmayne | Brett | 760-274-7596 | 760-633-1477 | brwzrd69@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | ALL DAY | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | | YES | None |
| 15 | Hauder | Lionel | | (909)391-0105 | LHauder@aol.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 14 | Vernon | Carter | (714) 788-3243 | (714) 997-4377 | carterv411@yahoo.com | N/A-Coastal California Zone | N/A-Southern Pacific Zone | 02/12/10 | NOT AVAILABLE | LIMITED TO: Available after 1:00 PM | 2/13/10 | NOT AVAILABLE | ALL DAY | 2/14/10 | NOT AVAILABLE | ALL DAY | NEW | USWP Only | None |
| 13 | Goldstein | Herb | 714-965-8870 | 714-964-9487 | hgoldst321@aol.com | N/A-Coastal California Zone | Winterfest | 2/12/10 | NOT AVAILABLE | ALL DAY | 2/13/10 | NOT AVAILABLE | LIMITED TO: 7AM to 11AM & 3:45PM to 10PM | 2/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| 12 | Golden | Michael | | 714) 505-3874 | michaeljgolden@yahoo.com | Closer to OC | In and around OC | 02/12/10 | NOT AVAILABLE | LIMITED TO: Start at 5:00 - Work in Torrance | 02/13/10 | NOT AVAILABLE | ALL DAY | 02/14/10 | NOT AVAILABLE | ALL DAY | Level II | YES | None |
| Weekend Referee Availability - Click on Column Heading to Sort... Back to SCAF |
RECORD |
LAST NAME |
FIRST NAME | WORK PHONE | HOME PHONE | EMAIL |
COASTAL CA PREFERENCES |
SOPAC PREFERENCES |
FRIDAY DATE |
FRIDAY COASTAL |
FRIDAY SOPAC |
SATURDAY DATE |
SATURDAY COASTAL |
SATURDAY SOPAC |
SUNDAY DATE |
SUNDAY COASTAL |
SUNDAY SOPAC |
Rating |
Certified |
Certification Needs |
