2011 ORANGE COUNTY BOY'S HIGH SCHOOL DUAL MEET REFEREE ASSIGNMENTS
UPDATED 02/10/11 18:01:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS MARK_DESPARS@VERIZON.NET, FOR SCHOOLS TO SUBMIT THEIR CHANGES OR ADDITIONS. FAX: 714-842-9001, CELL: 714-394-2928 AVAILABLE ASSIGNMENTS ARE LEFT BLANK....
TODAY IS 02/04/2012
Please contact Mark Despars for any changes, corrections, additions, deletions: Click here to email
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 1 | Day | Date | Opponent | Host | Location | Levels | Time | Referee | Referee | Comments |
| | 2 | Thursday | 9/9/10 | Canyon | Buena Park | Buena Park | FS/V/JV | 3:15 PM | Gary Robinett | Jeff Russ | |
| | 3 | Thursday | 9/9/10 | Edison | Capo Valley | Capo Valley | FS/V/JV | 3:15 PM | Haz Ortega | Herb Goldstein | |
| | 4 | Thursday | 9/9/10 | Godinez | Santa Ana | Santa Ana | FS/V/JV | 3:15 PM | Gerry Vanaman | Josh Marsile | |
| | 5 | Thursday | 9/9/10 | La Quinta | Costa Mesa | Saddleback H.S. | JV/V | 5:00 PM | Jose Montesdeoca | Ricky Rodriguez | |
| | 6 | Thursday | 9/9/10 | Paramount | Cypress | Cypress | V/JV | 3:15 PM | Chip Kublin | Joyce Phelps | |
| | 7 | Thursday | 9/9/10 | Ocean View | Bolsa Grande | Garden Grove | V/JV | 5:00 PM | Kieth Pike | Brian Berneking | |
| | 8 | Friday | 9/10/10 | Canyon | Troy | Troy | V/JV/FS | 3:15 PM | Gary Robinett | Tom Shirley | |
| | 9 | Friday | 9/10/10 | La Canada | JSerra | JSerra | JV/V | 3:15 PM | Jae Lee | Robert Matosic | |
| | 10 | Friday | 9/10/10 | Buena Park | Katella | Katella | V/JV | 3:15 PM | Tom Marsh | Keith Clarkson | |
| | 11 | Friday | 9/10/10 | Laguna Beach | Villa Park | Villa Park | FS/V/JV | 3:15 PM | Jeff Russ | Nick Baba | |
| | 12 | Friday | 9/10/10 | Santa Ana | Saddleback H.S. | Saddleback H.S. | V | 3:15 PM | Stephen Walswick | Eric Pierce | |
| | 13 | Saturday | 9/11/10 | Foothill | Newport Harbor | Newport Harbor | V | 12:00 PM | Nick Baba | Jeff Russ | |
| | 14 | Saturday | 9/11/10 | Paramount | Costa Mesa | Saddleback H.S. | JV/V | 12:00 PM | Gerry Vanaman | Daniel Carman | |
| | 15 | Monday | 9/13/10 | Costa Mesa | Savanna | Savanna | V | 3:15 PM | Mark Cholette | Danielle Robinson | |
| | 16 | Monday | 9/13/10 | Rancho Alamitos | Ocean View | Huntington Beach | V/JV | 6:00 PM | Eric Pierce | Joyce Phelps | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 17 | Tuesday | 9/14/10 | Beckman | Tustin | Tustin | FS/V/JV | 3:00 PM | Tom Marsh | David Johnson | |
| | 18 | Tuesday | 9/14/10 | Bolsa Grande | Magnolia | Magnolia | JV/V | 3:15 PM | Daniel Carman | Mike Sullivan | |
| | 19 | Tuesday | 9/14/10 | Esperanza | El Toro | El Toro | FS/V/JV | 3:15 PM | Herb Goldstein | Stephen Walswick | |
| | 20 | Tuesday | 9/14/10 | Fountain Valley | Sage Hill | Corona del Mar | V/JV | 6:15 PM | Tiffany Frish | Michael Golden | |
| | 21 | Tuesday | 9/14/10 | St. John Bosco | Sonora | Sonora | V/JV | 3:15 PM | Gerry Vanaman | Jim Harrison | |
| | 22 | Tuesday | 9/14/10 | Fullerton | Brea | Brea | FS/V/JV | 3:15 PM | Gary Robinett | Jason Wilson | |
| | 23 | Tuesday | 9/14/10 | Marina | Canyon | Canyon | FS/V/JV | 3:15 PM | Chip Kublin | Jeff Grosse | |
| | 24 | Tuesday | 9/14/10 | Mission Viejo | JSerra | JSerra | JV/V | 3:15 PM | Jae Lee | Tony Choquehuanca | |
| | 25 | Tuesday | 9/14/10 | Northwood | Los Alamitos | JFTB Los Alamitos | V | 7:15 PM | Mitch Carty | Jeff Russ | |
| | 26 | Tuesday | 9/14/10 | Northwood | Los Alamitos | Los Alamitos | FS/JV | 3:00 PM | Taryn Denaro | Jory Johnson | |
| | 27 | Tuesday | 9/14/10 | Rancho Alamitos | Godinez | Santa Ana Valley | JV/V | 6:00 PM | Jenn McCall | Brandon Telesmanic | |
| | 28 | Tuesday | 9/14/10 | Saddleback | Orange | Orange | V/JV | 3:00 PM | Keith Clarkson | Joyce Phelps | John Wright CX |
| | 29 | Tuesday | 9/14/10 | San Clemente | Huntington Beach | Huntington Beach | FS/V/JV | 3:15 PM | Haz Ortega | Chris Lancellotti | |
| | 30 | Tuesday | 9/14/10 | San Juan Hills | Mission Viejo | Mission Viejo | JV | 3:15 PM | Tom Shirley | Gil Rotblum | |
| | 31 | Tuesday | 9/14/10 | Tesoro | University | University | FS/V/JV | 3:15 PM | Robert Matosic | Bob Zehtner | |
| | 32 | Tuesday | 9/14/10 | Trabuco Hills | Woodbridge | Woollett | FS/V/JV | 3:00 PM | Eric Pierce | Dee Milosch | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 33 | Tuesday | 9/14/10 | Villa Park | Santa Margarita | Santa Margarita | FS/V/JV | 3:15 PM | Jeff Russ | Brett Redmayne | |
| | 34 | Tuesday | 9/14/10 | Yorba Linda HS | El Modena | El Modena | FS/V/JV | 3:00 PM | Sarah Duncan | Kieth Pike | |
| | 35 | Wednesday | 9/15/10 | Costa Mesa | San Juan Hills | Tesoro | V/JV | 6:15 PM | Keith Clarkson | Brian Berneking | |
| | 36 | Wednesday | 9/15/10 | Downey | Pacifica | JFTB Los Alamitos | V/JV | 2:00 PM | Keith Clarkson | Daniel Carman | |
| | 37 | Wednesday | 9/15/10 | Edison | Dana Hills | Dana Hills | FS/V/JV | 3:15 PM | Brett Redmayne | Dee Milosch | |
| | 38 | Wednesday | 9/15/10 | Fullerton | Valencia | Valencia | JV/V | 3:15 PM | Gerry Vanaman | Grace Cheng | |
| | 39 | Wednesday | 9/15/10 | Santa Ana | Santa Ana Valley | Santa Ana Valley | V/JV | 3:15 PM | Herb Goldstein | Robert Matosic | |
| | 40 | Wednesday | 9/15/10 | Laguna Hills | Aliso Niguel | Aliso Niguel | FS/V/JV | 3:15 PM | Jose Reyes | Jae Lee | |
| | 41 | Wednesday | 9/15/10 | Lakeside | Estancia | Estancia | V/JV | 3:15 PM | Chuck Camacho | Jim Harrison | |
| | 42 | Wednesday | 9/15/10 | Los Amigos | Savanna | Savanna | V/JV | 3:15 PM | Jim Crowther | Ricky Rodriguez | |
| | 43 | Wednesday | 9/15/10 | Ventura | Mater Dei | Mater Dei | FS/V/JV | 3:15 PM | Jeff Russ | Nick Baba | |
| | 44 | Wednesday | 9/15/10 | Villa Park | Servite | Servite | FS/V/JV | 3:15 PM | Eric Pierce | Shane Lindstrom | |
| | 45 | Wednesday | 9/15/10 | Westminster | Magnolia | Magnolia | JV/V | 3:15 PM | Jason Wilson | Danielle Robinson | |
| | 46 | Wednesday | 9/15/10 | Woodbridge | Foothill | Foothill | FS/V/JV | 3:15 PM | Gary Robinett | Michael Goar | |
| | 47 | Thursday | 9/16/10 | Aliso Niguel | Fountain Valley | Santa Ana Valley | FS/V/JV | 5:00 PM | Kieth Pike | Michael Goar | |
| | 48 | Thursday | 9/16/10 | Bolsa Grande | Santa Ana | Santa Ana | V | 3:15 PM | Robert Matosic | Grace Cheng | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 49 | Thursday | 9/16/10 | Villa Park | Northwood | Northwood | FS/V/JV | 3:15 PM | Jae Lee | Gerry Vanaman | |
| | 50 | Thursday | 9/16/10 | Savanna | Cypress | Cypress | V/JV | 3:15 PM | Tom Marsh | Zak Yanez | |
| | 51 | Thursday | 9/16/10 | Edison | Woodbridge | Woollett | FS/V/JV | 3:00 PM | Haz Ortega | Jose Reyes | |
| | 52 | Thursday | 9/16/10 | El Modena | JSerra | JSerra | JV/V | 3:15 PM | Brett Redmayne | Bob Zehtner | |
| | 53 | Thursday | 9/16/10 | Beckman | Laguna Hills | Laguna Hills | FS/V/JV | 3:15 PM | Shawn McBride | Kieth Clarkson | |
| | 54 | Thursday | 9/16/10 | Irvine | Mission Viejo | Mission Viejo | FS/V/JV | 3:15 PM | Mike Stachowski | Tony Choquehuanca | |
| | 55 | Thursday | 9/16/10 | Katella | Orange | Orange | V/JV | 3:00 PM | John Wright | Josh Marsile | |
| | 56 | Thursday | 9/16/10 | Ocean View | Magnolia | Magnolia | JV/V | 3:00 PM | Gary Robinett | Gil Rotblum | |
| | 57 | Thursday | 9/16/10 | Saddleback | Trabuco Hills | Trabuco Hills | V/JV | 3:15 PM | Jeff Grosse | David Johnson | |
| | 58 | Friday | 9/17/10 | Alumni | Westminster | Westminster | V | 6:00 PM | Jeffrey Konstanzer | Ricky Rodriguez | |
| | 59 | Friday | 9/17/10 | Foothill | Corona del Mar | Corona del Mar | FS/V/JV | 3:15 PM | Gabe Belagardi | Jeff Russ | |
| | 60 | Friday | 9/17/10 | Ocean View | Estancia | Estancia | V/JV | 3:00 PM | Shawn McBride | Kieth Clarkson | |
| | 61 | Saturday | 9/18/10 | Coronado | Newport Harbor | Newport Harbor | V | 7:00 PM | Mitch Carty | Nick Baba | |
| | 62 | Monday | 9/20/10 | University | Aliso Niguel | Aliso Niguel | FS/V/JV | 3:15 PM | Brett Redmayne | Keith Clarkson | |
| | 63 | Monday | 9/20/10 | Northwood | JSerra | JSerra | JV/V | 3:15 PM | Gabe Belagardi | John Montrella | |
| | 64 | Tuesday | 9/21/10 | Brea Olinda | Foothill | Foothill | FS/V/JV | 3:15 PM | Jose De La Jara | Jeffrey Konstanzer | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 65 | Tuesday | 9/21/10 | Buena Park | Woodbridge | Woollett | FS/V/JV | 3:00 PM | Dee Milosch | Tyler Middleton | |
| | 66 | Tuesday | 9/21/10 | Canyon | Villa Park | Villa Park | FS/V/JV | 3:15 PM | Jae Lee | Taryn Denaro | |
| | 67 | Tuesday | 9/21/10 | El Rancho | Fullerton | Fullerton | V/JV/FS | 3:15 PM | Mark Cholette | Ricky Rodriguez | |
| | 68 | Tuesday | 9/21/10 | Edison | Beckman | Beckman | FS/V/JV | 3:15 PM | Stephen Walswick | Tom Shirley | |
| | 69 | Tuesday | 9/21/10 | Western | Cypress | Cypress | V/JV | 3:15 PM | David Johnson | Jim Harrison | |
| | 70 | Tuesday | 9/21/10 | Esparanza HS | El Modena | El Modena | FS/V/JV | 3:00 PM | Chip Kublin | David Price | |
| | 71 | Tuesday | 9/21/10 | La Quinta | Santa Ana | Santa Ana | V | 3:15 PM | Gerry Vanaman | Michael Goar | |
| | 72 | Tuesday | 9/21/10 | La Serna | Troy | Troy | V/JV/FS | 3:15 PM | Jim Crowther | Trevor Stumm | |
| | 73 | Tuesday | 9/21/10 | Loara | Magnolia | Magnolia | JV/V | 3:15 PM | Kieth Pike | Joyce Phelps | |
| | 74 | Tuesday | 9/21/10 | Los Alamitos | Mater Dei | Mater Dei | FS/JV/V | 3:30 PM | Haz Ortega | Nick Baba | |
| | 75 | Tuesday | 9/21/10 | Mission Viejo | El Toro | El Toro | FS/V/JV | 3:15 PM | Shawn McBride | Brett Redmayne | |
| | 76 | Tuesday | 9/21/10 | Montebello | Servite | Servite | FS/V/JV | 4:00 PM | Gabe Belagardi | Eric Pierce | |
| | 77 | Tuesday | 9/21/10 | Pacifica | Tustin | Tustin | FS/V/JV | 3:00 PM | Chris Lancellotti | Nicole Frish | |
| | 78 | Tuesday | 9/21/10 | Paramount | Ocean View | Huntington Beach | V/JV | 6:00 PM | Scott Underhill | Brandon Telesmanic | Marsile CX |
| | 79 | Tuesday | 9/21/10 | Rancho Alamitos | Sage Hill | Corona del Mar | V/JV | 6:15 PM | Michael Golden | James Foley | McCall CX |
| | 80 | Tuesday | 9/21/10 | San Clemente | Dana Hills | Dana Hills | FS/V/JV | 3:15 PM | John Montrella | Jose Reyes | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 81 | Tuesday | 9/21/10 | Santa Margarita | Huntington Beach | Huntington Beach | FS/V/JV | 3:15 PM | Jeff Russ | Robert Matosic | |
| | 82 | Tuesday | 9/21/10 | Temple City | El Dorado | El Dorado | FS/V/JV | 3:00 PM | Gary Robinett | Jory Johnson | |
| | 83 | Tuesday | 9/21/10 | Tesoro | Capo Valley | Capo Valley | FS/V/JV | 3:15 PM | Kameryn Denaro | Tony Choquehuanca | |
| | 84 | Tuesday | 9/21/10 | Trabuco Hills | Aliso Niguel | Aliso Niguel | FS/V/JV | 3:15 PM | Jeff Grosse | Bob Zehtner | |
| | 85 | Tuesday | 9/21/10 | Westminster | Saddleback H.S. | Saddleback H.S. | V/JV | 3:15 PM | Mike Sullivan | Daniel Carman | |
| | 86 | Tuesday | 9/21/10 | Yorba Linda | Kennedy | Kennedy | JV/V | 3:00 PM | Herb Goldstein | Grace Cheng | |
| | 87 | Wednesday | 9/22/10 | Costa Mesa | Santa Ana Valley | Santa Ana Valley | V/JV | 3:15 PM | Stephen Walswick | Tom Marsh | |
| | 88 | Wednesday | 9/22/10 | Garden Grove | Estancia | Estancia | V/JV | 3:00 PM | Chip Kublin | David Armstrong | |
| | 89 | Wednesday | 9/22/10 | Harvard-Westlake | JSerra | JSerra | JV/V | 3:15 PM | Haz Ortega | Mike Stachowski | |
| | 90 | Wednesday | 9/22/10 | Tustin | Valencia | Valencia | JV/V | 3:15 PM | Gerry Vanaman | Brett Redmayne | |
| | 91 | Wednesday | 9/22/10 | Millikan | Fountain Valley | Huntington Beach | FS/JV/V | 5:00 PM | Jenn McCall | James Foley | |
| | 92 | Thursday | 9/23/10 | Bolsa Grande | Godinez | Santa Ana Valley | JV/V | 6:00 PM | Michael Golden | Ken Frens | |
| | 93 | Thursday | 9/23/10 | Brea Olinda | Estancia | Estancia | V/JV | 3:00 PM | Eric Pierce | Sarah Duncan | |
| | 94 | Thursday | 9/23/10 | Costa Mesa | Magnolia | Magnolia | JV/V | 3:15 PM | Jim Crowther | Keith Clarkson | |
| | 95 | Thursday | 9/23/10 | Cypress | Yorba Linda | Esperanza | JV/V | 3:15 PM | Grace Cheng | Stephen Walswick | |
| | 96 | Thursday | 9/23/10 | Hoover | El Dorado | El Dorado | FS/V/JV | 4:00 PM | Jason Wilson | Mark Cholette | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 97 | Thursday | 9/23/10 | Kennedy | Pacifica | JFTB Los Alamitos | V/JV | 2:00 PM | Zak Yanez | Daniel Carman | |
| | 98 | Thursday | 9/23/10 | Loara | Western | Western | V/JV | 3:15 PM | Joyce Phelps | Haz Ortega | |
| | 99 | Thursday | 9/23/10 | Los Amigos | La Habra | La Mirada Splash | FS/V/JV | 3:15 PM | David Price | Brandon Telesmanic | |
| | 100 | Thursday | 9/23/10 | Ocean View | Saddleback H.S. | Saddleback H.S. | V/JV | 3:15 PM | Josh Marsile | David Johnson | |
| | 101 | Thursday | 9/23/10 | Valencia | Canyon | Canyon | FS/V/JV | 3:15 PM | Chuck Camacho | Tom Shirley | |
| | 102 | Thursday | 9/23/10 | Warren | Sunny Hills | Sunny Hills | FS/V/JV | 3:15 PM | Gary Robinett | Ricky Rodriguez | |
| | 103 | Thursday | 9/23/10 | Westminster | Trabuco Hills | Trabuco Hills | FS/V/JV | 3:15 PM | Robert Matosic | Jose Reyes | |
| | 104 | Friday | 9/24/10 | Rancho Alamitos | Saddleback H.S. | Saddleback H.S. | V/JV | 3:15 PM | Jose De La Jara | Ryan Chenot | Sullivan CX |
| | 105 | Monday | 9/27/10 | El Modena | Tesoro | Tesoro | FS/V/JV | 3:30 PM | Brett Redmayne | Tony Choquehuanca | |
| | 106 | Tuesday | 9/28/10 | Capo Valley | Trabuco Hills | Trabuco Hills | FS/V/JV | 3:15 PM | John Montrella | Jose Reyes | |
| | 107 | Tuesday | 9/28/10 | Cypress | Kennedy | Kennedy | JV/V | 3:00 PM | Tom Shirley | Grace Cheng | |
| | 108 | Tuesday | 9/28/10 | Dana Hills | Laguna Hills | Laguna Hills | FS/V/JV | 3:00 PM | Brett Redmayne | Robert Matosic | |
| | 109 | Tuesday | 9/28/10 | Fountain Valley | Beckman | Beckman | FS/V/JV | 3:15 PM | Eric Pierce | Chris Lancellotti | |
| | 110 | Tuesday | 9/28/10 | El Dorado | Brea | Brea | FS/V/JV | 3:15 PM | Gary Robinett | Sarah Duncan | |
| | 111 | Tuesday | 9/28/10 | El Segundo | Laguna Beach | Laguna Beach | FS/V | 3:15 PM | Herb Goldstein | Tyler Middleton | |
| | 112 | Tuesday | 9/28/10 | San Clemente | El Toro | El Toro | FS/V/JV | 3:15 PM | Haz Ortega | Shane Lindstrom | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 113 | Tuesday | 9/28/10 | Foothill | Canyon | Canyon | FS/V/JV | 3:15 PM | Mike Reid | Bob Zehtner | |
| | 114 | Tuesday | 9/28/10 | Irvine | Huntington Beach | Huntington Beach | FS/V/JV | 3:15 PM | Jae Lee | Scott Underhill | |
| | 115 | Tuesday | 9/28/10 | Long Beach Jordan | Savanna | Savanna | V/JV | 3:15 PM | David Price | Joyce Phelps | |
| | 116 | Tuesday | 9/28/10 | Aliso Niguel | San Juan Hills | Tesoro | V/JV | 3:30 PM | Jeff Russ | Kieth Clarkson | |
| | 117 | Tuesday | 9/28/10 | Los Amigos | Pacifica | JFTB Los Alamitos | V/JV | 2:00 PM | Michael Goar | Daniel Carman | |
| | 118 | Tuesday | 9/28/10 | Orange | Garden Grove | Garden Grove | V/JV | 4:15 PM | Mike Sullivan | Jeffrey Konstanzer | |
| | 119 | Tuesday | 9/28/10 | Santa Fe | Katella | Katella | JV/V | 3:15 PM | Shawn McBride | Gil Rotblum | |
| | 120 | Tuesday | 9/28/10 | Villa Park | Esperanza | Esperanza | FS/V/JV | 3:15 PM | Gabe Belagardi | Jason Wilson | |
| | 121 | Tuesday | 9/28/10 | Western | Tustin | Tustin | FS/V/JV | 3:00 PM | Taryn Denaro | Gerry Vanaman | |
| | 122 | Tuesday | 9/28/10 | Woodbridge | Santa Margarita | Santa Margarita | FS/V/JV | 3:15 PM | Jeff Grosse | Dee Milosch | |
| | 123 | Tuesday | 9/28/10 | Yorba Linda | Valencia | Valencia | JV/V | 3:15 PM | Mark Cholette | Jim Crowther | |
| | 124 | Wednesday | 9/29/10 | Costa Mesa | Saddleback H.S. | Saddleback H.S. | V/JV | 3:15 PM | David Price | Ryan Chenot | Montesdeoca CX |
| | 125 | Wednesday | 9/29/10 | La Quinta | Marina | Huntington Beach | V/JV | 6:00 PM | Brandon Telesmanic | Scott Underhill | |
| | 126 | Wednesday | 9/29/10 | Estancia | Godinez | Santa Ana Valley | V/JV | 6:00 PM | Stephen Walswick | Tom Marsh | |
| | 127 | Wednesday | 9/29/10 | Ocean View | San Juan Hills | Tesoro | V/JV | 4:00 PM | David Armstrong | Robert Matosic | |
| | 128 | Wednesday | 9/29/10 | Palos Verdes | JSerra | JSerra | JV/V | 3:15 PM | Peter Sophabmixay | Jae Lee | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 129 | Wednesday | 9/29/10 | Sage Hill | Laguna Beach | Laguna Beach | V/JV | 3:15 PM | Eric Pierce | Mike Sullivan | |
| | 130 | Wednesday | 9/29/10 | Westminster | Savanna | Savanna | V/JV | 3:15 PM | Gary Robinett | Chuck Camacho | |
| | 131 | Thursday | 9/30/10 | El Modena | Fountain Valley | Santa Ana Valley | FS/JV/V | 3:15 PM | Scott Underhill | Chuck Camacho | |
| | 132 | Thursday | 9/30/10 | Harvard-Westlake | Foothill | Foothill | FS/V/JV | 3:15 PM | Shawn McBride | Mike Stachowski | |
| | 133 | Thursday | 9/30/10 | Kennedy | Western | Western | V/JV | 3:15 PM | Mark Cholette | Josh Marsile | |
| | 134 | Thursday | 9/30/10 | Los Amigos | Cypress | Cypress | FS/V/JV | 3:15 PM | Joyce Phelps | Keith Clarkson | |
| | 135 | Thursday | 9/30/10 | La Quinta | Magnolia | Magnolia | JV/V | 3:15 PM | Ryan Chenot | Jory Johnson | Montesdeoca CX |
| | 136 | Thursday | 9/30/10 | San Juan Hills | Sage Hill | Corona del Mar | V/JV | 6:15 PM | Tom Shirley | Daniel Carman | |
| | 137 | Thursday | 9/30/10 | Long Beach Poly | Irvine | Woollett | FS/V/JV | 3:15 PM | Brett Redmayne | Bob Zehtner | |
| | 138 | Thursday | 9/30/10 | Marina | Woodbridge | Woollett | FS/V/JV | 3:00 PM | Taryn Denaro | Sarah Duncan | |
| | 139 | Thursday | 9/30/10 | Rancho Alamitos | Loara | Loara | V/JV | 3:15 PM | Paul Roberts | Trevor Stumm | Gil Rotblum CX |
| | 140 | Thursday | 9/30/10 | Santa Ana | Garden Grove | Garden Grove | V/JV | 3:15 PM | Brandon Telesmanic | Chris Lancellotti | |
| | 141 | Thursday | 9/30/10 | Santa Ana Valley | Orange | Orange | V/JV | 3:15 PM | Jason Wilson | Gerry Vanaman | |
| | 142 | Thursday | 9/30/10 | Trabuco Hills | Laguna Hills | Laguna Hills | FS/V/JV | 3:00 PM | Dee Milosch | Jae Lee | |
| | 143 | Thursday | 9/30/10 | Tustin | Yorba Linda | Valencia | JV/V | 3:00 PM | Gary Robinett | Zak Yanez | |
| | 144 | Thursday | 9/30/10 | Valencia | Pacifica | JFTB Los Alamitos | V/JV | 2:00 PM | Jose Reyes | Michael Goar | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 145 | Friday | 10/1/10 | Bolsa Grande | Saddleback H.S. | Saddleback H.S. | V/JV | 3:15 PM | Tom Marsh | Jim Harrison | |
| | 146 | Friday | 10/1/10 | Westminster | Marina | Huntington Beach | V/JV | 3:00 PM | David Armstrong | Chris Lancellotti | |
| | 147 | Friday | 10/1/10 | Los Alamitos | Servite | Servite | FS/JV | 3:00 PM | Mike Goar | Jory Johnson | |
| | 148 | Friday | 10/1/10 | Costa Mesa | Garden Grove | Garden Grove | JV/V | 3:15 PM | David Price | Dee Milosch | |
| | 149 | Friday | 10/1/10 | Servite | Los Alamitos | JFTB Los Alamitos | V | 7:00 PM | Haz Ortega | James Foley | |
| | 150 | Saturday | 10/2/10 | Riverside Poly | Los Alamitos | Newport Harbor | V/JV | 3:30 PM | Nick Baba | Stephen Walswick | |
| | 151 | Saturday | 10/2/10 | University | Newport Harbor | Newport Harbor | FS/V/JV | 1:00 PM | Haz Ortega | James Foley | |
| | 152 | Monday | 10/4/10 | Fountain Valley | El Dorado | El Dorado | FS/V/JV | 3:00 PM | John Kulisich | Gabe Belagardi | |
| | 153 | Tuesday | 10/5/10 | Rancho Alamitos | La Quinta | Garden Grove | JV | 4:00 PM | Josh Marsile | Tyler Middleton | |
| | 154 | Tuesday | 10/5/10 | Bolsa Grande | Los Amigos | Garden Grove | JV | 5:00 PM | Josh Marsile | Tyler Middleton | |
| | 155 | Tuesday | 10/5/10 | Rancho Alamitos | La Quinta | Garden Grove | V | 6:00 PM | James Foley | Mark Cholette | |
| | 156 | Tuesday | 10/5/10 | Bolsa Grande | Los Amigos | Garden Grove | V | 7:00 PM | James Foley | Mark Cholette | |
| | 157 | Tuesday | 10/5/10 | Buena Park | Sunny Hills | Sunny Hills | FS/V/JV | 3:15 PM | David Price | Tom Shirley | |
| | 158 | Tuesday | 10/5/10 | Canyon | El Dorado | El Dorado | FS/V/JV | 3:00 PM | Stephen Walswick | Tom Marsh | |
| | 159 | Tuesday | 10/5/10 | Santa Margarita | Brea | Brea | FS/V/JV | 3:15 PM | Jim Harrison | Brandon Telesmanic | |
| | 160 | Tuesday | 10/5/10 | Cypress | Valencia | Valencia | JV/V | 3:15 PM | Sarah Duncan | Scott Underhill | |
2011 OCHS BOY'S DUAL MEET REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT | HOST | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 161 | Tuesday | 10/5/10 | Dana Hills | Laguna Beach | Laguna Beach | FS/V/JV | 3:15 PM | Eric Pierce | Brett Redmayne | |
| | 162 | Tuesday | 10/5/10 | El Modena | Villa Park | Villa Park | FS/V/JV | 3:15 PM | John Montrella | Jim Crowther | |
| | 163 | Tuesday | 10/5/10 | Esperanza | Foothill | Foothill | FS/V/JV | 3:15 PM | Mike Reid | Shawn McBride | |
| | 164 | Tuesday | 10/5/10 | Irvine | University | University | FS/V/JV | 3:15 PM | Jose De La Jara | Taryn Denaro | |
| | 165 | Tuesday | 10/5/10 | Kennedy | Tustin | Tustin | FS/V/JV | 3:00 PM | Herb Goldstein | David Johnson | |
| | 166 | Tuesday | 10/5/10 | La Habra | Fullerton | Fullerton | V/JV/FS | 3:15 PM | Gerry Vanaman | Ricky Rodriguez | |
| | 167 | Tuesday | 10/5/10 | Laguna Hills | El Toro | El Toro | FS/V/JV | 3:15 PM | Robert Matosic | Ryan Chenot | |
| | 168 | Tuesday | 10/5/10 | Westminster | Loara | Loara | V/JV | 3:15 PM | Kieth Pike | Grace Cheng | |
| | 169 | Tuesday | 10/5/10 | Northwood | Corona del Mar | Corona del Mar | FS/V/JV | 3:15 PM | Jeff Russ | Michael Sullivan | |
