NOTE: ASSIGNOR EMAIL IS KENT@KIRKLANDSYS.COM, CELL: 714-588-0511 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON... Please contact Kent Kirkland for any changes, corrections, additions, deletions: Click here to email
TODAY IS 03/10/2010
| Page 1 | Items 1 to 16 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 1 | DAY | DATE | LG.CODE | HOST | Opponent/Tournament | LOCATION | LVL | TIME | REFEREE | REFEREE | COMMENTS | ||||||||
| 2 | Thursday | 9/10/2009 | Non | Burroughs | Soutth Pasadena | Burroughs | V/JV | 3:15PM | Bardumyan | Jimenez | |||||||||
| 3 | Thursday | 9/10/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 3:15PM | Stuart | Ortiz | |||||||||
| 4 | Thursday | 9/10/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 4:00PM | Stuart | Quintana | |||||||||
| 5 | Thursday | 9/10/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 4:45PM | Ortiz | Quintana | |||||||||
| 6 | Thursday | 9/10/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 5:30PM | Ortiz | Stuart | |||||||||
| 7 | Thursday | 9/10/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 6:15PM | Quintana | Stuart | |||||||||
| 8 | Thursday | 9/10/2009 | Non | Loyola | Santa Barbara | Loyola | All | 3:00PM | Dermendjian | Palchikoff | |||||||||
| 9 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 3:00PM | Lozano | McMahon | |||||||||
| 10 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 3:50PM | Lozano | McMahon | |||||||||
| 11 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 4:40PM | Lozano | McMahon | |||||||||
| 12 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 5:30PM | King | Jackson | |||||||||
| 13 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 6:20PM | King | Jackson | |||||||||
| 14 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 7:10PM | King | Jackson | |||||||||
| 15 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 3:00PM | Chang | Kirkland | Added 9-3 | ||||||||
| 16 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 3:50PM | Chang | Kirkland | Added 9-3 | ||||||||
| Page 2 | Items 17 to 32 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 17 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 4:40PM | Chang | Kirkland | Added 9-3 | ||||||||
| 18 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 5:30PM | Wong | Talbott | Added 9-3 | ||||||||
| 19 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 6:20PM | Wong | Talbott | Added 9-3 | ||||||||
| 20 | Thursday | 9/10/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 7:10PM | Wong | Talbott | Added 9-3 | ||||||||
| 21 | Thursday | 9/10/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 3:30PM | Cancelled | Cancelled | Cancelled 9-3 | ||||||||
| 22 | Thursday | 9/10/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 4:15PM | Cancelled | Cancelled | Cancelled 9-3 | ||||||||
| 23 | Thursday | 9/10/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 5:00PM | Cancelled | Cancelled | Cancelled 9-3 | ||||||||
| 24 | Thursday | 9/10/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 5:45PM | Cancelled | Cancelled | Cancelled 9-3 | ||||||||
| 25 | Thursday | 9/10/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 6:30PM | Cancelled | Cancelled | Cancelled 9-3 | ||||||||
| 26 | Thursday | 9/10/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 7:15PM | Cancelled | Cancelled | Cancelled 9-3 | ||||||||
| 27 | Friday | 9/11/2009 | Non | Beverly Hills | Palm Desert | Beverly Hills | V/JV | 3:30PM | Palchikoff | Talbott | |||||||||
| 28 | Friday | 9/11/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 3:15PM | Kirkland | Keith | |||||||||
| 29 | Friday | 9/11/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 4:00PM | Kirkland | Keith | |||||||||
| 30 | Friday | 9/11/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 4:45PM | Kirkland | Keith | |||||||||
| 31 | Friday | 9/11/2009 | Non | El Rancho | El Rancho JV Tourn. | El Rancho | JV | 6:00PM | Kirkland | Keith | |||||||||
| 32 | Friday | 9/11/2009 | Non | Flintridge Prep | Bell Gardens | Flintridge Prep | Var | 3:15PM | Rose | Kezman | Added 9-3 | ||||||||
| Page 3 | Items 33 to 48 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 33 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 3:00PM | Jedrzejewicz | Moreno | |||||||||
| 34 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 3:50PM | Jedrzejewicz | Moreno | |||||||||
| 35 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 4:40PM | Jedrzejewicz | Moreno | |||||||||
| 36 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 5:30PM | Farid | Perez | |||||||||
| 37 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 6:20PM | Farid | Perez | |||||||||
| 38 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 7:10PM | Farid | Perez | |||||||||
| 39 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 3:00PM | McMahan | Jimenez | Added 9-3 | ||||||||
| 40 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 3:50PM | McMahan | Jimenez | Added 9-3 | ||||||||
| 41 | Friday | 9/11/2009 | Non | Millikan | Millikan Invitational | Lakewood | Var | 4:40PM | McMahan | Jimenez | Added 9-3 | ||||||||
| 42 | Friday | 9/11/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 3:30PM | Dermendjian | Dorado | |||||||||
| 43 | Friday | 9/11/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 4:15PM | Dermendjian | Dorado | |||||||||
| 44 | Friday | 9/11/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 5:00PM | Dermendjian | Dorado | |||||||||
| 45 | Friday | 9/11/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 5:45PM | JC Victoria | Bardumyan | |||||||||
| 46 | Friday | 9/11/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 6:30PM | JC Victoria | Bardumyan | |||||||||
| 47 | Friday | 9/11/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 7:15PM | JC Victoria | Bardumyan | |||||||||
| 48 | Friday | 9/11/2009 | Non | Whittier | Buena Park | Whittier | V/JV | 3:15PM | Chomin | Wong | |||||||||
| Page 4 | Items 49 to 64 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 49 | Saturday | 9/12/2009 | Non | Cerritos | Alumni | Cerritos Park East | Var | 1:00PM | Chomin | Wong | |||||||||
| 50 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 8:00AM | Jimenez | Taggert | |||||||||
| 51 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 8:45AM | Jimenez | Taggert | |||||||||
| 52 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 9:30AM | Jimenez | Gottschalk | |||||||||
| 53 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 10:15AM | Keith | Taggert | |||||||||
| 54 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 11:00AM | Keith | Gottschalk | |||||||||
| 55 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 11:45AM | Deckel | Gottschalk | |||||||||
| 56 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 12:30PM | Stuart | Keith | |||||||||
| 57 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 1:15PM | Deckel | Stuart | |||||||||
| 58 | Saturday | 9/12/2009 | Non | El Rancho | El Rancho J.V. Tourn. | El Rancho | JV | 2:30PM | Deckel | Stuart | |||||||||
| 59 | Saturday | 9/12/2009 | Non | La Serna | El Segundo | La Serna | All | 3:15PM | Moved | Moved | Mvd to 9-22 | ||||||||
| 60 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 8:00AM | King | Ortiz | Added 9-3 | ||||||||
| 61 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 8:50AM | King | Ortiz | Added 9-3 | ||||||||
| 62 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 10:30AM | King | Ortiz | Added 9-3 | ||||||||
| 63 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Millikan | Var | 11:20AM | King | Ortiz | Added 9-3 | ||||||||
| 64 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 8:00AM | Lozano | Perez | |||||||||
| Page 5 | Items 65 to 80 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 65 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 8:50AM | Lozano | Perez | |||||||||
| 66 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 9:40AM | Lozano | Perez | |||||||||
| 67 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 10:30AM | Farid | Moreno | |||||||||
| 68 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 11:20AM | Farid | Moreno | |||||||||
| 69 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 12:10PM | Farid | Moreno | |||||||||
| 70 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 1:00PM | Sullivan | Talbott | |||||||||
| 71 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 1:50PM | Sullivan | Talbott | |||||||||
| 72 | Saturday | 9/12/2009 | Non | Millikan | Millikan Invitational | Long Beach city college | Var | 2:40PM | Sullivan | Talbott | |||||||||
| 73 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 8:00AM | Chang | Olson | |||||||||
| 74 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 8:45AM | Chang | Byrne | |||||||||
| 75 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 9:30AM | Olson | Byrne | |||||||||
| 76 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 10:15AM | Olson | Chang | |||||||||
| 77 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 11:00AM | Byrne | Chang | |||||||||
| 78 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 11:45AM | Solium | Dorado | |||||||||
| 79 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 12:40PM | Solium | Dorado | |||||||||
| 80 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 1:25PM | Solium | Rose | |||||||||
| Page 6 | Items 81 to 96 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 81 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 2:10PM | Dorado | Rose | |||||||||
| 82 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 3:05PM | Mercurio | Dorado | |||||||||
| 83 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 3:50PM | Mercurio | Rose | |||||||||
| 84 | Saturday | 9/12/2009 | Non | San Marino | San Marino J.V. Tourn. | San Marino | JV | 4:35PM | Mercurio | Rose | |||||||||
| 85 | Monday | 9/14/2009 | Non | Arcada | Temple City | Arcada | V/JV | 3:15PM | Rose | Dermendjian | |||||||||
| 86 | Monday | 9/14/2009 | Non | Banning | Miguel Contreras LC | Banning | Var | 2:30PM | Lozano | XXX | |||||||||
| 87 | Monday | 9/14/2009 | Non | Brentwood | Milken | Brentwood | V/JV | 3:15PM | Moreno | Talbott | |||||||||
| 88 | Monday | 9/14/2009 | Non | Burroughs | Alhambra | Burroughs | V/JV | 3:15pm | Chang | King | |||||||||
| 89 | Monday | 9/14/2009 | Non | El Segundo | Redondo | El Segundo | V/JV | 3:00PM | Altman | Jackson | |||||||||
| 90 | Monday | 9/14/2009 | Non | John C Fremont | James A Garfield | John C Fremont | Var | 3:00PM | Borough | XXX | |||||||||
| 91 | Monday | 9/14/2009 | Non | Panorama HS | Eagle Rock | Panorama HS | Var | 3:00PM | Jimenez | XXX | Added 9-8 | ||||||||
| 92 | Tuesday | 9/15/2009 | Non | Crespi | Beverly Hills | Pierce College | All | 3:00PM | Bardumyan | Slezak | |||||||||
| 93 | Tuesday | 9/15/2009 | Non | Downey | La Habra | Downey | V/JV | 3:15PM | Cullingham | Lozano | |||||||||
| 94 | Tuesday | 9/15/2009 | Non | La Serna | Crescenta Valley | La Serna | All | 3:15PM | Stuart | Chomin | |||||||||
| 95 | Tuesday | 9/15/2009 | Non | Loyola | Ventura | Loyola | All | 3:00PM | Dermendjian | Jimenez | |||||||||
| 96 | Tuesday | 9/15/2009 | Non | Millikan | Cerritos | Millikan | All | 3:00PM | Ortiz | Jedrzejewicz | |||||||||
| Page 7 | Items 97 to 112 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 97 | Tuesday | 9/15/2009 | Non | Notre Dame | Culver City | Van Nuys Sheman Oaks | V/JV | 3:00PM | Palchikoff | Mateescu | |||||||||
| 98 | Tuesday | 9/15/2009 | Non | Pasadena | Pasadena Poly | Pasadena | V/JV | 3:30PM | Keith | King | |||||||||
| 99 | Tuesday | 9/15/2009 | Non | San Marino | Glendale | San Marino | V/JV | 3:30PM | Rose | Olson | |||||||||
| 100 | Tuesday | 9/15/2009 | Non | Santa Monica | Peninsula | Santa Monica | Var | 3:00PM | Moreno | Talbott | |||||||||
| 101 | Tuesday | 9/15/2009 | Non | South Pasadena | La Salle | South Pasadena | V/JV | 3:30PM | Perez | Dorado | |||||||||
| 102 | Tuesday | 9/15/2009 | Non | Warren | La Quinta | Warren | V/JV | 3:15PM | Kirkland | Quintana | |||||||||
| 103 | Wednesday | 9/16/2009 | Non | Beverly Hills | Milken | Beverly Hills | V/JV | 3:00PM | Stuart | Quintana | |||||||||
| 104 | Wednesday | 9/16/2009 | Non | Burbank | Temple City | Burbank | V/JV | 3:30PM | Bardumyan | King | |||||||||
| 105 | Wednesday | 9/16/2009 | Non | Eagle Rock | Van Nuys | Yosemite Pool | Var | 3:00PM | Kirkland | XXX | Added 9-8 | ||||||||
| 106 | Wednesday | 9/16/2009 | non | El Rancho | Schurr | El Rancho | V/JV | 3:15PM | Kezman | Byrne | |||||||||
| 107 | Wednesday | 9/16/2009 | Non | James A Garfield | Manual Arts | Roosevelt HS | Var | 2:30PM | Solium | XXX | |||||||||
| 108 | Wednesday | 9/16/2009 | Non | John F Kennedy | Miguel Contreras LC | Humphrey | Var | 2:30PM | Keith | XXX | |||||||||
| 109 | Wednesday | 9/16/2009 | Non | Lakewood | Torrance | Lakewood | V/JV | 3:15PM | Altman | Larson | |||||||||
| 110 | Wednesday | 9/16/2009 | Non | Millikan | Peninsula | Millikan | All | 3:00PM | Cancelled | Cancelled | Cancelled 9-15 | ||||||||
| 111 | Wednesday | 9/16/2009 | Non | Notre Dame | Malibu | Van Nuys Sheman Oaks | V/JV | 3:00PM | Palchikoff | Ortiz | |||||||||
| 112 | Wednesday | 9/16/2009 | Non | Pioneer | Alhambra | Pioneer | V/JV | 3:15PM | Chomin | Dorado | |||||||||
| Page 8 | Items 113 to 128 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 113 | Wednesday | 9/16/2009 | Non | Santa Monica | Chadwick | Santa Monica | V/JV | 3:00PM | Moreno | Stahl | |||||||||
| 114 | Wednesday | 9/16/2009 | Non | Santee EC | Banning | Santee EC | Var | 3:00PM | Cancelled | XXX | Cancelled 9-15 | ||||||||
| 115 | Wednesday | 9/16/2009 | Non | Venice | Cleveland | Venice | Var | 3:00PM | Jimenez | XXX | |||||||||
| 116 | Wednesday | 9/16/2009 | Non | West Adams Prep | Roosevelt HS | West Adams Prep | Var | 2:30PM | Chang | XXX | |||||||||
| 117 | Wednesday | 9/16/2009 | Non | Whittier | Gendale | Whittier | V/JV | 3:15PM | McMahan | Talbott | |||||||||
| 118 | Thursday | 9/17/2009 | Non | Brentwood | Birmingham | Brentwood | V/JV | 3:15PM | Palchikoff | Talbott | |||||||||
| 119 | Thursday | 9/17/2009 | Non | California | Warren | California | V/JV | 3:15PM | Kirkland | Perez | |||||||||
| 120 | Thursday | 9/17/2009 | Non | Crenshaw | Los Angeles | John Argue Swim Stadium | Var | 2:30PM | King | XXX | Time Chg 9-15 | ||||||||
| 121 | Thursday | 9/17/2009 | Non | Eagle Rock | Verdugo Hills | Yosemite Pool | Var | 3:00PM | Wong | XXX | |||||||||
| 122 | Thursday | 9/17/2009 | Non | Flintridge Prep | Sierra Vista | Flintridge Prep | V/JV | 3:15PM | Keith | Jimenez | |||||||||
| 123 | Thursday | 9/17/2009 | Non | Hoover | Culver City | Hoover | V/JV | 3:30PM | Dermendjian | Quintana | |||||||||
| 124 | Thursday | 9/17/2009 | Non | John C Fremont | Panorama HS | John Argue Swim Stadium | Var | 3:30PM | Solium | XXX | Time Chg 9-15 | ||||||||
| 125 | Thursday | 9/17/2009 | Non | Millikan | Saint John Bosco | Millikan | V/JV | 3:00PM | Lozano | Deckel | |||||||||
| 126 | Thursday | 9/17/2009 | Non | Long Beach Wilson | Esperanza | Belmont | All | 3:15PM | Chomin | Moreno | |||||||||
| 127 | Thursday | 9/17/2009 | Non | Miguel Contreras LC | Granada Hills Charter | Miguel Contreras LC | Var | 2:30PM | Borough | XXX | |||||||||
| 128 | Thursday | 9/17/2009 | Non | Monrovia | Pasadena | Monrovia | V/JV | 3:30PM | Rose | Kezman | |||||||||
| Page 9 | Items 129 to 144 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 129 | Thursday | 9/17/2009 | Non | Paramount | Godinez | Paramount | V/JV | 3:15PM | Dorado | Larson | |||||||||
| 130 | Thursday | 9/17/2009 | Non | Pioneer | Los Alamitos | Pioneer | V/JV | 3:15PM | Stuart | S. Hernandz | |||||||||
| 131 | Thursday | 9/17/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 3:00PM | Bardumyan | Peng | |||||||||
| 132 | Thursday | 9/17/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 3:55PM | Bardumyan | Peng | |||||||||
| 133 | Thursday | 9/17/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 4:40PM | Bardumyan | Peng | |||||||||
| 134 | Thursday | 9/17/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 5:45PM | Sullivan | Jedrzejewicz | |||||||||
| 135 | Thursday | 9/17/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 6:40PM | Sullivan | Jedrzejewicz | |||||||||
| 136 | Thursday | 9/17/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 7:35PM | Cancelled | Cancelled | Cancelled 9-15 | ||||||||
| 137 | Thursday | 9/17/2009 | Non | Santa Fe | Workman | Santa Fe | V/JV | 3:15PM | Cancelled | Cancelled | Cancelled 9-16 | ||||||||
| 138 | Friday | 9/18/2009 | Non | Millikan | Los Alamitos | Millikan | All | 4:00PM | McMahan | Chomin | |||||||||
| 139 | Friday | 9/18/2009 | Non | Pasadena Poly | Arcadia | Pasadena Poly | V/JV | 3:15PM | Perez | Mercurio | |||||||||
| 140 | Friday | 9/18/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 3:00PM | Chang | Keith | |||||||||
| 141 | Friday | 9/18/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 3:55PM | Chang | Keith | |||||||||
| 142 | Friday | 9/18/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 4:40PM | Chang | Keith | |||||||||
| 143 | Friday | 9/18/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 5:45PM | Jimenez | Peng | |||||||||
| 144 | Friday | 9/18/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 6:40PM | Jimenez | Peng | |||||||||
| Page 10 | Items 145 to 160 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 145 | Friday | 9/18/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 7:35PM | Cancelled | Cancelled | Cancelled 9-15 | ||||||||
| 146 | Friday | 9/18/2009 | Non | Santa Fe | La Puente | Santa Fe | V/JV | 3:15PM | Cancelled | Cancelled | Cancelled 9-16 | ||||||||
| 147 | Friday | 9/18/2009 | Non | Venice | Taft Hs | Venice | Var | 3:00PM | Solium | XXX | |||||||||
| 148 | Friday | 9/18/2009 | Non | Whitney | Jordan | Cerritos Park East | V/JV | 3:15PM | Lozano | Phelps | |||||||||
| 149 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 8:00AM | Borough | Bardumyan | |||||||||
| 150 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 9:00AM | Borough | Bardumyan | |||||||||
| 151 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 10:00AM | Borough | Bardumyan | |||||||||
| 152 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 11:00AM | King | Dorado | |||||||||
| 153 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 12:00PM | King | Dorado | |||||||||
| 154 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 1:00PM | King | Dorado | |||||||||
| 155 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 2:00PM | Sullivan | Jackson | |||||||||
| 156 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 3:00PM | Sullivan | Jackson | |||||||||
| 157 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 4:00PM | Sullivan | Jackson | |||||||||
| 158 | Saturday | 9/19/2009 | Non | San Marino | San Marino Varsity Tourn. | San Marino | Var | 5:00PM | Sullivan | Jackson | |||||||||
| 159 | Monday | 9/21/2009 | Non | Burroughs | Mark Keppel | Burroughs | V/JV | 3:15PM | King | Jimenez | Added 9-16 | ||||||||
| 160 | Monday | 9/21/2009 | Non | El Camino Real | Venice | Cleveland | Var | 3:00PM | Bardumyan | XXX | Loc Chg 9-16 | ||||||||
| Page 11 | Items 161 to 176 | ||
| 2009 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF | RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | |||||||
| 161 | Monday | 9/21/2009 | Non | Granada Hills Charter | Manual Arts | San Fernando Pool | Var | 2:30PM | Dorado | XXX | |||||||||
| 162 | Monday | 9/21/2009 | Non | Huntington Park | Los Angeles | Huntington Park | Var | 2:30PM | Phelps | XXX | |||||||||
| 163 | Monday | 9/21/2009 | Non | James A Garfield | Woodland Hills-Taft | Roosevelt HS | Var | 2:30PM | Jackson | XXX | |||||||||
| 164 | Monday | 9/21/2009 | PR | Milken | Flintridge Prep | UCLA | V/JV | 7:10PM | Stuart | Victora | |||||||||
| 165 | Monday | 9/21/2009 | Non | San Marino | Arcadia | San Marino | V/JV | 3:15PM | Perez | Chang | |||||||||
| 166 | Monday | 9/21/2009 | Non | Santee EC | John F Kennedy | Santee EC | Var | 3:00PM | Altman | XXX | |||||||||
| 167 | Monday | 9/21/2009 | Non | South Gate | Banning | South Gate Park | Var | 2:30PM | Jedrzejewicz | XXX | |||||||||
