2008 LOS ANGELES COUNTY BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/14/08 20:48:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS KENT@KIRKLANDSYS.COM, CELL: 714-588-0511 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 07/02/2009
Please contact Kent Kirkland for any changes, corrections, additions, deletions: Click here to email
2008 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 1 | DAY | DATE | LG.CODE | HOST | Opponent/Tournament | LOCATION | LVL | TIME | REFEREE | REFEREE | COMMENTS |
| | 2 | Monday | 11/10/08 | Non | Cleveland | Venice | Cleveland HS | Var | 3:00PM | Rauchwarger | Turley | |
| | 3 | x | x | x | | LOS ANGELES CITY FINALS | | x | x | x | x | |
| | 4 | Friday | 11/14/08 | Non | Venice | Eagle Rock | John Argue Stadium | Var | 4:00PM | King | Olson | |
| | 5 | Friday | 11/14/08 | Non | Birmingham | Cleveland | John Argue Stadium | Var | 6:00PM | Palichikoff | Lozano | |
| | 6 | x | x | x | | LAHS BOYS CIF PLAYOFF 2008 | | x | x | x | | |
| | 7 | Day | Date | Div | Host | Opponent | Location | Level | Time | Referee | Referee | |
| | 8 | Tuesday | 11/11/08 | I | Notre Dame | Huntington Beach | Van Nuys Sherman Oaks | Var | 3:15PM | Vera | Palichikoff | |
| | 9 | Tuesday | 11/11/08 | II | Millikan | ML King | Millikan | Var | 3:15PM | Wong | Moreno | |
| | 10 | Tuesday | 11/11/08 | II | Temple City | Tustin | Pasadena City College | Var | 3:15PM | Bardumyan | Lozano | |
| | 11 | Tuesday | 11/11/08 | II | Long Beach Poly | Servite | Long Beach Poly | Var | 3:15PM | Altman | Kirkland | |
| | 12 | Tuesday | 11/11/08 | II | South Pasadena | JW North | South Pasadena | Var | 3:15PM | Chang | Keys | |
| | 13 | Tuesday | 11/11/08 | V | Torrance | La Quinta | Mira Costa | Var | 12:30PM | Ortiz | Perez | |
| | 14 | Tuesday | 11/11/08 | V | El Rancho | Fullerton | Downey | Var | 3:15PM | Jimenez | King | |
| | 15 | Tuesday | 11/11/08 | V | El Segundo | Sonora | Mira Costa | Var | 3:00PM | Chomin | Talbott | |
| | 16 | Tuesday | 11/11/08 | VI | Glendale | Saddleback | Burbank | Var | 3:15PM | Dermendjian | Rose | |
2008 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 17 | Tuesday | 11/11/08 | VI | Chadwick | Cajon | Mira Costa | Var | 4:30PM | Farid | McMahon | |
| | 18 | Wednesday | 11/12/08 | I | Loyola | Ventura | John Argue Stadium | Var | 3:15PM | Palichikoff | Dermendjian | |
| | 19 | Wednesday | 11/12/08 | III | Montebello | Sage Hill | Commerce | Var | 3:15PM | Bardumyan | Vera | |
| | 20 | Wednesday | 11/12/08 | IV | Mira Costa | Downey | Mira Costa | Var | 3:15PM | Jedrzejewicz | Wong | Mvd fr 11/13 |
| | 21 | Wednesday | 11/12/08 | III | Schurr | Chapparal | East L A College | Var | 3:15PM | Chang | Chomin | |
| | 22 | Wednesday | 11/12/08 | V | Santa Monica | Palm Springs | Santa Monica | Var | 3:15PM | McMahon | Moreno | |
| | 23 | Wednesday | 11/12/08 | V | La Serna | Upland | Whittier College | Var | 3:15PM | Perez | Jimenez | |
| | 24 | Thrusday | 11/13/08 | II | Long Beach Wilson | El Modena | Belmont Plaza | Var | 3:15PM | Dermendjian | Jimenez | |
| | 25 | Thrusday | 11/13/08 | II | La Canada | Canyon/A | Pasadena City College | Var | 3:15PM | Mester | Vera | |
| | 26 | Thrusday | 11/13/08 | IV | Cerritos | Newbury Park | Cerritos | Var | 3:15PM | Altman | McMahon | |
| | 27 | Thrusday | 11/13/08 | IV | Palos Verdes | San Luis Obispo | Mira Costa | Var | 4:30PM | Farid | Chomin | |
| | 28 | Thrusday | 11/13/08 | VI | Pasadena Poly | Ocean View | Pasadena Poly | Var | 3:15PM | Chang | Kirkland | |
| | 29 | Thrusday | 11/13/08 | VI | Crescenta Valley | Rowland | Pasadena City College | Var | 4:30PM | Bardumyan | Rose | |
| | 30 | Friday | 11/14/08 | III | Montbello | Temescal Canyon | Commerce | Var | 3:00PM | Dermendjian | Belcher | |
| | 31 | Friday | 11/14/08 | V | Buena Park | Santa Monica | Cypress College | Var | 3:15PM | Moreno | Orange CO | |
| | 32 | Friday | 11/14/08 | V | Palm Desert | La Serna | Palm Desert | Var | 3:15PM | McMahon | Inland | |
2008 LAHS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | LG.CODE | HOST | OPPONENT/TOURNAMENT | LOCATION | LEVELS | TIME | REFEREE | REFEREE | COMMENTS | | | 33 | Saturday | 11/15/08 | II | Temple City | Mater Dei | Pasadena City College | Var | 4:30PM | Vera | McCall | |
| | 34 | Saturday | 11/15/08 | II | Long Beach Wilson | Riverside Poly | Long Beach State | Var | 3:00PM | Palichikoff | Syvertson | |
| | 35 | Saturday | 11/15/08 | II | La Canada | Jserra | Pasadena City College | Var | 3:00PM | Farid | Pal | |
| | 36 | Saturday | 11/15/08 | IV | Cerritos | Palos Verdes | Cerritos | Var | 1:30PM | Dermendjian | Moreno | |
| | 37 | Saturday | 11/15/08 | IV | Mira Costa | Royal | Mira Costa | Var | 3:15PM | McMahon | Lorentzen | |
| | 38 | Saturday | 11/15/08 | VI | La Salle | Walnut | Pasadena Poly | Var | 12:00PM | Altman | McKown | |
| | 39 | Saturday | 11/15/08 | VI | Arroyo Valley | Pasadena Poly | Arroyo Valley | Var | 12:00PM | Jimenez | Inland | |
| | 40 | Saturday | 11/15/08 | VI | Crescenta Valley | Chadwick | Pasadena City College | Var | 6:00PM | Chang | Chomin | |
| | 41 | | | | | | | | | | | |
| | 42 | | | | | | | | | | | |
| | 43 | | | | | | | | | | | |