2011 INLAND AREA BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/16/11 04:55:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS ,LOSONSKY1@MSN.COM / CELL: 626-533-9110 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, SCHEDULES ARE NOT ALL IN AND CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 02/04/2012
Please contact Tom Losonsky for any changes, corrections, additions, deletions: Click here to email
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 1 | DAY | DATE | VISTOR | HOME | LOCATION | TIME | Official #1 | Official#2 | Comments | | |
| | 2 | Tues | 08/30/2011 | YUCAIPA | HEMET | HEMET | 3:15 PM | TOM FINWALL | AUDRA WOODS | SCRIMMAGE | | |
| | 3 | Wed | 08/31/2011 | REDLANDS EAST VALLEY | NORCO | NORCO | 3:15 PM | DOUG LOW | CHRIS THATCHER | SCRIMMAGE | | |
| | 4 | Thurs | 09/01/2011 | CHINO HILLS | CHAPARRAL | CHAPARRAL | 3:15 PM | DOUG LOW | BUDDY OLDS | | | |
| | 5 | Fri | 09/02/2011 | HEMET "A" JV | YUCAIPA JV | HEMET | 2:00 PM | BILL GRISHAM | RYAN GRISHAM | HEMET JV TOURNEY | | |
| | 6 | Fri | 09/02/2011 | HEMET "B" JV | REDLANDS EAST VALLEY JV | HEMET | 2:50 PM | BILL GRISHAM | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 7 | Fri | 09/02/2011 | YUCAIPA JV | ELSINORE JV | HEMET | 3:40 PM | RYAN GRISHAM | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 8 | Fri | 09/02/2011 | HEMET "B" JV | LAKESIDE JV | HEMET | 4:30 PM | BILL GRISHAM | RYAN GRISHAM | HEMET JV TOURNEY | | |
| | 9 | Fri | 09/02/2011 | HEMET "A" JV | ELSINORE JV | HEMET | 5:20 PM | BILL GRISHAM | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 10 | Fri | 09/02/2011 | REDLANDS EAST VALLEY JV | LAKESIDE JV | HEMET | 6:10 PM | RYAN GRISHAM | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 11 | Fri | 09/02/2011 | WEST VALLEY JV | CATHEDRAL CITY JV | WEST VALLEY | 2:00 PM | SARA RENEKER | ALYSON SMITH | HEMET JV TOURNEY | | |
| | 12 | Fri | 09/02/2011 | PALM DESERT JV | PERRIS "A" JV | WEST VALLEY | 2:50 PM | SARA RENEKER | DANIELLE ROBINSON | HEMET JV TOURNEY | | |
| | 13 | Fri | 09/02/2011 | CATHEDRAL CITY JV | PERRIS "B" JV | WEST VALLEY | 3:40 PM | ALYSON SMITH | DANIELLE ROBINSON | HEMET JV TOURNEY | | |
| | 14 | Fri | 09/02/2011 | PALM DESERT JV | VISTA MURRIETA JV | WEST VALLEY | 4:30 PM | SARA RENEKER | ALYSON SMITH | HEMET JV TOURNEY | | |
| | 15 | Fri | 09/02/2011 | WEST VALLEY JV | PERRIS "B" JV | WEST VALLEY | 5:20 PM | SARA RENEKER | DANIELLE ROBINSON | HEMET JV TOURNEY | | |
| | 16 | Fri | 09/02/2011 | PERRIS "A" JV | VISTA MURRIETA JV | WEST VALLEY | 6:10 PM | ALYSON SMITH | DANIELLE ROBINSON | HEMET JV TOURNEY | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 17 | Sat | 09/03/2011 | 1ST A | 1ST B | HEMET | 8:00 AM | BILL GRISHAM | RYAN GRISHAM | HEMET JV TOURNEY | | |
| | 18 | Sat | 09/03/2011 | 1ST C | 1ST D | HEMET | 8:50 AM | SARA RENEKER | ALYSON SMITH | HEMET JV TOURNEY | | |
| | 19 | Sat | 09/03/2011 | 2ND A | 2ND B | HEMET | 9:40 AM | BILL GRISHAM | RYAN GRISHAM | HEMET JV TOURNEY | | |
| | 20 | Sat | 09/03/2011 | 2ND C | 2ND D | HEMET | 10:30 AM | SARA RENEKER | ALYSON SMITH | HEMET JV TOURNEY | | |
| | 21 | Sat | 09/03/2011 | W1 | W2 | HEMET | 11:20 AM | BILL GRISHAM | RYAN GRISHAM | HEMET JV TOURNEY | | |
| | 22 | Sat | 09/03/2011 | L1 | L2 | HEMET | 12:10 PM | SARA RENEKER | ALYSON SMITH | HEMET JV TOURNEY | | |
| | 23 | Sat | 09/03/2011 | W3 | W4 | HEMET | 1:00 PM | BILL GRISHAM | RYAN GRISHAM | HEMET JV TOURNEY | | |
| | 24 | Sat | 09/03/2011 | L3 | L4 | HEMET | 1:50 PM | SARA RENEKER | ALYSON SMITH | HEMET JV TOURNEY | | |
| | 25 | Sat | 09/03/2011 | 3RD A | 3RD B | WEST VALLEY | 8:50 AM | DANIELLE ROBINSON | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 26 | Sat | 09/03/2011 | 3RD C | 3RD D | WEST VALLEY | 9:40 AM | DANIELLE ROBINSON | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 27 | Sat | 09/03/2011 | W7 | W8 | WEST VALLEY | 11:20 AM | DANIELLE ROBINSON | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 28 | Sat | 09/03/2011 | L7 | L8 | WEST VALLEY | 12:10 PM | DANIELLE ROBINSON | JOSEPH KELLY | HEMET JV TOURNEY | | |
| | 29 | Tues | 09/06/2011 | PALM SPRINGS | BEAUMONT | BEAUMONT | 3:15 PM | CHRIS BELCHER | DOUG LOW | | | |
| | 30 | Tues | 09/06/2011 | JW NORTH | CAJON | CAJON | 3:15 PM | ERIN BEHZADIAN | DANIELLE MCGOWAN | SCRIMMAGE | | |
| | 31 | Tues | 09/06/2011 | ALTA LOMA | CORONA | CORONA | 3:15 PM | JON GOUDY | TOM LOSONSKY | | | |
| | 32 | Tues | 09/06/2011 | TEMECULA VALLEY | MARTIN LUTHER KING | MARTIN LUTHER KING | 3:15 PM | TOM FINWALL | MEGHAN ROSENBERGER | SCRIMMAGE | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 33 | Tues | 09/06/2011 | CITRUS VALLEY | MURRIETA MESA | MURRIETA MESA | 3:30 PM | AUDRA WOODS | CRYSTAL CURRAN | SCRIMMAGE | | |
| | 34 | Tues | 09/06/2011 | ONTARIO | PACIFIC | PACIFIC | 3:15 PM | AMY DIAMOND | JOHN EVANS | SCRIMMAGE | | |
| | 35 | Tues | 09/06/2011 | CATHEDRAL CITY | REDLANDS | REDLANDS | 3:15 PM | PHIL WAGGONER | RYAN GRISHAM | SCRIMMAGE | | |
| | 36 | Tues | 09/06/2011 | CLAREMONT | REDLANDS EAST VALLEY | REDLANDS EAST VALLEY | 3:15 PM | TONY BENNETT | KEVIN CALLISTER | SCRIMMAGE | | |
| | 37 | Tues | 09/06/2011 | FONTANA | SAN GORGONIO | SAN GORGONIO | 3:15 PM | PETER DAVIS | ALYSON SMITH | SCRIMMAGE | | |
| | 38 | Tues | 09/06/2011 | XAVIER PREP | SHADOW HILLS | SHADOW HILLS | 3:15 PM | BOB FINNELL | BUD CANADY | ADDED-9/2 | | |
| | 39 | Wed | 09/07/2011 | PERRIS | CENTENNIAL | CENTENNIAL | 3:15 PM | TOM LOSONSKY | DAN ROSENBERGER | SCRIMMAGE | | |
| | 40 | Wed | 09/07/2011 | INDIO | GRANITE HILLS | GRANITE HILLS | 3:15 PM | DANIELLE MCGOWAN | BUD CANADY | | | |
| | 41 | Thurs | 09/08/2011 | JW NORTH | JURUPA VALLEY | JURPUPA VALLEY | 3:15 PM | CRYSTAL CURRAN | LORENZO MAYA | SCRIMMAGE | | |
| | 42 | Thurs | 09/08/2011 | TAHQUITZ | MURRIETA MESA | MURRIETA MESA | 3:15 PM | SHANNON MORRIS | JOSEPH KELLY | | | |
| | 43 | Thurs | 09/08/2011 | FONTANA | PACIFIC | PACIFIC | 3:15 PM | JOHN EVANS | RYAN GRISHAM | | | |
| | 44 | Thurs | 09/08/2011 | SAN GORGONIO | RAMONA | RAMONA | 3:15 PM | BYRON TAYLOR | KEVIN TYRRELL | | | |
| | 45 | Thurs | 09/08/2011 | CHAPARRAL | SANTIAGO | SANTIAGO | 3:15 PM | TOM FINWALL | MEGHAN ROSENBERGER | ADDED-9/6 | | |
| | 46 | Fri | 09/09/2011 | MURRIETA VALLEY | TEMESCAL CANYON | TEMESCAL CANYON | 3:30 PM | TOM FINWALL | TOM LOSONSKY | | | |
| | 47 | Fri | 09/09/2011 | CENTENNIAL | LAKESIDE | LAKESIDE | 3:15 PM | JON GOUDY | CHRIS BELCHER | | | |
| | 48 | Fri | 09/09/2011 | GREAT OAK F/S | HEMET F/S | GREAT OAK | 3:00 PM | KEVIN CALLISTER | CRYSTAL CURRAN | WOLF CUP F/S | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 49 | Fri | 09/09/2011 | MARTIN LURTHER KING F/S | MURRIETA MESA F/S | GREAT OAK | 3:40 PM | KEVIN CALLISTER | CRYSTAL CURRAN | WOLF CUP F/S | | |
| | 50 | Fri | 09/09/2011 | LAKESIDE F/S | HEMET F/S | GREAT OAK | 4:20 PM | KEVIN CALLISTER | CRYSTAL CURRAN | WOLF CUP F/S | | |
| | 51 | Fri | 09/09/2011 | FALLBROOK F/S | MURRIETA MESA F/S | GREAT OAK | 5:00 PM | LORENZO MAYA | TONY BENNETT | WOLF CUP F/S | | |
| | 52 | Fri | 09/09/2011 | GREAT OAK NOVICE | MLK NOVICE | GREAT OAK | 5:40 PM | LORENZO MAYA | TONY BENNETT | WOLF CUP F/S | | |
| | 53 | Fri | 09/09/2011 | MARTIN LURTHER KING F/S | FALLBROOK F/S | GREAT OAK | 6:20 PM | LORENZO MAYA | TONY BENNETT | WOLF CUP F/S | | |
| | 54 | Fri | 09/09/2011 | GREAT OAK F/S | LAKESIDE F/S | GREAT OAK | 7:00 PM | LORENZO MAYA | TONY BENNETT | WOLF CUP F/S | | |
| | 55 | Fri | 09/09/2011 | VISTA MURRIETA F/S | SANTIAGO F/S | VISTA MURRIETA | 6:20 PM | SARA RENEKER | RYAN GRISHAM | WOLF CUP F/S | | |
| | 56 | Fri | 09/09/2011 | TEMESCAL CANYON F/S | TEMECULA VALLEY F/S | VISTA MURRIETA | 7:00 PM | SARA RENEKER | RYAN GRISHAM | WOLF CUP F/S | | |
| | 57 | Fri | 09/09/2011 | VISTA NOVICE | TEMECULA VA NOVICE | VISTA MURRIETA | 7:40 PM | SARA RENEKER | RYAN GRISHAM | WOLF CUP F/S | | |
| | 58 | Fri | 09/09/2011 | W8 | W9 | VISTA MURRIETA | 8:20 PM | SARA RENEKER | RYAN GRISHAM | WOLF CUP F/S | | |
| | 59 | Sat | 09/10/2011 | GREAT OAK NOVICE | TEMECULA VA NOVICE | GREAT OAK | 9:00 AM | JOSEPH KELLY | ALYSON SMITH | WOLF CUP F/S | | |
| | 60 | Sat | 09/10/2011 | MLK NOVICE | VISTA NOVICE | GREAT OAK | 9:40 AM | SARA RENEKER | ALYSON SMITH | WOLF CUP F/S | | |
| | 61 | Sat | 09/10/2011 | 1ST A | 1ST C | GREAT OAK | 10:20 AM | SARA RENEKER | JOSEPH KELLY | WOLF CUP F/S | | |
| | 62 | Sat | 09/10/2011 | GREAT OAK NOVICE | VISTA NOVICE | GREAT OAK | 11:00 AM | JOSEPH KELLY | ALYSON SMITH | WOLF CUP F/S | | |
| | 63 | Sat | 09/10/2011 | MLK NOVICE | TEMECULA VA NOVICE | GREAT OAK | 11:40 AM | SARA RENEKER | ALYSON SMITH | WOLF CUP F/S | | |
| | 64 | Sat | 09/10/2011 | 1ST B | 1ST C | GREAT OAK | 12:20 PM | SARA RENEKER | JOSEPH KELLY | WOLF CUP F/S | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 65 | Sat | 09/10/2011 | 3RD N | 4TH N | GREAT OAK | 1:00 PM | RYAN GRISHAM | KEVIN CALLISTER | WOLF CUP F/S | | |
| | 66 | Sat | 09/10/2011 | 1ST N | 2ND N | GREAT OAK | 1:40 PM | RYAN GRISHAM | KEVIN CALLISTER | WOLF CUP F/S | | |
| | 67 | Sat | 09/10/2011 | 1ST A | 1ST B | GREAT OAK | 2:20 PM | RYAN GRISHAM | KEVIN CALLISTER | WOLF CUP F/S | | |
| | 68 | Sat | 09/10/2011 | 3RD B | 4TH C | VISTA MURRIETA | 9:00 AM | CRYSTAL CURRAN | LORENZO MAYA | WOLF CUP F/S | | |
| | 69 | Sat | 09/10/2011 | 3RD A | 3RD C | VISTA MURRIETA | 9:40 AM | TONY BENNETT | LORENZO MAYA | WOLF CUP F/S | | |
| | 70 | Sat | 09/10/2011 | 2ND B | 2ND C | VISTA MURRIETA | 10:20 AM | TONY BENNETT | CRYSTAL CURRAN | WOLF CUP F/S | | |
| | 71 | Sat | 09/10/2011 | 3RD B | 3RD C | VISTA MURRIETA | 11:00 AM | CRYSTAL CURRAN | LORENZO MAYA | WOLF CUP F/S | | |
| | 72 | Sat | 09/10/2011 | 2ND A | 2ND C | VISTA MURRIETA | 11:40 AM | TONY BENNETT | LORENZO MAYA | WOLF CUP F/S | | |
| | 73 | Sat | 09/10/2011 | 3RD A | 4TH C | VISTA MURRIETA | 12:20 PM | TONY BENNETT | CRYSTAL CURRAN | WOLF CUP F/S | | |
| | 74 | Mon | 09/12/2011 | DON LUGO | CAJON | CAJON | 3:15 PM | TOM FINWALL | ALYSON SMITH | | | |
| | 75 | Mon | 09/12/2011 | HEMET | ELSINORE | ELSINORE | 3:15 PM | DOUG LOW | JOSEPH KELLY | | | |
| | 76 | Mon | 09/12/2011 | VISTA MURRIETA | MARTIN LUTHER KING | MARTIN LUTHER KING | 3:15 PM | CHRIS BELCHER | AUDRA WOODS | | | |
| | 77 | Mon | 09/12/2011 | WEST VALLEY | CATHEDRAL CITY | PALM SPRINGS SWIM CENTER | 3:15 PM | BOB FINNELL | DANIELLE MCGOWAN | LOCATION | | |
| | 78 | Mon | 09/12/2011 | EISENHOWER | PACIFIC | PACIFIC | 3:15 PM | AMY DIAMOND | JOHN EVANS | | | |
| | 79 | Mon | 09/12/2011 | INDIO | SHADOW HILLS | SHADOW HILLS | 3:15 PM | BUD CANADY | XXXXXXXXXXXXXXXXX | CHANGE-9/19 | | |
| | 80 | Tues | 09/13/2011 | RAMONA | ARROYO VALLEY | ARROYO VALLEY | 3:15 PM | DANIELLE MCGOWAN | JOHN EVANS | | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 81 | Tues | 09/13/2011 | NORCO | BEAUMONT | BEAUMONT | 3:15 PM | CHRIS BELCHER | SHANNON MORRIS | | | |
| | 82 | Tues | 09/13/2011 | TAHQUITZ | CANYON SPRINGS | CANYON SPRINGS | 3:15 PM | BRYON TAYLOR | KEVIN CALLISTER | | | |
| | 83 | Tues | 09/13/2011 | CARTER | CITRUS VALLEY | CITRUS VALLEY | 3:15 PM | TONY BENNETT | PETER DAVIS | CARTER-HOME TEAM | | |
| | 84 | Tues | 09/13/2011 | ARLINGTON | CORONA | CORONA | 3:15 PM | TOM LOSONSKY | DAN ROSENBERGER | | | |
| | 85 | Tues | 09/13/2011 | CHAPARRAL | YUCAIPA | CRAFTON COLLEGE | 3:15 PM | DAVE FUNSTON | RYAN GRISHAM | LOCATION | | |
| | 86 | Tues | 09/13/2011 | ONTARIO | FONTANA | FONTANA | 3:15 PM | BUD CANADY | ALYSON SMITH | | | |
| | 87 | Tues | 09/13/2011 | FALLBROOK | GREAT OAK | GREAT OAK | 3:15 PM | VERN HEIMBIGNER | BUDDY OLDS | | | |
| | 88 | Tues | 09/13/2011 | PACIFIC | INDIO | INDIO | 3:15 PM | BOB FINNELL | XXXXXXXXXXXXXXXXXXX | | | |
| | 89 | Tues | 09/13/2011 | SUMMIT | MURRIETA MESA | MURRIETA MESA | 3:15 PM | AUDRA WOODS | KEVIN TYRRELL | | | |
| | 90 | Tues | 09/13/2011 | UPLAND | REDLANDS EAST VALLEY | REDLANDS EAST VALLEY | 3:15 PM | DOUG LOW | TOM FINWALL | | | |
| | 91 | Tues | 09/13/2011 | PERRIS | ROOSEVELT | ROOSEVELT | 3:15 PM | MEGHAN ROSENBERGER | BILL GRISHAM | | | |
| | 92 | Tues | 09/13/2011 | EISENHOWER | SAN GORGONIO | SAN GORGONIO | 3:15 PM | PHIL WAGGONER | AMY DIAMOND | | | |
| | 93 | Tues | 09/13/2011 | ELSINORE | TEMECULA VALLEY | TEMECULA VALLEY | 3:15 PM | MARK WILLIAMSON | ERIN MERRY | | | |
| | 94 | Wed | 09/14/2011 | TEMESCAL CANYON | CHAPARRAL | CHAPARRAL | 3:15 PM | MARK WILLIAMSON | JON GOUDY | | | |
| | 95 | Wed | 09/14/2011 | EISENHOWER | YUCAIPA | CRAFTON COLLEGE | 3:15 PM | PHIL WAGGONER | TONY BENNETT | SITE CHANGE | | |
| | 96 | Wed | 09/14/2011 | SHADOW HILLS | GRANITE HILLS | GRANITE HILLS | 3:15 PM | BUD CANADY | DANIELLE MCGOWAN | | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 97 | Wed | 09/14/2011 | FONTANA | REDLANDS | REDLANDS | 3:15 PM | KEVIN CALLISTER | DANIELLE ROBINSON | | | |
| | 98 | Thurs | 09/15/2011 | RIVERSIDE POLY | MURRIETA MESA | RCC COMMUNITY COLLEGE | 3:00 PM | CHRIS BELCHER | MARK WILLIAMSON | RIV POLY VAR | | |
| | 99 | Thurs | 09/15/2011 | SAN MARCOS | CLAREMONT | RCC COMMUNITY COLLEGE | 3:50 PM | BOB FINNELL | MARK WILLIAMSON | RIV POLY VAR | | |
| | 100 | Thurs | 09/15/2011 | RIGHETTI | ALTA LOMA | RCC COMMUNITY COLLEGE | 4:40 PM | CHRIS BELCHER | BOB FINNELL | RIV POLY VAR | | |
| | 101 | Thurs | 09/15/2011 | REDLANDS | CENTENNIAL | RCC COMMUNITY COLLEGE | 5:30 PM | CHRIS BELCHER | MARK WILLIAMSON | RIV POLY VAR | | |
| | 102 | Thurs | 09/15/2011 | W1 | W2 | RCC COMMUNITY COLLEGE | 6:20 PM | BOB FINNELL | MARK WILLIAMSON | RIV POLY VAR | | |
| | 103 | Thurs | 09/15/2011 | W3 | W3 | RCC COMMUNITY COLLEGE | 7:10 PM | CHRIS BELCHER | BOB FINNELL | RIV POLY VAR | | |
| | 104 | Thurs | 09/15/2011 | DAMIEN | CANYON SPRINGS | SANTIAGO | 3:00 PM | DOUG LOW | AUDRA WOODS | RIV POLY VAR | | |
| | 105 | Thurs | 09/15/2011 | UPLAND | FONTANA | SANTIAGO | 3:50 PM | TOM LOSONSKY | AUDRA WOODS | RIV POLY VAR | | |
| | 106 | Thurs | 09/15/2011 | BEAUMONT | CANYON/ANAHEIM | SANTIAGO | 4:40 PM | DOUG LOW | TOM LOSONSKY | RIV POLY VAR | | |
| | 107 | Thurs | 09/15/2011 | SANTIAGO | SUNNYHILLS | SANTIAGO | 5:30 PM | DOUG LOW | AUDRA WOODS | RIV POLY VAR | | |
| | 108 | Thurs | 09/15/2011 | DAMIEN | UPLAND | SANTIAGO | 6:20 PM | TOM LOSONSKY | AUDRA WOODS | RIV POLY VAR | | |
| | 109 | Thurs | 09/15/2011 | BEAUMONT | SANTIAGO | SANTIAGO | 7:10 PM | DOUG LOW | TOM LOSONSKY | RIV POLY VAR | | |
| | 110 | Thurs | 09/15/2011 | MONTEBELLO | CORONA | CORONA | 3:00 PM | BUDDY OLDS | VERN HEIMBIGNER | RIV POLY VAR | | |
| | 111 | Thurs | 09/15/2011 | CHAPARRAL | CAJON | CORONA | 3:50 PM | ALEXIS WILSON | VERN HEIMBIGNER | RIV POLY VAR | | |
| | 112 | Thurs | 09/15/2011 | EL SEGUNDO | ROWLAND | CORONA | 4:40 PM | BUDDY OLDS | ALEXIS WILSON | RIV POLY VAR | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 113 | Thurs | 09/15/2011 | YUCAIPA | JW NORTH | CORONA | 5:30 PM | BUDDY OLDS | VERN HEIMBIGNER | RIV POLY VAR | | |
| | 114 | Thurs | 09/15/2011 | W1 | W2 | CORONA | 6:20 PM | ALEXIS WILSON | VERN HEIMBIGNER | RIV POLY VAR | | |
| | 115 | Thurs | 09/15/2011 | W3 | W4 | CORONA | 7:10 PM | BUDDY OLDS | ALEXIS WILSON | RIV POLY VAR | | |
| | 116 | Thurs | 09/15/2011 | MARTIN LUTHER KING | ARROYO VALLEY | MARTIN LUTHER KING | 3:00 PM | TOM FINWALL | DAVE FUNSTON | RIV POLY VAR | | |
| | 117 | Thurs | 09/15/2011 | GREAT OAK | RANCHO CUCAMONGA | MARTIN LUTHER KING | 3:50 PM | DAVE FUNSTON | MROSENBERGER | RIV POLY VAR | | |
| | 118 | Thurs | 09/15/2011 | TROY | KING JV | MARTIN LUTHER KING | 4:40 PM | TOM FINWALL | MROSENBERGER | RIV POLY VAR | | |
| | 119 | Thurs | 09/15/2011 | HILLTOP | RAMONA | MARTIN LUTHER KING | 5:30 PM | TOM FINWALL | DAVE FUNSTON | RIV POLY VAR | | |
| | 120 | Thurs | 09/15/2011 | W1 | W2 | MARTIN LUTHER KING | 6:20 PM | DAVE FUNSTON | MROSENBERGER | RIV POLY VAR | | |
| | 121 | Thurs | 09/15/2011 | W3 | W4 | MARTIN LUTHER KING | 7:10 PM | TOM FINWALL | MROSENBERGER | RIV POLY VAR | | |
| | 122 | Thurs | 09/15/2011 | XAVIER PREP | COLONY | ARLINGTON | 3:00 PM | ERIN BEHZADIAN | SHANNON MORRIS | RIV POLY VAR | | |
| | 123 | Thurs | 09/15/2011 | TAHQUITZ | SAN GORGONIO | ARLINGTON | 3:50 PM | ERIN BEHZADIAN | SHANNON MORRIS | RIV POLY VAR | | |
| | 124 | Thurs | 09/15/2011 | LA QUINTA | ARLINGTON | ARLINGTON | 4:40 PM | ERIN BEHZADIAN | SHANNON MORRIS | RIV POLY VAR | | |
| | 125 | Thurs | 09/15/2011 | W1 | W2 | ARLINGTON | 5:30 PM | ERIN BEHZADIAN | SHANNON MORRIS | RIV POLY VAR | | |
| | 126 | Thurs | 09/15/2011 | L1 | L2 | ARLINGTON | 6:20 PM | ERIN BEHZADIAN | SHANNON MORRIS | RIV POLY VAR | | |
| | 127 | Thurs | 09/15/2011 | ROOSEVELT | NORTE DAME | ROOSEVELT | 3:00 PM | DANIELLE MCGOWAN | DROSENBERGER | RIV POLY VAR | | |
| | 128 | Thurs | 09/15/2011 | LA SIERRA | CITRUS VALLEY | ROOSEVELT | 3:50 PM | DANIELLE MCGOWAN | DROSENBERGER | RIV POLY VAR | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 129 | Thurs | 09/15/2011 | PACIFIC | CHINO HILLS | ROOSEVELT | 4:40 PM | DANIELLE MCGOWAN | DROSENBERGER | RIV POLY VAR | | |
| | 130 | Thurs | 09/15/2011 | W1 | W2 | ROOSEVELT | 5:30 PM | DANIELLE MCGOWAN | DROSENBERGER | RIV POLY VAR | | |
| | 131 | Thurs | 09/15/2011 | L1 | L2 | ROOSEVELT | 6:20 PM | DANIELLE MCGOWAN | DROSENBERGER | RIV POLY VAR | | |
| | 132 | Fri | 09/16/2011 | MURRIETA MESA | SAN MARCOS | SIPPYWOODHEAD | 3:00 PM | CHRIS BELCHER | MARK WILLIAMSON | RIV POLY VAR | | |
| | 133 | Fri | 09/16/2011 | ATLA LOMA | CENTENNIAL | SIPPYWOODHEAD | 3:50 PM | BOB FINNELL | MARK WILLIAMSON | RIV POLY VAR | | |
| | 134 | Fri | 09/16/2011 | RIVERSIDE POLY | RIGHETTI | SIPPYWOODHEAD | 4:40 PM | CHRIS BELCHER | BOB FINNELL | RIV POLY VAR | | |
| | 135 | Fri | 09/16/2011 | CLAREMONT | REDLANDS | SIPPYWOODHEAD | 5:30 PM | CHRIS BELCHER | MARK WILLIAMSON | RIV POLY VAR | | |
| | 136 | Fri | 09/16/2011 | TBA | TBA | SIPPYWOODHEAD | 6:20 PM | BOB FINNELL | MARK WILLIAMSON | RIV POLY VAR | | |
| | 137 | Fri | 09/16/2011 | TBA | TBA | SIPPYWOODHEAD | 7:10 PM | CHRIS BELCHER | BOB FINNELL | RIV POLY VAR | | |
| | 138 | Fri | 09/16/2011 | CANYON SPRINGS | FONTANA | SANTIAGO | 3:00 PM | DOUG LOW | AUDRA WOODS | RIV POLY VAR | | |
| | 139 | Fri | 09/16/2011 | CANYON/ANAHEIM | SUNNYHILLS | SANTIAGO | 3:50 PM | TOM LOSONSKY | AUDRA WOODS | RIV POLY VAR | | |
| | 140 | Fri | 09/16/2011 | DAMIEN | BEAUMONT | SANTIAGO | 4:40 PM | DOUG LOW | TOM LOSONSKY | RIV POLY VAR | | |
| | 141 | Fri | 09/16/2011 | UPLAND | SANTIAGO | SANTIAGO | 5:30 PM | DOUG LOW | AUDRA WOODS | RIV POLY VAR | | |
| | 142 | Fri | 09/16/2011 | | | SANTIAGO | 6:20 PM | TOM LOSONSKY | AUDRA WOODS | RIV POLY VAR | | |
| | 143 | Fri | 09/16/2011 | | | SANTIAGO | 7:10 PM | DOUG LOW | TOM LOSONSKY | RIV POLY VAR | | |
| | 144 | Fri | 09/16/2011 | CORONA | CAJON | CORONA | 3:00 PM | BUDDY OLDS | JON GOUDY | RIV POLY VAR | | |
2011 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 145 | Fri | 09/16/2011 | JW NORTH | ROWLAND | CORONA | 3:50 PM | ALEXIS WILSON | JON GOUDY | RIV POLY VAR | | |
| | 146 | Fri | 09/16/2011 | CHAPARRAL | EL SEGUNDO | CORONA | 4:40 PM | BUDDY OLDS | ALEXIS WILSON | RIV POLY VAR | | |
