2007 INLAND AREA BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/09/07 20:32:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS ,SBORNJR@GMAIL.COM / CELL: 909-648-3109 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, SCHEDULES ARE NOT ALL IN AND CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 05/11/2008
Please contact Stephen Born for any changes, corrections, additions, deletions: Click here to email
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 1 | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE 1 | REFEREE 2 | COMMENTS | | |
| | 2 | Saturday | 11/10/07 | Palm Desert | Murrieta Valley | Murrieta Valley HS | 10:00 AM | Doug Low | Ryan McGowan | Div. V / Quart. Final | | |
| | 3 | Saturday | 11/10/07 | Los Osos | Yucaipa | Beamont HS | 12:00 PM | Chris Belcher | Ron Baron | Div. V / Quart. Final | | |
| | 4 | Saturday | 11/10/07 | Santiago | Chaparral | Chaparral HS | 12:00 PM | Kasey Namhie | Tony Quayle | Div. V / Quart. Final | | |
| | 5 | Saturday | 11/10/07 | Redlands | Walnut | Walnut HS | 1:00 PM | Stephen Born | Mike Stewart | Div. V / Quart. Final | | |
| | 6 | Saturday | 11/10/07 | Laguna Beach | Riverside Poly | Sippy Woodhead | 12:00 PM | Aaron Syvertson | Jeff Russ | Div. II / Quart. Final | | |
| | 7 | Saturday | 11/10/07 | Arlington | Marti Dei | Marti Dei HS | 12:00 PM | Tom Losonsky | John Montrela | Div. II / Quart. Final | | |
| | 8 | Thursday | 11/8/07 | Brea Olinda | Arlington | Arlington HS | 3:15 PM | Kasey Namhie | Tony Quayle | Div. II / 1st Round | | |
| | 9 | Thursday | 11/8/07 | Santa Barbara | Riverside Poly | Sippy Woodhead | 3:45 PM | Tom Losonsky | Ryan McGowan | Div. II / 1st Round | | |
| | 10 | Thursday | 11/8/07 | Redlands East Valley | Murrieta Valley | Murrieta Valley HS | 3:15 PM | Mike Austin | Shannon Morris | Div. V / 1st Round | | |
| | 11 | Thursday | 11/8/07 | Norco | Palm Desert | Palm Desert HS | 3:15 PM | Aaron Syvertson | Stephen Born | Div. V / 1st Round | | |
| | 12 | Thursday | 11/8/07 | Yucaipa | San Gorgonio | San Gorgonio HS | 3:15 PM | Dan Rosenberger | Meghan Rosenberger | Div. V / 1st Round | | |
| | 13 | Thursday | 11/8/07 | Upland | Chaparral | Chaparral HS | 3:15 PM | Doug Low | Erin McIntosh | Div. V / 1st Round | | |
| | 14 | Thursday | 11/8/07 | Cajon | Santiago | Santiago HS | 3:15 PM | Dave Funston | Chris Belcher | Div. V / 1st Round | | |
| | 15 | Thursday | 11/8/07 | Great Oak | Redlands | Redlands East Valley | 3:15 PM | Phil Waggoner | Amy Diamond | Div. V / 1st Round | | |
| | 16 | Tuesday | 11/6/07 | Colony | Perris | Lakeside HS | 3:15 PM | Tom Losonsky | Mike Austin | Div. VI / 1st Round | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 17 | Tuesday | 11/6/07 | West Minister | Hemet | West Valley HS | 3:15 PM | Aaron Syvertson | Ryan McGowan | Div. VI / 1st Round | | |
| | 18 | Tuesday | 11/6/07 | Claremont | Great Oak | Great Oak HS | 3:15 PM | Doug Low | Dan Rosenberger | Div. V / Wild Card | | |
| | 19 | Tuesday | 11/6/07 | Redlands East Valley | Arroyo Valley | Arroyo Valley HS | 3:15 PM | Kasey Namhie | Tony Quayle | Div. V / Wild Card | | |
| | 20 | Tuesday | 11/6/07 | Cathedral City | Cajon HS | Arroyo Valley HS | 5:15 PM | Chris Belcher | Phil Waggoner | Div. V / Wild Card | | |
| | 21 | Saturday | 11/3/07 | Montebello | Murrieta Valley | Murrieta Valley HS | 11:00 AM | xx Tom Losonsky xx | xx Stephen Born xx | Canceled 10/29 | | |
| | 22 | Friday | 11/2/07 | Temescal Canyon | Temecula Valley | Vista Murrieta HS | 3:00 PM | Ryan McGowan | Tom Losonsky | SWL Finals | | |
| | 23 | Friday | 11/2/07 | Great Oak | Vista Murrieta | Vista Murrieta HS | 5:00 PM | Ryan McGowan | Stephen Born | SWL Finals | | |
| | 24 | Friday | 11/2/07 | Murrieta Valley | Chaparral | Vista Murrieta HS | 7:00 PM | Tom Losonsky | Stephen Born | SWL Finals | | |
| | 25 | Friday | 11/2/07 | Perris | Elsinore | Elsinore HS | 3:15 PM | Dan Rosenberger | Meghan Rosenberger | Added 10/25 | | |
| | 26 | Friday | 11/2/07 | Arroyo Valley | Cajon | Cajon HS | 3:15 PM | Dave Smith | Mike Austin | Added 10/25 | | |
| | 27 | Friday | 11/2/07 | Yucaipa | Redlands | Redlands HS | 3:15 PM | Doug Low | Chris Belcher | Added 10/24 | | |
| | 28 | Friday | 11/2/07 | 3rd | 4th | Cal Baptist Universtiy | 2:30 PM | Kasey Namhie | Aaron Syvertson | IVY Finals | | |
| | 29 | Friday | 11/2/07 | 1st | 2nd | Cal Baptist Universtiy | 3:30 PM | Kasey Namhie | Aaron Syvertson | IVY Finals | | |
| | 30 | Friday | 11/2/07 | 5th | 6th | Cal Baptist Universtiy | 4:30 PM | Kasey Namhie | Aaron Syvertson | IVY Finals | | |
| | 31 | Thursday | 11/1/07 | Vista Murrieta | Chaparral | Chaparral HS | 3:15 PM | Stephen Born | Aaron Syvertson | Added 10/29 | | |
| | 32 | Thursday | 11/1/07 | Temecula Valley | Murrieta Valley | Chaparral HS | 5:00 PM | Stephen Born | Aaron Syvertson | Added 10/29 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 33 | Thursday | 11/1/07 | Fontana | Yucaipa | 7th Street Park Pool | 3:15 PM | Chris Belcher | Mike Austin | | | |
| | 34 | Thursday | 11/1/07 | Pacific | Arroyo Valley | Arroyo Valley HS | 3:15 PM | Kasey Namhie | Ryan McGowan | | | |
| | 35 | Thursday | 11/1/07 | San Gorgonio | Cajon | Cajon HS | 3:15 PM | Phil Waggoner | Dave Smith | | | |
| | 36 | Thursday | 11/1/07 | Redlands East Valley | Eisenhower | Eisenhower HS | 3:15 PM | Alexis Wilson | Bud Canady | Updated 10/30 | | |
| | 37 | Thursday | 11/1/07 | Hemet | Elsinore | Elsinore HS | 3:15 PM | Doug Low | Dan Rosenberger | | | |
| | 38 | Thursday | 11/1/07 | Lakeside | Perris | Perris HS | 3:15 PM | Meghan Rosenberger | Byron Taylor | | | |
| | 39 | Thursday | 11/1/07 | Carter | Redlands | Redlands HS | 3:15 PM | Amy Diamond | Danielle Robinson | | | |
| | 40 | Thursday | 11/1/07 | Loser G4 | Loser G3 | Roosevelt HS | 3:15 PM | Tom Losonsky | Tony Quayle | MVL Finals | | |
| | 41 | Thursday | 11/1/07 | Winner G4 | Winner G3 | Roosevelt HS | 4:30 PM | Tom Losonsky | Tony Quayle | MVL Finals | | |
| | 42 | Thursday | 11/1/07 | Tahquitz | Valley View | Valley View HS | 3:15 PM | Dave Funston | Shannon Morris | Updated 10/9 | | |
| | 43 | Thursday | 11/1/07 | Canyon Springs | West Valley | West Valley HS | 3:15 PM | Erin McIntosh | Ryan Stebbins | | | |
| | 44 | Wednesday | 10/31/07 | Redlands East Valley | Yucaipa | 7th Street Park Pool | 3:15 PM | Meghan Rosenberger | xxxxxxxxxxxxxxxxxxx | JV | | |
| | 45 | Wednesday | 10/31/07 | Redlands East Valley | Yucaipa | 7th Street Park Pool | 4:30 PM | Meghan Rosenberger | Ryan McGowan | Varsity | | |
| | 46 | Wednesday | 10/31/07 | Jurupa Valley | Santiago | Roosevelt HS | 3:15 PM | Tony Quayle | Dave Funston | Added 10/26 | | |
| | 47 | Wednesday | 10/31/07 | Corona | Norco | Roosevelt HS | 4:45 PM | Tony Quayle | Dave Funston | Added 10/26 | | |
| | 48 | Wednesday | 10/31/07 | Centennial | Roosevelt | Roosevelt HS | 6:15 PM | Tony Quayle | Dave Funston | Added 10/26 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 49 | Wednesday | 10/31/07 | Valley View | Hemet | Hemet HS | 3:15 PM | Shannon Morris | Alexis Wilson | Added 10/25 | | |
| | 50 | Wednesday | 10/31/07 | Carter | Eisenhower | Eisenhower HS | 3:15 PM | Mike Austin | John Evans | Added 10/25 | | |
| | 51 | Wednesday | 10/31/07 | Redlands | Eisenhower | Eisenhower HS | 4:30 PM | Mike Austin | John Evans | Added 10/26 | | |
| | 52 | Wednesday | 10/31/07 | Temescal Canyon | Chaparral | Murrieta Valley HS | 3:15 PM | Stephen Born | Tom Losonsky | Added 10/24 | | |
| | 53 | Wednesday | 10/31/07 | Great Oak | Murrieta Valley | Murrieta Valley HS | 5:00 PM | Stephen Born | Tom Losonsky | Added 10/24 | | |
| | 54 | Wednesday | 10/31/07 | Pacific | San Gorgonio | San Gorgonio HS | 3:15 PM | Dennis Williams | Phil Waggoner | Updated 10/29 | | |
| | 55 | Wednesday | 10/31/07 | La Quinta | Palm Desert | Palm Desert HS | 3:15 PM | Aaron Syvertson | Bob Scarpace | Updated 10/24 | | |
| | 56 | Wednesday | 10/31/07 | Palm Springs | Cathedral City | Palm Springs Swim Center | 3:15 PM | Kasey Namhie | Bud Canady | | | |
| | 57 | Wednesday | 10/31/07 | TBA | TBA | Martin Luther King HS | 3:00 PM | Chris Belcher | Dan Rosenberger | 3 games | | |
| | 58 | Wednesday | 10/31/07 | TBA | TBA | Arlington HS | 3:00 PM | Byron Taylor | Erin McIntosh | 3 games | | |
| | 59 | Tuesday | 10/30/07 | Vista Murrieta | Temescal Canyon | Great Oak HS | 3:15 PM | Tony Quayle | Dan Rosenberger | SWL Carousel | | |
| | 60 | Tuesday | 10/30/07 | Temecula Valley | Great Oak | Great Oak HS | 5:00 PM | Tony Quayle | Dan Rosenberger | SWL Carousel | | |
| | 61 | Tuesday | 10/30/07 | Centennial | Jurupa Valley | Roosevelt HS | 3:15 PM | Doug Low | Tom Losonsky | MVL Carousel | | |
| | 62 | Tuesday | 10/30/07 | Corona | Roosevelt | Roosevelt HS | 4:45 PM | Doug Low | Tom Losonsky | MVL Carousel | | |
| | 63 | Tuesday | 10/30/07 | Yucaipa | Carter | Eisenhower HS | 3:15 PM | Phil Waggoner | xxxxxxxxxxxxxxxxxxxxxx | Updated 10/30 | | |
| | 64 | Tuesday | 10/30/07 | Lakeside | Elsinore | Elsinore HS | 3:15 PM | Stephen Born | xxxxxxxxxxxxxxxxxxxxxx | Updated 10/30 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 65 | Tuesday | 10/30/07 | Eisenhower | Fontana | Fontana HS | 3:15 PM | Meghan Rosenberger | John Evans | Updated 10/23 | | |
| | 66 | Tuesday | 10/30/07 | Canyon Springs | Hemet | Hemet HS | 3:15 PM | Ryan McGowan | xxxxxxxxxxxxxxxxxxxxxx | | | |
| | 67 | Tuesday | 10/30/07 | San Gorgonio | Pacific | Pacific HS | 3:15 PM | Danielle Robinson | Amy Diamond | Updated 10/30 | | |
| | 68 | Tuesday | 10/30/07 | Tahquitz | Perris | Perris HS | 3:15 PM | Shannon Morris | Dave Funston | Updated 10/18 | | |
| | 69 | Tuesday | 10/30/07 | Redlands | Redlands East Valley | Redlands East Valley HS | 3:15 PM | Kasey Namhie | Mike Austin | | | |
| | 70 | Tuesday | 10/30/07 | Cajon | San Bernardino | San Bernardino HS | 3:15 PM | Chris Belcher | Bob Scarpace | | | |
| | 71 | Tuesday | 10/30/07 | Valley View | West Valley | West Valley HS | 3:15 PM | Bud Canady | Ryan Stebbins | | | |
| | 72 | Monday | 10/29/07 | Redlands East Valley | Fontana | Fontana HS | 3:15 PM | Dave Smith | Dennis Williams | Added 10/29 | | |
| | 73 | Monday | 10/29/07 | Vista Murrieta | Chaparral | Chaparral HS | 3:15 PM | xx Tom Losonsky xx | xx Stephen Born xx | Moved 11/1 | | |
| | 74 | Monday | 10/29/07 | Temecula Valley | Murrieta Valley | Chaparral HS | 5:00 PM | xx Tom Losonsky xx | xx Stephen Born xx | Moved 11/1 | | |
| | 75 | Monday | 10/29/07 | Arlington | Ramona | Ramona HS | 3:15 PM | xx Byron Taylor xx | xx Chris Belcher xx | Canceled 10/26 | | |
| | 76 | Monday | 10/29/07 | West Valley | Hemet | West Valley HS | 3:15 PM | xx Alexis Wilson xx | xx Ryan McGowan xx | Canceled 10/29 | | |
| | 77 | Monday | 10/29/07 | Cajon | Pacific | Pacific HS | 3:15 PM | Tony Quayle | Phil Waggoner | Added 10/23 | | |
| | 78 | Monday | 10/29/07 | Perris | Canyon Springs | Canyon Springs HS | 3:15 PM | Chris Belcher | Alexis WIlson | Updated 10/29 | | |
| | 79 | Monday | 10/29/07 | Lakeside | Canyon Springs | Canyon Springs HS | 3:15 PM | Chris Belcher | Alexis Wilson | Added 10/29 | | |
| | 80 | Monday | 10/29/07 | Beaumont | Valley View | Valley View HS | 3:15 PM | Shannon Morris | Bob Scarpace | Updated 10/24 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 81 | Monday | 10/29/07 | Arroyo Valley | Carter | Eisenhower HS | 3:15 PM | xx Erin McIntosh xx | xx John Evans xx | Canceled 10/29 | | |
| | 82 | Monday | 10/29/07 | La Quinta | Indio | Indio HS | 3:15 PM | Mike Austin | Stephen Born | Updated 10/29 | | |
| | 83 | Monday | 10/29/07 | Palm Desert | Cathedral City | Palm Springs Swim Center | 3:15 PM | Kasey Namhie | Aaron Syvertson | Updated 10/22 | | |
| | 84 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 9:30 AM | xx Tom Losonsky xx | xx Alexis Wilson xx | CANCELED 10/25 | | |
| | 85 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 10:10 AM | xx Tom Losonsky xx | xx Alexis Wilson xx | CANCELED 10/25 | | |
| | 86 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 10:50 AM | xx Tom Losonsky xx | xx Alexis Wilson xx | CANCELED 10/25 | | |
| | 87 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 11:30 AM | xx Tom Losonsky xx | xx Alexis Wilson xx | CANCELED 10/25 | | |
| | 88 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 12:10 PM | xx Amy Diamond xx | xx Ryan McGowan xx | CANCELED 10/25 | | |
| | 89 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 12:50 PM | xx Amy Diamond xx | xx Ryan McGowan xx | CANCELED 10/25 | | |
| | 90 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 1:30 PM | xx Amy Diamond xx | xx Ryan McGowan xx | CANCELED 10/25 | | |
| | 91 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Chaparral HS | 2:10 PM | xx Amy Diamond xx | xx Ryan McGowan xx | CANCELED 10/25 | | |
| | 92 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Great Oak HS | 9:30 AM | xx Mike Austin xx | xx Erin McIntosh xx | CANCELED 10/25 | | |
| | 93 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Great Oak HS | 10:10 AM | xx Mike Austin xx | xx Erin McIntosh xx | CANCELED 10/25 | | |
| | 94 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Great Oak HS | 11:30 AM | xx Mike Austin xx | xx Erin McIntosh xx | CANCELED 10/25 | | |
| | 95 | Saturday | 10/27/07 | Tournament-JV | Chaparral | Great Oak HS | 12:10 AM | xx Mike Austin xx | xx Erin McIntosh xx | CANCELED 10/25 | | |
| | 96 | Friday | 10/26/07 | Tournament-JV | Chaparral | Chaparral HS | 2:30 PM | xx Tom Losonsky xx | xx Kasey Namhie xx | CANCELED 10/25 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 97 | Friday | 10/26/07 | Tournament-JV | Chaparral | Great Oak HS | 2:30 PM | xx Mike Austin xx | xx Erin McIntosh xx | CANCELED 10/25 | | |
| | 98 | Friday | 10/26/07 | Eisenhower | Redlands | Redlands HS | 3:15 PM | xx Meghan Rosenberger xx | xx Bob Scarpace xx | Moved to 10/31 | | |
| | 99 | Friday | 10/26/07 | Ramona | Martin Luther King | Martin Luther King HS | 3:15 PM | xx Byron Taylor xx | xx Dan Rosenberger xx | Moved to 10/31 | | |
| | 100 | Friday | 10/26/07 | La Sierra | North | Arlington HS | 3:15 PM | xx Tony Quayle xx | xx Chris Belcher xx | Moeved to 10/31 | | |
| | 101 | Thursday | 10/25/07 | Riverside Poly | La Sierra | La Sierra HS | 3:15 PM | xx Mike Austin xx | xx Tony Quayle xx | Moved to 10/31 | | |
| | 102 | Thursday | 10/25/07 | Indio | Beaumont | Indio HS | 3:15 PM | xx Mike Austin xx | xx Chris Belcher xx | Canceled 10/24 | | |
| | 103 | Thursday | 10/25/07 | Temescal Canyon | Chaparral | Murrieta Valley HS | 3:15 PM | xx Tony Quayle xx | xx Doug Low xx | Moved to 10/31 | | |
| | 104 | Thursday | 10/25/07 | Great Oak | Murrieta Valley | Murrieta Valley HS | 5:00 PM | xx Tony Quayle xx | xx Doug Low xx | Moved to 10/31 | | |
| | 105 | Thursday | 10/25/07 | Arroyo Valley | Cajon | Cajon HS | 3:15 PM | xx Phil Waggoner xx | xx David Smith xx | Moved to 11/2 | | |
| | 106 | Thursday | 10/25/07 | Lakeside | Canyon Springs | Canyon Springs HS | 3:15 PM | xx Erin McIntosh xx | xxxxxxxxxxxxxxxxxx | Canceled 10/24 | | |
| | 107 | Thursday | 10/25/07 | Carter | Eisenhower | Eisenhower HS | 3:15 PM | xx John Evans xx | xx Amy Diamond xx | Moved to 10/31 | | |
| | 108 | Thursday | 10/25/07 | Perris | Elsinore | Elsinore HS | 3:15 PM | xx Dan Rosenberger xx | xx Meghan Rosenberger xx | Moved to 11/2 | | |
| | 109 | Thursday | 10/25/07 | Redlands East Valley | Fontana | Fontana HS | 3:15 PM | xx Dennis Williams xx | xx Ron Stanford xx | Canceled 10/26 | | |
| | 110 | Thursday | 10/25/07 | Valley View | Hemet | Hemet HS | 3:15 PM | xx Alexis Wilson xx | xx Doug Low xx | Moved to 10/31 | | |
| | 111 | Thursday | 10/25/07 | Granite Hills | Palm Springs | Palm Springs Swim Center | 3:15 PM | xx Aaron Syvertson xx | xxxxxxxxxxxxxxxxx | Canceled 10/25 | | |
| | 112 | Thursday | 10/25/07 | Yucaipa | Redlands | Redlands HS | 3:15 PM | xx Kasey Namhie xx | xx Tom Losonsky xx | Moved to 11/2 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 113 | Thursday | 10/25/07 | San Bernardino | San Gorgonio | San Gorgonio HS | 3:15 PM | xx Danielle Robinson xx | xx Ryan Stebbins xx | Canceled 10/24 | | |
| | 114 | Thursday | 10/25/07 | Centennial | Jurupa Valley | Roosevelt HS | 3:15 PM | xx Stephen Born xx | xx Ryan McGowan xx | Moved to ? | | |
| | 115 | Thursday | 10/25/07 | Corona | Roosevelt | Roosevelt HS | 4:45 PM | xx Stephen Born xx | xx Ryan McGowan xx | Moved to ? | | |
| | 116 | Thursday | 10/25/07 | West Valley | Tahquitz | West Valley HS | 3:15 PM | xx Shannon Morris xx | xxxxxxxxxxxxxxxxxx | Canceled 10/25 | | |
| | 117 | Wednesday | 10/24/07 | Cathedral City | Indio | Indio HS | 3:15 PM | Mike Austin | Ryan Stebbins | | | |
| | 118 | Wednesday | 10/24/07 | Elsinore | Valley View | Valley View HS | 3:15 PM | Meghan Rosenberger | Erin McIntosh | | | |
| | 119 | Wednesday | 10/24/07 | Palm Desert | Palm Springs | Palm Springs Swim Center | 3:l5 PM | Aaron Syvertson | Kasey Namhie | Updated 10/23 | | |
| | 120 | Wednesday | 10/24/07 | Pacific | San Gorgonio | San Gorgonio HS | 3:15 PM | xx Bud Canady xx | xx Dave Funston xx | Moved to 10/31 | | |
| | 121 | Wednesday | 10/24/07 | Riverside Poly | La Sierra | La Sierra HS | 3:15 PM | xx Tony Quayle xx | xx Dave Funston xx | Moved to 10/25 | | |
| | 122 | Wednesday | 10/24/07 | Arlington | Ramona | Ramona HS | 3:15 PM | xx Chris Belcher xx | xx Byron Taylor xx | Moved to 10/29 | | |
| | 123 | Wednesday | 10/24/07 | Vista Murrieta | Chaparral | Chaparral HS | 3:15 PM | xx Tom Losonsky xx | xx Stephen Born xx | Moved to 10/29 | | |
| | 124 | Wednesday | 10/24/07 | Temecula Valley | Murrieta Valley | Chaparral HS | 5:00 PM | xx Tom Losonsky xx | xx Stephen Born xx | Moved to 10/29 | | |
| | 125 | Tuesday | 10/23/07 | Centennial | Jurupa Valley | Roosevelt HS | 3:15 PM | xx Doug Low xx | xx Dan Rosenberger xx | Moved to 10/25 | | |
| | 126 | Tuesday | 10/23/07 | Corona | Roosevelt | Roosevelt HS | 4:45 PM | xx Doug Low xx | xx Dan Rosenberger xx | Moved to 10/25 | | |
| | 127 | Tuesday | 10/23/07 | Vista Murrieta | Chaparral | Chaparral HS | 3:15 PM | xx Tom Losonsky xx | xx Stephen Born xx | Moved to 10/24 | | |
| | 128 | Tuesday | 10/23/07 | Temecula Valley | Murrieta Valley | Chaparral HS | 5:00 PM | xx Tom Losonsky xx | xx Stephen Born xx | Moved to 10/24 | | |
2007 INLAND HS BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | VISITOR | HOME | LOCATION | TIME | REFEREE | REFEREE | COMMENTS | | | 129 | Tuesday | 10/23/07 | Redlands East Valley | Yucaipa | 7th Street Park Pool | 3:15 PM | xx Chris Belcher xx | xx Meghan Rosenberger xx | Canceled 10/23 | | |
| | 130 | Tuesday | 10/23/07 | San Bernardino | Arroyo Valley | Arroyo Valley HS | 3:15 PM | xx Amy Diamond xx | xx Danielle Robinson xx | Canceled 10/23 | | |
| | 131 | Tuesday | 10/23/07 | Perris | Canyon Springs | Canyon Springs HS | 3:15 PM | xx Ryan McGowan xx | xx Ryan Stebbins xx | Moved to 10/29 | | |
| | 132 | Tuesday | 10/23/07 | Fontana | Carter | Eisenhower HS | 3:15 PM | xx Dennis Williams xx | xxxxxxxxxxxxxxxxxx | Canceled 10/23 | | |
| | 133 | Tuesday | 10/23/07 | Tahquitz | Elsinore | Elsinore HS | 3:15 PM | xx Bud Canady xx | xx Shannon Morris xx | Canceled 10/23 | | |
| | 134 | Tuesday | 10/23/07 | West Valley | Hemet | West Valley HS | 3:15 PM | xx Dave Funston xx | xx Mike Austin xx | Moved to 10/29 | | |
| | 135 | Tuesday | 10/23/07 | Valley View | Lakeside | Valley View HS | 3:15 PM | Tom Merryman | xxxxxxxxxxxxxxxxxx | Updated 10/22 | | |
| | 136 | Tuesday | 10/23/07 | Cajon | Pacific | Pacific HS | 3:15 PM | xx Phil Waggoner xx | xx Erin McIntosh xx | Moved to 10/29 | | |
| | 137 | Tuesday | 10/23/07 | Eisenhower | Redlands | Redlands HS | 3:15 PM | xx Kasey Namhie xx | xx Bob Scarpace xx | Moved to 10/6 | | |
| | 138 | Monday | 10/22/07 | Beaumont | Perris | Perris HS | 3:15 PM | xx Dave Funston xx | xx Ryan Stebbins xx | Canceled 10/22 | | |
| | 139 | Monday | 10/22/07 | Cathedral City | La Quinta | La Quinta HS | 3:15 PM | Aaron Syvertson | Kasey Namhie | | | |
| | 140 | Monday | 10/22/07 | Indio | Palm Springs | Palm Springs Swim Center | 3:15 PM | Chris Belcher | Ryan McGowan | | | |
| | 141 | Saturday | 10/20/07 | Tournament-JV | MVL Tournament | Santiago HS | 8:00 AM | Alexis Wilson | Dave Funston | 1 GAME | | |
| | 142 | Saturday | 10/20/07 | Tournament-JV | MVL Tournament | Santiago HS | 8:45 AM | Alexis Wilson | Danielle Robinson | 1 GAME | | |
| |