2007 FOOTHILL AREA BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/09/07 10:44:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS HOLBROOKPOLO@EARTHLINK.NET, FAX: 909-595-6809, HOME: 909-595-6809 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 05/11/2008
Please contact Don Holbrook for any changes, corrections, additions, deletions: Click here to email
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 1 | Day | Date | Opponent | Home/Site | Time | Levels | Official | Official | Comments |
| | 2 | Thurs | 09/06/2007 | Ramona | Colony | 3:15 PM | V/JV | Emma Duarte | Edgar Villa | |
| | 3 | Thurs | 09/06/2007 | Ayala Var Tourn | Ayala | 3:00 PM | V | Ron Baron | Victor Wong | |
| | 4 | Thurs | 09/06/2007 | Ayala Var Tourn | Ayala | 3:45 PM | V | Ron Baron | Victor Wong | |
| | 5 | Thurs | 09/06/2007 | Ayala Var Tourn | Ayala | 4:30 PM | V | Ron Baron | Victor Wong | |
| | 6 | Thurs | 09/06/2007 | Ayala Var Tourn | Ayala | 5:15 PM | V | Jerry Gonzalez | Fred Sicard | |
| | 7 | Thurs | 09/06/2007 | Ayala Var Tourn | Ayala | 6:00 PM | V | Jerry Gonzalez | Fred Sicard | |
| | 8 | Thurs | 09/06/2007 | Ayala Var Tourn | Ayala | 6:45 PM | V | Jerry Gonzalez | Fred Sicard | |
| | 9 | Thurs | 09/06/2007 | Ayala Var Tourn | Chino | 3:00 PM | V | Ron Stanford | Doug Low | |
| | 10 | Thurs | 09/06/2007 | Ayala Var Tourn | Chino | 3:45 PM | V | Ron Stanford | Doug Low | |
| | 11 | Thurs | 09/06/2007 | Ayala Var Tourn | Chino | 4:30 PM | V | Ron Stanford | Doug Low | |
| | 12 | Thurs | 09/06/2007 | Ayala Var Tourn | Chino | 5:15 PM | V | Terry Kimberling | Mike Stewart | |
| | 13 | Thurs | 09/06/2007 | Ayala Var Tourn | Chino | 6:00 PM | V | Terry Kimberling | Mike Stewart | |
| | 14 | Thurs | 09/06/2007 | Ayala Var Tourn | Chino | 6:45 PM | V | Terry Kimberling | Mike Stewart | |
| | 15 | Thurs | 09/06/2007 | Ayala Var Tourn | Walnut | 3:00 PM | V | Brandon Spalding | Andy Rosenberg | |
| | 16 | Thurs | 09/06/2007 | Ayala Var Tourn | Walnut | 3:45 PM | V | Brandon Spalding | Andy Rosenberg | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 17 | Thurs | 09/06/2007 | Ayala Var Tourn | Walnut | 4:30 PM | V | Don Holbrook | Andy Rosenberg | |
| | 18 | Thurs | 09/06/2007 | Ayala Var Tourn | Walnut | 5:15 PM | V | Don Holbrook | Chris Gielen | |
| | 19 | Thurs | 09/06/2007 | Ayala Var Tourn | Walnut | 6:00 PM | V | Don Holbrook | Chris Gielen | |
| | 20 | Thurs | 09/06/2007 | Ayala Var Tourn | Walnut | 6:45 PM | V | Don Holbrook | Chris Gielen | |
| | 21 | Fri | 09/07/2007 | La Puente | Ontario | 3:15 PM | V | Angela Riley | Heidi Noble | |
| | 22 | Fri | 09/07/2007 | Baldwin Park | Sierra Vista | 3:15 PM | V/JV | Denise Valderrama | Phil Redmon | |
| | 23 | Fri | 09/07/2007 | Sage Hill | Webb | 3:15 PM | V/JV | Jennifer Aronson | Chris Gielen | cancelled |
| | 24 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 3:00 PM | V | Dan Marshall | Chuck Camacho | |
| | 25 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 3:45 PM | V | Dan Marshall | Chuck Camacho | |
| | 26 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 4:30 PM | V | Dan Marshall | Chuck Camacho | |
| | 27 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 5:15 PM | V | Dan Marshall | Edgar Villa | |
| | 28 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 6:00 PM | V | Doug Low | Edgar Villa | |
| | 29 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 6:45 PM | V | Doug Low | Edgar Villa | |
| | 30 | Fri | 09/07/2007 | Ayala Var Tourn | Ayala | 7:30 PM | V | Doug Low | Edgar Villa | |
| | 31 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 3:00 PM | V | Vince Makuch | Ron Stanford | |
| | 32 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 3:45 PM | V | Vince Makuch | Ron Stanford | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 33 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 4:30 PM | V | Vince Makuch | Ron Stanford | |
| | 34 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 5:15 PM | V | Fred Sicard | Ron Stanford | |
| | 35 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 6:00 PM | V | Fred Sicard | Andy Rosenberg | |
| | 36 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 6:45 PM | V | Fred Sicard | Andy Rosenberg | |
| | 37 | Fri | 09/07/2007 | Ayala Var Tourn | Chino | 7:30 PM | V | Fred Sicard | Andy Rosenberg | |
| | 38 | Fri | 09/07/2007 | Ayala Var Tourn | Walnut | 5:15 PM | V | Terry Kimberling | Scott Wong | |
| | 39 | Fri | 09/07/2007 | Ayala Var Tourn | Walnut | 6:00 PM | V | Terry Kimberling | Scott Wong | |
| | 40 | Fri | 09/07/2007 | Ayala Var Tourn | Walnut | 6:45 PM | V | Terry Kimberling | Scott Wong | |
| | 41 | Fri | 09/07/2007 | Ayala Var Tourn | Walnut | 7:30 PM | V | Terry Kimberling | Scott Wong | |
| | 42 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 8:00 AM | V | Jerry Gonzalez | Dan Marshall | |
| | 43 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 9:00 AM | V | Jerry Gonzalez | Dan Marshall | |
| | 44 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 10:00 AM | V | Jerry Gonzalez | Dan Marshall | |
| | 45 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 11:00 AM | V | Ron Stanford | Dan Marshall | |
| | 46 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 12:00 PM | V | Ron Stanford | Ron Baron | |
| | 47 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 1:00 PM | V | Ron Stanford | Ron Baron | |
| | 48 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 2:00 PM | V | Victor Wong | Ron Baron | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 49 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 3:00 PM | V | Victor Wong | Brandon Spalding | |
| | 50 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 4:00 PM | V | Victor Wong | Brandon Spalding | |
| | 51 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 5:00 PM | V | Terry Kimberling | Brandon Spalding | |
| | 52 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 6:00 PM | V | Terry Kimberling | Brandon Spalding | |
| | 53 | Sat | 09/08/2007 | Ayala Var Tourn | Ayala | 7:00 PM | V | Terry Kimberling | Brandon Spalding | |
| | 54 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 8:00 AM | V | Denise Valderrama | Fred Sicard | |
| | 55 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 9:00 AM | V | Denise Valderrama | Fred Sicard | |
| | 56 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 10:00 AM | V | Denise Valderrama | Fred Sicard | |
| | 57 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 11:00 AM | V | Jennifer Aronson | Angela Riley | |
| | 58 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 12:00 PM | V | Jennifer Aronson | Angela Riley | |
| | 59 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 1:00 PM | V | Jennifer Aronson | Angela Riley | |
| | 60 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 2:00 PM | V | Edgar Villa | Phil Redmon | |
| | 61 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 3:00 PM | V | Edgar Villa | Phil Redmon | |
| | 62 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 4:00 PM | V | Edgar Villa | Phil Redmon | |
| | 63 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 5:00 PM | V | Doug Low | Don Holbrook | |
| | 64 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 6:00 PM | V | Doug Low | Don Holbrook | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 65 | Sat | 09/08/2007 | Ayala Var Tourn | Chino | 7:00 PM | V | Doug Low | Don Holbrook | |
| | 66 | Mon | 09/10/2007 | Corona | Chino Hills @ Ayala | 3:15 PM | V/JV | Doug Low | Denise Valderrama | |
| | 67 | Mon | 09/10/2007 | Ontario | San Dimas | 3:15 PM | V | Angela Riley | Fred Sicard | |
| | 68 | Mon | 09/10/2007 | Sierra Vista | Nogales | 3:15 PM | V/JV | Bobby Contreras | Don Holbrook | |
| | 69 | Mon | 09/10/2007 | Damien JV Tourn | Damien | 3:00 PM | JV | Dan Marshall | Joey Redmon | |
| | 70 | Mon | 09/10/2007 | Damien JV Tourn | Damien | 3:50 PM | JV | Dan Marshall | Joey Redmon | |
| | 71 | Mon | 09/10/2007 | Damien JV Tourn | Damien | 4:40 PM | JV | Dan Marshall | Joey Redmon | |
| | 72 | Mon | 09/10/2007 | Damien JV Tourn | Damien | 5:30 PM | JV | Nikki Ruesch | Phil Redmon | |
| | 73 | Mon | 09/10/2007 | Damien JV Tourn | Damien | 6:20 PM | JV | Nikki Ruesch | Phil Redmon | |
| | 74 | Mon | 09/10/2007 | Damien JV Tourn | Damien | 7:10 PM | JV | Nikki Ruesch | Phil Redmon | |
| | 75 | Mon | 09/10/2007 | Damien JV Tourn | Las Flores Park | 3:00 PM | JV | Jennifer Aronson | Buck Jarnagan | |
| | 76 | Mon | 09/10/2007 | Damien JV Tourn | Las Flores Park | 3:50 PM | JV | Jennifer Aronson | Buck Jarnagan | |
| | 77 | Mon | 09/10/2007 | Damien JV Tourn | Las Flores Park | 4:40 PM | JV | Jennifer Aronson | Buck Jarnagan | |
| | 78 | Mon | 09/10/2007 | Damien JV Tourn | Las Flores Park | 5:30 PM | JV | Vince Makuch | Scott Poet | |
| | 79 | Mon | 09/10/2007 | Damien JV Tourn | Las Flores Park | 6:20 PM | JV | Vince Makuch | Scott Poet | |
| | 80 | Mon | 09/10/2007 | Damien JV Tourn | Las Flores Park | 7:10 PM | JV | Vince Makuch | Scott Poet | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 81 | Mon | 09/10/2007 | Damien JV Tourn | Upland | 3:00 PM | JV | Emma Duarte | Heidi Noble | |
| | 82 | Mon | 09/10/2007 | Damien JV Tourn | Upland | 3:50 PM | JV | Emma Duarte | Heidi Noble | |
| | 83 | Mon | 09/10/2007 | Damien JV Tourn | Upland | 4:40 PM | JV | Emma Duarte | Heidi Noble | |
| | 84 | Mon | 09/10/2007 | Damien JV Tourn | Upland | 5:30 PM | JV | Kathryn Perea | Chuck Camacho | |
| | 85 | Mon | 09/10/2007 | Damien JV Tourn | Upland | 6:20 PM | JV | Kathryn Perea | Chuck Camacho | |
| | 86 | Mon | 09/10/2007 | Damien JV Tourn | Upland | 7:10 PM | JV | Kathryn Perea | Chuck Camacho | |
| | 87 | Tues | 09/11/2007 | La Puente | Nogales | 3:15 PM | V/JV | Edgar Villa | Joey Redmon | |
| | 88 | Tues | 09/11/2007 | Ayala | Upland | 3:15 PM | V/JV | Mike Stewart | Andy Rosenberg | |
| | 89 | Tues | 09/11/2007 | Chino Hills | Glen A Wilson | 3:15 PM | V/JV | Victor Wong | Emma Duarte | |
| | 90 | Tues | 09/11/2007 | Webb | Montclair | 3:30 PM | V | Denise Valderrama | Kathryn Perea | |
| | 91 | Tues | 09/11/2007 | Chaffey | West Covina @ EMS | 3:15 PM | V/JV | Chuck Camacho | Phil Redmon | |
| | 92 | Tues | 09/11/2007 | Los Altos | Rowland | 3:15 PM | V/JV | Jerry Gonzalez | Dan Marshall | |
| | 93 | Tues | 09/11/2007 | Damien | Claremont | 3:15 PM | 3 | Scott Poet | Ron Stanford | |
| | 94 | Tues | 09/11/2007 | Brea | Los Osos | 3:15 PM | 3 | Fred Sicard | Terry Kimberling | |
| | 95 | Tues | 09/11/2007 | Granite Hills | Rancho Cucamonga | 3:15 PM | V/JV | John Perez | Nikki Ruesch | |
| | 96 | Wed | 09/12/2007 | Mark Keppel | Sierra Vista | 3:15 PM | V/JV | Buck Jarnagan | Jerry Gonzalez | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 97 | Wed | 09/12/2007 | Alta Loma | Chaffey | 3:15 PM | V/JV | Ron Baron | Chuck Camacho | |
| | 98 | Wed | 09/12/2007 | Etiwanda | West Covina @ EMS | 3:15 PM | V/JV | Bobby Contreras | Jennifer Aronson | |
| | 99 | Wed | 09/12/2007 | El Dorado | Bonita @ Las Flores Pk | 3:15 PM | 3 | Jon Merryman | Brandon Spalding | |
| | 100 | Thurs | 09/13/2007 | Glen A Wilson | San Dimas | 3:15 PM | V/JV | Buck Jarnagan | Scott Wong | |
| | 101 | Thurs | 09/13/2007 | Don Lugo | Nogales | 3:15 PM | V/JV | Heidi Noble | Victor Wong | |
| | 102 | Thurs | 09/13/2007 | Damien JV Tourn | Damien | 3:00 PM | JV | Chuck Camacho | Scott Poet | |
| | 103 | Thurs | 09/13/2007 | Damien JV Tourn | Damien | 3:50 PM | JV | Chuck Camacho | Scott Poet | |
| | 104 | Thurs | 09/13/2007 | Damien JV Tourn | Damien | 4:40 PM | JV | Chuck Camacho | Scott Poet | |
| | 105 | Thurs | 09/13/2007 | Damien JV Tourn | Las Flores Park | 3:00 PM | JV | Chris Gielen | Emma Duarte | |
| | 106 | Thurs | 09/13/2007 | Damien JV Tourn | Las Flores Park | 3:50 PM | JV | Chris Gielen | Emma Duarte | |
| | 107 | Thurs | 09/13/2007 | Damien JV Tourn | Las Flores Park | 4:40 PM | JV | Chris Gielen | Emma Duarte | |
| | 108 | Thurs | 09/13/2007 | Damien JV Tourn | Upland | 3:00 PM | JV | Kathryn Perea | Denise Valderrama | |
| | 109 | Thurs | 09/13/2007 | Damien JV Tourn | Upland | 3:50 PM | JV | Kathryn Perea | Denise Valderrama | |
| | 110 | Thurs | 09/13/2007 | Damien JV Tourn | Upland | 4:40 PM | JV | Kathryn Perea | Denise Valderrama | |
| | 111 | Fri | 09/14/2007 | Webb | Glen A Wilson | 3:15 PM | V/JV | Jennifer Aronson | John Perez | |
| | 112 | Fri | 09/14/2007 | West Covina | La Puente | 3:15 PM | V/JV | Nikki Ruesch | Vince Makuch | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 113 | Fri | 09/14/2007 | Sierra Vista | Baldwin Park | 3:15 PM | V/JV | Phil Redmon | Bobby Contreras | |
| | 114 | Sat | 09/15/2007 | Damien JV Tourn | Damien | 8:00 AM | JV | Jerry Gonzalez | John Perez | |
| | 115 | Sat | 09/15/2007 | Damien JV Tourn | Damien | 8:50 AM | JV | Jerry Gonzalez | John Perez | |
| | 116 | Sat | 09/15/2007 | Damien JV Tourn | Damien | 9:40 AM | JV | Jerry Gonzalez | John Perez | |
| | 117 | Sat | 09/15/2007 | Damien JV Tourn | Damien | 10:30 AM | JV | Nikki Ruesch | Victor Wong | |
| | 118 | Sat | 09/15/2007 | Damien JV Tourn | Damien | 11:20 AM | JV | Nikki Ruesch | Victor Wong | |
| | 119 | Sat | 09/15/2007 | Damien JV Tourn | Damien | 12:10 PM | JV | Nikki Ruesch | Victor Wong | |
| | 120 | Sat | 09/15/2007 | Damien JV Tourn | Las Flores Park | 8:00 AM | JV | Bobby Contreras | Edgar Villa | |
| | 121 | Sat | 09/15/2007 | Damien JV Tourn | Las Flores Park | 8:50 AM | JV | Bobby Contreras | Edgar Villa | |
| | 122 | Sat | 09/15/2007 | Damien JV Tourn | Las Flores Park | 9:40 AM | JV | Bobby Contreras | Edgar Villa | |
| | 123 | Sat | 09/15/2007 | Damien JV Tourn | Las Flores Park | 10:30 AM | JV | Buck Jarnagan | Scott Poet | |
| | 124 | Sat | 09/15/2007 | Damien JV Tourn | Las Flores Park | 11:20 AM | JV | Buck Jarnagan | Scott Poet | |
| | 125 | Sat | 09/15/2007 | Damien JV Tourn | Las Flores Park | 12:10 PM | JV | Buck Jarnagan | Scott Poet | |
| | 126 | Sat | 09/15/2007 | Damien JV Tourn | Upland | 8:00 AM | JV | Jennifer Aronson | Emma Duarte | |
| | 127 | Sat | 09/15/2007 | Damien JV Tourn | Upland | 8:50 AM | JV | Jennifer Aronson | Emma Duarte | |
| | 128 | Sat | 09/15/2007 | Damien JV Tourn | Upland | 9:40 AM | JV | Jennifer Aronson | Emma Duarte | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 129 | Sat | 09/15/2007 | Damien JV Tourn | Upland | 10:30 AM | JV | Joey Redmon | Phil Redmon | |
| | 130 | Sat | 09/15/2007 | Damien JV Tourn | Upland | 11:20 AM | JV | Joey Redmon | Phil Redmon | |
| | 131 | Sat | 09/15/2007 | Damien JV Tourn | Upland | 12:10 PM | JV | Joey Redmon | Phil Redmon | |
| | 132 | Mon | 09/17/2007 | San Dimas | Nogales | 3:15 PM | V/JV | Edgar Villa | Denise Valderrama | |
| | 133 | Mon | 09/17/2007 | Chaffey | Walnut | 3:15 PM | V/JV | Chuck Camacho | Jon Merryman | |
| | 134 | Mon | 09/17/2007 | Etiwanda | Charter Oak | 3:15 PM | 3 | Don Holbrook | Doug Low | |
| | 135 | Mon | 09/17/2007 | Claremont JV Tourn | Claremont | 3:15 PM | JV | Kathryn Perea | Joey Redmon | |
| | 136 | Mon | 09/17/2007 | Claremont JV Tourn | Claremont | 4:00 PM | JV | Kathryn Perea | Joey Redmon | |
| | 137 | Mon | 09/17/2007 | Claremont JV Tourn | Claremont | 4:45 PM | JV | Kathryn Perea | Joey Redmon | |
| | 138 | Mon | 09/17/2007 | Claremont JV Tourn | Claremont | 5:30 PM | JV | Buck Jarnagan | Ron Stanford | |
| | 139 | Mon | 09/17/2007 | Claremont JV Tourn | Claremont | 6:15 PM | JV | Buck Jarnagan | Ron Stanford | |
| | 140 | Mon | 09/17/2007 | Claremont JV Tourn | Claremont | 7:00 PM | JV | Buck Jarnagan | Ron Stanford | |
| | 141 | Tues | 09/18/2007 | Bell Gardens | Sierra Vista | 3:15 PM | V/JV | Jerry Gonzalez | Kathryn Perea | |
| | 142 | Tues | 09/18/2007 | Alta Loma | Colony | 3:15 PM | V/JV | Emma Duarte | Scott Poet | |
| | 143 | Tues | 09/18/2007 | Western | San Dimas | 3:15 PM | V/JV | John Perez | Phil Redmon | |
| | 144 | Tues | 09/18/2007 | Nogales | Chino Hills @ Ayala | 3:15 PM | V/JV | Mike Stewart | Ron Stanford | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 145 | Tues | 09/18/2007 | Glen A Wilson | West Covina @ EMS | 3:15 PM | V/JV | Buck Jarnagan | Victor Wong | |
| | 146 | Tues | 09/18/2007 | Brea | Damien | 3:15 PM | 3 | Dan Marshall | Terry Kimberling | |
| | 147 | Tues | 09/18/2007 | Murietta Valley | Bonita @ Las Flores Pk | 3:15 PM | 3 | Ron Baron | Brandon Spalding | |
| | 148 | Tues | 09/18/2007 | Don Lugo | Chino | 3:15 PM | V/JV | Angela Riley | Andy Rosenberg | |
| | 149 | Wed | 09/19/2007 | Fontana | Alta Loma | 3:15 PM | V/JV | Chris Gielen | Vince Makuch | |
| | 150 | Wed | 09/19/2007 | Alhambra | La Puente | 3:15 PM | V/JV | Bobby Contreras | Buck Jarnagan | |
| | 151 | Wed | 09/19/2007 | Vista Murrieta | Walnut | 3:15 PM | V/JV | Dan Marshall | Terry Kimberling | |
| | 152 | Wed | 09/19/2007 | Baldwin Park | Charter Oak | 3:15 PM | V/JV | Chuck Camacho | Angela Riley | |
| | 153 | Wed | 09/19/2007 | Bell Gardens | Los Altos | 3:15 PM | V/JV | Brandon Spalding | Nikki Ruesch | |
| | 154 | Thurs | 09/20/2007 | Cajon | Colony | 3:15 PM | V/JV | Emma Duarte | Heidi Noble | |
| | 155 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Rowland | 3:00 PM | V | Chuck Camacho | Edgar Villa | |
| | 156 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Rowland | 3:50 PM | V | Chuck Camacho | Edgar Villa | |
| | 157 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Rowland | 4:40 PM | V | Chuck Camacho | Edgar Villa | |
| | 158 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Rowland | 5:30 PM | V | Fred Sicard | Don Holbrook | |
| | 159 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Rowland | 6:20 PM | V | Fred Sicard | Don Holbrook | |
| | 160 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Rowland | 7:10 PM | V | Fred Sicard | Don Holbrook | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 161 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Whittier | 3:00 PM | V | Scott Wong | Jerry Gonzalez | |
| | 162 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Whittier | 3:50 PM | V | Scott Wong | Jerry Gonzalez | |
| | 163 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Whittier | 4:40 PM | V | Scott Wong | Jerry Gonzalez | |
| | 164 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Whittier | 5:30 PM | V | Victor Wong | Chris Gielen | |
| | 165 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Whittier | 6:20 PM | V | Victor Wong | Chris Gielen | |
| | 166 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Whittier | 7:10 PM | V | Victor Wong | Chris Gielen | |
| | 167 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Walnut | 3:00 PM | V | Doug Low | Brandon Spalding | |
| | 168 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Walnut | 3:50 PM | V | Doug Low | Brandon Spalding | |
| | 169 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Walnut | 4:40 PM | V | Doug Low | Brandon Spalding | |
| | 170 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Walnut | 5:30 PM | V | Ron Baron | Andy Rosenberg | |
| | 171 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Walnut | 6:20 PM | V | Ron Baron | Andy Rosenberg | |
| | 172 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Walnut | 7:10 PM | V | Ron Baron | Andy Rosenberg | |
| | 173 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Brea | 3:00 PM | V | Mike Stewart | Scott Poet | |
| | 174 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Brea | 3:50 PM | V | Mike Stewart | Scott Poet | |
| | 175 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Brea | 4:40 PM | V | Mike Stewart | Scott Poet | |
| | 176 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Brea | 5:30 PM | V | Nikki Ruesch | Ron Stanford | |
2007 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 177 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Brea | 6:20 PM | V | Nikki Ruesch | Ron Stanford | |
| | 178 | Thurs | 09/20/2007 | Brea/Rowland Var Tourn | Brea | 7:10 PM | V | Nikki Ruesch | Ron Stanford | |
| | 179 | Fri | 09/21/2007 | San Dimas | Baldwin Park | 3:15 PM | V/JV | Buck Jarnagan | Phil Redmon | cancelled |
| | 180 | Fri | 09/21/2007 | Brea/Rowland Var Tourn | Rowland | 3:00 PM | V | Andy Rosenberg | Dan Marshall | |
| | 181 | Fri | 09/21/2007 | Brea/Rowland Var Tourn | Rowland | 3:50 PM | V | Andy Rosenberg | Dan Marshall | |
| | 182 | Fri | 09/21/2007 | Brea/Rowland Var Tourn | Rowland | 4:40 PM | V | Andy Rosenberg | Dan Marshall | |
| | 183 | Fri | 09/21/2007 | Brea/Rowland Var Tourn | Rowland | 5:30 PM | V | Doug Low | Terry Kimberling | |
| | 184 | Fri | 09/21/2007 | Brea/Rowland Var Tourn | Rowland | 6:20 PM | V | Doug Low | Terry Kimberling | |
