2011 FOOTHILL AREA BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/11/11 10:51:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS HOLBROOKPOLO@VERIZON.NET, FAX: 909-860-4192, HOME: 909-860-4192 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 02/04/2012
Please contact Don Holbrook for any changes, corrections, additions, deletions: Click here to email
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 1 | DAY | DATE | OPPONENT | HOST/SITE | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS |
| | 2 | Wed | 8/31/2011 | Charter Oak | Don Lugo | 3:15 | V/JV | Jennifer Spalding | Don Holbrook | |
| | 3 | Thu | 9/1/2011 | Montclair | San Dimas | 3:15 | V/JV | Denise Osorio | Brandon Spalding | |
| | 4 | Tue | 9/6/2011 | Pioneer | Baldwin Park | 3:15 | V/JV | Jimmy Gonzales | Brandon Spalding | |
| | 5 | Tue | 9/6/2011 | Rancho Cucamonga | Colony | 3:15 | V/JV | Lionel Hauder | Jeff Rach | |
| | 6 | Tue | 9/6/2011 | Norco | Etiwanda | 3:15 | V/JV | Jessica Webb | Tanya Torres | |
| | 7 | Tue | 9/6/2011 | West Covina | La Puente | 3:15 | V/JV | Bryan Canchola | Jerry Gonzalez | |
| | 8 | Tue | 9/6/2011 | Pasadena | San Dimas | 3:15 | V/JV | Ron Stanford | Scott Poet | |
| | 9 | Thu | 9/8/2011 | California | Chino | 3:15 | V/JV | Jaime Hasler | Denise Osorio | |
| | 10 | Thu | 9/8/2011 | Brentwood | Baldwin Park | 3:15 | V/JV | Jerry Gonzalez | Bryan Canchola | |
| | 11 | Thu | 9/8/2011 | West Covina | Sierra Vista | 3:15 | V/JV | Leonard Canchola | Jessica Webb | |
| | 12 | Thu | 9/8/2011 | Ayala Var Tourn | Ayala | 3:00 | V | Ron Stanford | Dan Marshall | |
| | 13 | Thu | 9/8/2011 | Ayala Var Tourn | Ayala | 4:00 | V | Ron Stanford | Dan Marshall | |
| | 14 | Thu | 9/8/2011 | Ayala Var Tourn | Ayala | 5:00 | V | Ron Stanford | Dan Marshall | |
| | 15 | Thu | 9/8/2011 | Ayala Var Tourn | Ayala | 6:00 | V | Fred Sicard | Lionel Hauder | |
| | 16 | Thu | 9/8/2011 | Ayala Var Tourn | Ayala | 7:00 | V | Fred Sicard | Lionel Hauder | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 17 | Thu | 9/8/2011 | Ayala Var Tourn | Ayala | 8:00 | V | Fred Sicard | Lionel Hauder | |
| | 18 | Thu | 9/8/2011 | Ayala Var Tourn | Walnut | 3:00 | V | Andrew Gates | Don Holbrook | |
| | 19 | Thu | 9/8/2011 | Ayala Var Tourn | Walnut | 4:00 | V | Andrew Gates | Don Holbrook | |
| | 20 | Thu | 9/8/2011 | Ayala Var Tourn | Walnut | 5:00 | V | Andrew Gates | Don Holbrook | |
| | 21 | Thu | 9/8/2011 | Ayala Var Tourn | Walnut | 6:00 | V | Tanya Torres | Mike Stewart | |
| | 22 | Thu | 9/8/2011 | Ayala Var Tourn | Walnut | 7:00 | V | Tanya Torres | Mike Stewart | |
| | 23 | Thu | 9/8/2011 | Ayala Var Tourn | Walnut | 8:00 | V | Tanya Torres | Mike Stewart | |
| | 24 | Thu | 9/8/2011 | Ayala Var Tourn | Upland | 3:00 | V | Brandon Spalding | Mike Jans | |
| | 25 | Thu | 9/8/2011 | Ayala Var Tourn | Upland | 4:00 | V | Brandon Spalding | Mike Jans | |
| | 26 | Thu | 9/8/2011 | Ayala Var Tourn | Upland | 5:00 | V | Brandon Spalding | Mike Jans | |
| | 27 | Thu | 9/8/2011 | Ayala Var Tourn | Upland | 6:00 | V | Jeff Rach | Scott Poet | |
| | 28 | Thu | 9/8/2011 | Ayala Var Tourn | Upland | 7:00 | V | Jeff Rach | Scott Poet | |
| | 29 | Thu | 9/8/2011 | Ayala Var Tourn | Upland | 8:00 | V | Jeff Rach | Scott Poet | |
| | 30 | Thu | 9/8/2011 | Ayala Var Tourn | Nogales | 3:00 | V | Nicole Ruesch | Ron Baron | |
| | 31 | Thu | 9/8/2011 | Ayala Var Tourn | Nogales | 4:00 | V | Nicole Ruesch | Ron Baron | |
| | 32 | Thu | 9/8/2011 | Ayala Var Tourn | Nogales | 5:00 | V | Nicole Ruesch | Ron Baron | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 33 | Thu | 9/8/2011 | Ayala Var Tourn | Nogales | 6:00 | V | Mark Monroe | Jerry Gonzalez | |
| | 34 | Thu | 9/8/2011 | Ayala Var Tourn | Nogales | 7:00 | V | Mark Monroe | Jerry Gonzalez | |
| | 35 | Thu | 9/8/2011 | Ayala Var Tourn | Nogales | 8:00 | V | Mark Monroe | Jerry Gonzalez | |
| | 36 | Fri | 9/9/2011 | Ayala Var Tourn | Ayala | 3:00 | V | Brandon Spalding | Fred Sicard | |
| | 37 | Fri | 9/9/2011 | Ayala Var Tourn | Ayala | 4:00 | V | Brandon Spalding | Fred Sicard | |
| | 38 | Fri | 9/9/2011 | Ayala Var Tourn | Ayala | 5:00 | V | Brandon Spalding | Fred Sicard | |
| | 39 | Fri | 9/9/2011 | Ayala Var Tourn | Ayala | 6:00 | V | Brandon Spalding | Fred Sicard | |
| | 40 | Fri | 9/9/2011 | Ayala Var Tourn | Ayala | 7:00 | V | Brandon Spalding | Fred Sicard | |
| | 41 | Fri | 9/9/2011 | Ayala Var Tourn | Ayala | 8:00 | V | Brandon Spalding | Fred Sicard | |
| | 42 | Fri | 9/9/2011 | Ayala Var Tourn | Walnut | 3:00 | V | Bobby Contreras | Scott Poet | |
| | 43 | Fri | 9/9/2011 | Ayala Var Tourn | Walnut | 4:00 | V | Bobby Contreras | Scott Poet | |
| | 44 | Fri | 9/9/2011 | Ayala Var Tourn | Walnut | 5:00 | V | Bobby Contreras | Scott Poet | |
| | 45 | Fri | 9/9/2011 | Ayala Var Tourn | Walnut | 6:00 | V | Leonard Canchola | Jeff Rach | |
| | 46 | Fri | 9/9/2011 | Ayala Var Tourn | Walnut | 7:00 | V | Leonard Canchola | Jeff Rach | |
| | 47 | Fri | 9/9/2011 | Ayala Var Tourn | Upland | 3:00 | V | Terry Kimberling | Jaime Hasler | |
| | 48 | Fri | 9/9/2011 | Ayala Var Tourn | Upland | 4:00 | V | Terry Kimberling | Jaime Hasler | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 49 | Fri | 9/9/2011 | Ayala Var Tourn | Upland | 5:00 | V | Terry Kimberling | Jaime Hasler | |
| | 50 | Fri | 9/9/2011 | Ayala Var Tourn | Upland | 6:00 | V | Mike Stewart | Andrew Gates | |
| | 51 | Fri | 9/9/2011 | Ayala Var Tourn | Upland | 7:00 | V | Mike Stewart | Andrew Gates | |
| | 52 | Fri | 9/9/2011 | Ayala Var Tourn | Glen A Wilson | 3:00 | V | Andy Rosenberg | Dan Marshall | |
| | 53 | Fri | 9/9/2011 | Ayala Var Tourn | Glen A Wilson | 4:00 | V | Andy Rosenberg | Dan Marshall | |
| | 54 | Fri | 9/9/2011 | Ayala Var Tourn | Glen A Wilson | 5:00 | V | Andy Rosenberg | Dan Marshall | |
| | 55 | Fri | 9/9/2011 | Ayala Var Tourn | Glen A Wilson | 6:00 | V | Ron Stanford | Mark Monroe | |
| | 56 | Fri | 9/9/2011 | Ayala Var Tourn | Glen A Wilson | 7:00 | V | Ron Stanford | Mark Monroe | |
| | 57 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 8:00 | V | Fred Sicard | Mike Stewart | |
| | 58 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 9:00 | V | Fred Sicard | Mike Stewart | |
| | 59 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 10:00 | V | Andrew Gates | Mike Stewart | |
| | 60 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 11:00 | V | Andrew Gates | Mike Stewart | |
| | 61 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 12:00 | V | Ron Baron | Mike Stewart | |
| | 62 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 1:00 | V | Ron Baron | Andrew Gates | |
| | 63 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 2:00 | V | Ron Baron | Andrew Gates | |
| | 64 | Sat | 9/10/2011 | Ayala Var Tourn | Ayala | 3:00 | V | Ron Baron | Andrew Gates | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 65 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 8:00 | V | Dan Marshall | Tanya Torres | |
| | 66 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 9:00 | V | Dan Marshall | Tanya Torres | |
| | 67 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 10:00 | V | Dan Marshall | Tanya Torres | |
| | 68 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 11:00 | V | Dan Marshall | Tanya Torres | |
| | 69 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 12:00 | V | Terry Kimberling | Jeff Rach | |
| | 70 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 1:00 | V | Terry Kimberling | Jeff Rach | |
| | 71 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 2:00 | V | Terry Kimberling | Jeff Rach | |
| | 72 | Sat | 9/10/2011 | Ayala Var Tourn | Upland | 3:00 | V | Terry Kimberling | Jeff Rach | |
| | 73 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 8:00 | V | Jerry Gonzalez | Bobby Contreras | |
| | 74 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 9:00 | V | Jerry Gonzalez | Bobby Contreras | |
| | 75 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 10:00 | V | Jerry Gonzalez | Bobby Contreras | |
| | 76 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 11:00 | V | Jerry Gonzalez | Bobby Contreras | |
| | 77 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 12:00 | V | Jaime Hasler | Ron Stanford | |
| | 78 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 1:00 | V | Jaime Hasler | Ron Stanford | |
| | 79 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 2:00 | V | Jaime Hasler | Ron Stanford | |
| | 80 | Sat | 9/10/2011 | Ayala Var Tourn | Walnut | 3:00 | V | Jaime Hasler | Ron Stanford | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 81 | Sat | 9/10/2011 | Ayala Var Tourn | Glen A Wilson | 8:00 | V | Mike Jans | Leonard Canchola | |
| | 82 | Sat | 9/10/2011 | Ayala Var Tourn | Glen A Wilson | 9:00 | V | Mike Jans | Tyler Watkins | |
| | 83 | Sat | 9/10/2011 | Ayala Var Tourn | Glen A Wilson | 10:00 | V | Tyler Watkins | Leonard Canchola | |
| | 84 | Sat | 9/10/2011 | Ayala Var Tourn | Glen A Wilson | 11:00 | V | Mike Jans | Leonard Canchola | |
| | 85 | Sat | 9/10/2011 | Ayala Var Tourn | Glen A Wilson | 12:00 | V | Mike Jans | Tyler Watkins | |
| | 86 | Sat | 9/10/2011 | Ayala Var Tourn | Glen A Wilson | 1:00 | V | Tyler Watkins | Leonard Canchola | |
| | 87 | Mon | 9/12/2011 | Baldwin Park | West Covina @ EP | 3:15 | V/JV | Bobby Contreras | Jimmy Gonzales | |
| | 88 | Tue | 9/13/2011 | Los Altos | Ayala | 3:15 | 3 | Fred Sicard | Dan Marshall | |
| | 89 | Tue | 9/13/2011 | Chino Hills | Colony | 3:15 | V/JV | Jason Crow | Jeff Rach | |
| | 90 | Tue | 9/13/2011 | Don Lugo | Glen A Wilson | 3:15 | V/JV | Bryan Canchola | Mike Jans | |
| | 91 | Tue | 9/13/2011 | La Puente | Glendora | 3:15 | V/JV | Scott Poet | Andrew Gates | |
| | 92 | Tue | 9/13/2011 | Webb | San Dimas | 3:15 | V/JV | Leonard Canchola | Mark Monroe | |
| | 93 | Tue | 9/13/2011 | Montclair | Nogales | 5:30 | V/JV | Jessica Webb | Jerry Gonzalez | |
| | 94 | Tue | 9/13/2011 | Charter Oak | Sierra Vista | 3:15 | V/JV | Brandon Spalding | Nicole Ruesch | |
| | 95 | Wed | 9/14/2011 | Alta Loma | Chaffey | 3:15 | V/JV | Jaime Hasler | Jason Crow | |
| | 96 | Wed | 9/14/2011 | Etiwanda | West Covina @ EP | 3:15 | V/JV | Leonard Canchola | Fred Sicard | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 97 | Wed | 9/14/2011 | Jurupa Valley | Colony | 3:15 | V/JV | Ron Baron | Scott Poet | |
| | 98 | Thu | 9/15/2011 | San Dimas | Chino | 3:15 | V/JV | Mike Stewart | Jessica Webb | |
| | 99 | Thu | 9/15/2011 | La Puente | Ontario | 3:15 | V | Denise Osorio | Lionel Hauder | |
| | 100 | Thu | 9/15/2011 | Arcadia | Sierra Vista | 3:15 | V/JV | Ron Stanford | Nicole Ruesch | |
| | 101 | Thu | 9/15/2011 | Conqueror Classic | Los Altos | 3:00 | V | Andrew Gates | Mike Jans | |
| | 102 | Thu | 9/15/2011 | Conqueror Classic | Los Altos | 3:45 | V | Andrew Gates | Leonard Canchola | |
| | 103 | Thu | 9/15/2011 | Conqueror Classic | Los Altos | 4:30 | V | Mike Jans | Leonard Canchola | |
| | 104 | Thu | 9/15/2011 | Conqueror Classic | Los Altos | 5:15 | V | Andrew Gates | Mike Jans | |
| | 105 | Thu | 9/15/2011 | Conqueror Classic | Los Altos | 6:00 | V | Andrew Gates | Leonard Canchola | |
| | 106 | Thu | 9/15/2011 | Conqueror Classic | Los Altos | 6:45 | V | Mike Jans | Leonard Canchola | |
| | 107 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 2:00 | V | Scott Poet | Jerry Gonzalez | |
| | 108 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 2:45 | V | Scott Poet | Jerry Gonzalez | |
| | 109 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 3:30 | V | Mark Monroe | Jerry Gonzalez | |
| | 110 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 4:15 | V | Scott Poet | Mark Monroe | |
| | 111 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 5:00 | V | Scott Poet | Mark Monroe | |
| | 112 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 5:45 | V | Scott Poet | Jerry Gonzalez | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 113 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 6:30 | V | Mark Monroe | Jerry Gonzalez | |
| | 114 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 7:15 | V | Scott Poet | Mark Monroe | |
| | 115 | Thu | 9/15/2011 | Conqueror Classic | Walnut | 8:00 | V | Mark Monroe | Jerry Gonzalez | |
| | 116 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 2:00 | V | Andy Rosenberg | Nicole Ruesch | |
| | 117 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 2:45 | V | Andy Rosenberg | Bobby Contreras | |
| | 118 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 3:30 | V | Bobby Contreras | Nicole Ruesch | |
| | 119 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 4:15 | V | Andy Rosenberg | Nicole Ruesch | |
| | 120 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 5:00 | V | Andy Rosenberg | Bobby Contreras | |
| | 121 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 5:45 | V | Bobby Contreras | Nicole Ruesch | |
| | 122 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 6:30 | V | Andy Rosenberg | Nicole Ruesch | |
| | 123 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 7:15 | V | Andy Rosenberg | Bobby Contreras | |
| | 124 | Fri | 9/16/2011 | Conqueror Classic | Citrus CC | 8:00 | V | Bobby Contreras | Nicole Ruesch | |
| | 125 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 2:00 | V | Ron Baron | Leonard Canchola | |
| | 126 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 2:45 | V | Ron Baron | Jerry Gonzalez | |
| | 127 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 3:30 | V | Leonard Canchola | Jerry Gonzalez | |
| | 128 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 4:15 | V | Ron Baron | Leonard Canchola | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 129 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 5:00 | V | Ron Baron | Jerry Gonzalez | |
| | 130 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 5:45 | V | Leonard Canchola | Jerry Gonzalez | |
| | 131 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 6:30 | V | Ron Baron | Leonard Canchola | |
| | 132 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 7:15 | V | Ron Baron | Ron Stanford | |
| | 133 | Fri | 9/16/2011 | Conqueror Classic | Los Altos | 8:00 | V | Leonard Canchola | Ron Stanford | |
| | 134 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 2:00 | V | Tyler Watkins | Jeff Rach | |
| | 135 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 2:45 | V | Jeff Rach | Tyler Watkins | |
| | 136 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 3:30 | V | Jeff Rach | Tyler Watkins | |
| | 137 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 4:15 | V | Tyler Watkins | Mike Stewart | |
| | 138 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 5:00 | V | Jeff Rach | Mike Stewart | |
| | 139 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 5:45 | V | Jeff Rach | Tyler Watkins | |
| | 140 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 6:30 | V | Tyler Watkins | Mike Stewart | |
| | 141 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 7:15 | V | Jeff Rach | Mike Stewart | |
| | 142 | Fri | 9/16/2011 | Conqueror Classic | Walnut | 8:00 | V | Jeff Rach | Tyler Watkins | |
| | 143 | Fri | 9/16/2011 | Damien JV tourn | Damien | 3:00 | JV | Jason Crow | Mike Jans | |
| | 144 | Fri | 9/16/2011 | Damien JV tourn | Damien | 3:50 | JV | Jason Crow | Mike Jans | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 145 | Fri | 9/16/2011 | Damien JV tourn | Damien | 4:40 | JV | Jason Crow | Mike Jans | |
| | 146 | Fri | 9/16/2011 | Damien JV tourn | Damien | 5:30 | JV | Jason Crow | Mike Jans | |
| | 147 | Fri | 9/16/2011 | Damien JV tourn | Damien | 6:20 | JV | Jason Crow | Mike Jans | |
| | 148 | Fri | 9/16/2011 | Damien JV tourn | Damien | 7:10 | JV | Jason Crow | Mike Jans | |
| | 149 | Fri | 9/16/2011 | Damien JV tourn | Damien | 8:00 | JV | Jason Crow | Mike Jans | |
| | 150 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 3:00 | JV | Don Holbrook | Jessica Webb | |
| | 151 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 3:50 | JV | Don Holbrook | Jessica Webb | |
| | 152 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 4:40 | JV | Don Holbrook | Jessica Webb | |
| | 153 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 5:30 | JV | Don Holbrook | Jessica Webb | |
| | 154 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 6:20 | JV | Don Holbrook | Jessica Webb | |
| | 155 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 7:10 | JV | Don Holbrook | Jessica Webb | |
| | 156 | Fri | 9/16/2011 | Damien JV tourn | Claremont | 8:00 | JV | Don Holbrook | Jessica Webb | |
| | 157 | Fri | 9/16/2011 | Damien JV tourn | Upland | 3:00 | JV | Terry Kimberling | Bryan Canchola | |
| | 158 | Fri | 9/16/2011 | Damien JV tourn | Upland | 3:50 | JV | Terry Kimberling | Bryan Canchola | |
| | 159 | Fri | 9/16/2011 | Damien JV tourn | Upland | 4:40 | JV | Terry Kimberling | Bryan Canchola | |
| | 160 | Fri | 9/16/2011 | Damien JV tourn | Upland | 5:30 | JV | Terry Kimberling | Bryan Canchola | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 161 | Fri | 9/16/2011 | Damien JV tourn | Upland | 6:20 | JV | Terry Kimberling | Bryan Canchola | |
| | 162 | Fri | 9/16/2011 | Damien JV tourn | Upland | 7:10 | JV | Terry Kimberling | Bryan Canchola | |
| | 163 | Fri | 9/16/2011 | Damien JV tourn | Upland | 8:00 | JV | Terry Kimberling | Bryan Canchola | |
| | 164 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 2:15 | JV | Ross Edwards | Tanya Torres | |
| | 165 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 3:05 | JV | Ross Edwards | Tanya Torres | |
| | 166 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 3:55 | JV | Mark Monroe | Tanya Torres | |
| | 167 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 4:45 | JV | Jimmy Gonzales | Mark Monroe | |
| | 168 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 5:35 | JV | Jimmy Gonzales | Mark Monroe | |
| | 169 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 6:25 | JV | Jimmy Gonzales | Tanya Torres | |
| | 170 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 7:15 | JV | Jimmy Gonzales | Tanya Torres | |
| | 171 | Fri | 9/16/2011 | Nogales JV tourn | Nogales | 8:05 | JV | Jimmy Gonzales | Tanya Torres | |
| | 172 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 2:15 | JV | Jaime Hasler | Denise Osorio | |
| | 173 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 3:05 | JV | Jaime Hasler | Denise Osorio | |
| | 174 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 3:55 | JV | Jaime Hasler | Denise Osorio | |
| | 175 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 4:45 | JV | Jaime Hasler | Denise Osorio | |
| | 176 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 5:35 | JV | Jaime Hasler | Denise Osorio | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 177 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 6:25 | JV | Jaime Hasler | Denise Osorio | |
| | 178 | Fri | 9/16/2011 | Nogales JV tourn | Glen A Wilson | 7:15 | JV | Jaime Hasler | Denise Osorio | |
| | 179 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 7:00 | V | Ron Baron | Mike Stewart | |
| | 180 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 7:55 | V | Ron Baron | Mike Stewart | |
| | 181 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 8:50 | V | Ron Baron | Mike Stewart | |
| | 182 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 9:45 | V | Ron Baron | Mike Stewart | |
| | 183 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 10:40 | V | Ron Baron | Mike Stewart | |
| | 184 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 11:35 | V | Ron Baron | Mike Stewart | |
| | 185 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 12:30 | V | Ron Baron | Mike Stewart | |
| | 186 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 1:25 | V | Ron Baron | Mike Stewart | |
| | 187 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 2:20 | V | Jeff Rach | Andy Rosenberg | |
| | 188 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 3:15 | V | Jeff Rach | Andy Rosenberg | |
| | 189 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 4:10 | V | Jason Crow | Andy Rosenberg | |
| | 190 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 5:05 | V | Jason Crow | Andy Rosenberg | |
| | 191 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 6:00 | V | Jason Crow | Leonard Canchola | |
| | 192 | Sat | 9/17/2011 | Conqueror Classic | Glendora | 6:55 | V | Jason Crow | Leonard Canchola | |
2011 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
