2008 FOOTHILL AREA BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/13/08 11:45:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS HOLBROOKPOLO@EARTHLINK.NET, FAX: 909-595-6809, HOME: 909-595-6809 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 07/02/2009
Please contact Don Holbrook for any changes, corrections, additions, deletions: Click here to email
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 1 | DAY | DATE | OPPONENT | HOST/SITE | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS |
| | 2 | Thursday | 09/11/2008 | San Dimas | Baldwin Park | 3:15 PM | V/JV | Jon Merryman | Heidi Noble | |
| | 3 | Thursday | 09/11/2008 | Ayala Var Tourn | Ayala | 3:00 PM | V | Doug Low | Ron Stanford | |
| | 4 | Thursday | 09/11/2008 | Ayala Var Tourn | Ayala | 3:50 PM | V | Doug Low | Ron Stanford | |
| | 5 | Thursday | 09/11/2008 | Ayala Var Tourn | Ayala | 4:40 PM | V | Doug Low | Ron Stanford | |
| | 6 | Thursday | 09/11/2008 | Ayala Var Tourn | Ayala | 5:30 PM | V | Fred Sicard | Leonard Canchola | |
| | 7 | Thursday | 09/11/2008 | Ayala Var Tourn | Ayala | 6:20 PM | V | Fred Sicard | Leonard Canchola | |
| | 8 | Thursday | 09/11/2008 | Ayala Var Tourn | Ayala | 7:10 PM | V | Fred Sicard | Leonard Canchola | |
| | 9 | Thursday | 09/11/2008 | Ayala Var Tourn | Upland | 3:00 PM | V | Jennifer Aronson | Terry Kimberling | |
| | 10 | Thursday | 09/11/2008 | Ayala Var Tourn | Upland | 3:50 PM | V | Jennifer Aronson | Terry Kimberling | |
| | 11 | Thursday | 09/11/2008 | Ayala Var Tourn | Upland | 4:40 PM | V | Jennifer Aronson | Terry Kimberling | |
| | 12 | Thursday | 09/11/2008 | Ayala Var Tourn | Upland | 5:30 PM | V | Jennifer Aronson | Ron Baron | |
| | 13 | Thursday | 09/11/2008 | Ayala Var Tourn | Upland | 6:20 PM | V | Jennifer Aronson | Ron Baron | |
| | 14 | Thursday | 09/11/2008 | Ayala Var Tourn | Upland | 7:10 PM | V | Jennifer Aronson | Ron Baron | |
| | 15 | Thursday | 09/11/2008 | Ayala Var Tourn | Rowland | 3:00 PM | V | Andy Rosenberg | Scott Wong | |
| | 16 | Thursday | 09/11/2008 | Ayala Var Tourn | Rowland | 3:50 PM | V | Andy Rosenberg | Scott Wong | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 17 | Thursday | 09/11/2008 | Ayala Var Tourn | Rowland | 4:40 PM | V | Andy Rosenberg | Scott Wong | |
| | 18 | Thursday | 09/11/2008 | Ayala Var Tourn | Rowland | 5:30 PM | V | Jerry Gonzalez | Victor Wong | |
| | 19 | Thursday | 09/11/2008 | Ayala Var Tourn | Rowland | 6:20 PM | V | Jerry Gonzalez | Victor Wong | |
| | 20 | Thursday | 09/11/2008 | Ayala Var Tourn | Rowland | 7:10 PM | V | Jerry Gonzalez | Victor Wong | |
| | 21 | Thursday | 09/11/2008 | Ayala Var Tourn | Walnut | 3:00 PM | V | Emma Duarte | Brandon Spalding | |
| | 22 | Thursday | 09/11/2008 | Ayala Var Tourn | Walnut | 3:50 PM | V | Emma Duarte | Brandon Spalding | |
| | 23 | Thursday | 09/11/2008 | Ayala Var Tourn | Walnut | 4:40 PM | V | Emma Duarte | Brandon Spalding | |
| | 24 | Thursday | 09/11/2008 | Ayala Var Tourn | Walnut | 5:30 PM | V | Don Holbrook | Mike Stewart | |
| | 25 | Thursday | 09/11/2008 | Ayala Var Tourn | Walnut | 6:20 PM | V | Don Holbrook | Mike Stewart | |
| | 26 | Thursday | 09/11/2008 | Ayala Var Tourn | Walnut | 7:10 PM | V | Don Holbrook | Mike Stewart | |
| | 27 | Friday | 09/12/2008 | Corona | Chaffey | 3:15 PM | V/JV | Angela Riley | Leonard Canchola | |
| | 28 | Friday | 09/12/2008 | Ayala Var Tourn | Ayala | 3:00 PM | V | Doug Low | Emma Duarte | |
| | 29 | Friday | 09/12/2008 | Ayala Var Tourn | Ayala | 3:50 PM | V | Doug Low | Emma Duarte | |
| | 30 | Friday | 09/12/2008 | Ayala Var Tourn | Ayala | 4:40 PM | V | Doug Low | Emma Duarte | |
| | 31 | Friday | 09/12/2008 | Ayala Var Tourn | Ayala | 5:40 PM | V | Doug Low | Mike Stewart | |
| | 32 | Friday | 09/12/2008 | Ayala Var Tourn | Ayala | 6:40 PM | V | Ron Baron | Mike Stewart | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 33 | Friday | 09/12/2008 | Ayala Var Tourn | Ayala | 7:40 PM | V | Ron Baron | Mike Stewart | |
| | 34 | Friday | 09/12/2008 | Ayala Var Tourn | Upland | 3:00 PM | V | Brandon Spalding | Jon Merryman | |
| | 35 | Friday | 09/12/2008 | Ayala Var Tourn | Upland | 3:50 PM | V | Brandon Spalding | Jon Merryman | |
| | 36 | Friday | 09/12/2008 | Ayala Var Tourn | Upland | 4:40 PM | V | Brandon Spalding | Jon Merryman | |
| | 37 | Friday | 09/12/2008 | Ayala Var Tourn | Upland | 5:40 PM | V | Brandon Spalding | Terry Kimberling | |
| | 38 | Friday | 09/12/2008 | Ayala Var Tourn | Upland | 6:40 PM | V | Jon Merryman | Terry Kimberling | |
| | 39 | Friday | 09/12/2008 | Ayala Var Tourn | Upland | 7:40 PM | V | Jon Merryman | Terry Kimberling | |
| | 40 | Friday | 09/12/2008 | Ayala Var Tourn | Rowland | 3:00 PM | V | Scott Wong | Victor Wong | |
| | 41 | Friday | 09/12/2008 | Ayala Var Tourn | Rowland | 3:50 PM | V | Fred Sicard | Victor Wong | |
| | 42 | Friday | 09/12/2008 | Ayala Var Tourn | Rowland | 4:40 PM | V | Fred Sicard | Victor Wong | |
| | 43 | Friday | 09/12/2008 | Ayala Var Tourn | Rowland | 5:40 PM | V | Scott Wong | Victor Wong | |
| | 44 | Friday | 09/12/2008 | Ayala Var Tourn | Rowland | 6:40 PM | V | Scott Wong | Fred Sicard | |
| | 45 | Friday | 09/12/2008 | Ayala Var Tourn | Rowland | 7:40 PM | V | Scott Wong | Fred Sicard | |
| | 46 | Friday | 09/12/2008 | Ayala Var Tourn | Walnut | 3:00 PM | V | Ron Stanford | Jerry Gonzalez | |
| | 47 | Friday | 09/12/2008 | Ayala Var Tourn | Walnut | 3:50 PM | V | Ron Stanford | Jerry Gonzalez | |
| | 48 | Friday | 09/12/2008 | Ayala Var Tourn | Walnut | 4:40 PM | V | Don Holbrook | Jerry Gonzalez | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 49 | Friday | 09/12/2008 | Ayala Var Tourn | Walnut | 5:40 PM | V | Don Holbrook | Kristin McKown | |
| | 50 | Friday | 09/12/2008 | Ayala Var Tourn | Walnut | 6:40 PM | V | Don Holbrook | Kristin McKown | |
| | 51 | Friday | 09/12/2008 | Ayala Var Tourn | Walnut | 7:40 PM | V | Don Holbrook | Kristin McKown | |
| | 52 | Friday | 09/12/2008 | Nogales JV Tourn | Nogales | 3:00 PM | JV | Kristin McKown | Italia Iossif | |
| | 53 | Friday | 09/12/2008 | Nogales JV Tourn | Nogales | 3:45 PM | JV | Kristin McKown | Italia Iossif | |
| | 54 | Friday | 09/12/2008 | Nogales JV Tourn | Nogales | 4:30 PM | JV | Kristin McKown | Italia Iossif | |
| | 55 | Friday | 09/12/2008 | Nogales JV Tourn | Nogales | 5:15 PM | JV | Ron Stanford | Italia Iossif | |
| | 56 | Friday | 09/12/2008 | Nogales JV Tourn | Nogales | 6:00 PM | JV | Ron Stanford | Italia Iossif | |
| | 57 | Friday | 09/12/2008 | Nogales JV Tourn | Nogales | 6:45 PM | JV | Ron Stanford | Italia Iossif | |
| | 58 | Friday | 09/12/2008 | Nogales JV Tourn | Workman | 3:00 PM | JV | Denise Valderrama | Heidi Noble | |
| | 59 | Friday | 09/12/2008 | Nogales JV Tourn | Workman | 3:45 PM | JV | Denise Valderrama | Heidi Noble | |
| | 60 | Friday | 09/12/2008 | Nogales JV Tourn | Workman | 4:30 PM | JV | Denise Valderrama | Heidi Noble | |
| | 61 | Friday | 09/12/2008 | Nogales JV Tourn | Workman | 5:15 PM | JV | Denise Valderrama | Heidi Noble | |
| | 62 | Friday | 09/12/2008 | Nogales JV Tourn | Workman | 6:00 PM | JV | Denise Valderrama | Heidi Noble | |
| | 63 | Friday | 09/12/2008 | Nogales JV Tourn | Workman | 6:45 PM | JV | Denise Valderrama | Heidi Noble | |
| | 64 | Saturday | 09/13/2008 | Bonita | Damien | 12:00 PM | 3 | Ron Stanford | Brandon Spalding | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 65 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 8:00 AM | V | Kristin McKown | Doug Low | |
| | 66 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 9:00 AM | V | Kristin McKown | Doug Low | |
| | 67 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 10:00 AM | V | Kristin McKown | Doug Low | |
| | 68 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 11:00 AM | V | Kristin McKown | Doug Low | |
| | 69 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 12:00 PM | V | Kristin McKown | Doug Low | |
| | 70 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 1:00 PM | V | Terry Kimberling | Doug Low | |
| | 71 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 2:00 PM | V | Terry Kimberling | Kristin McKown | |
| | 72 | Saturday | 09/13/2008 | Ayala Var Tourn | Ayala | 3:00 PM | V | Terry Kimberling | Kristin McKown | |
| | 73 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 8:00 AM | V | Dan Marshall | Ron Baron | |
| | 74 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 9:00 AM | V | Dan Marshall | Ron Baron | |
| | 75 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 10:00 AM | V | Dan Marshall | Ron Baron | |
| | 76 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 11:00 AM | V | Emma Duarte | Mike Stewart | |
| | 77 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 12:00 PM | V | Emma Duarte | Mike Stewart | |
| | 78 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 1:00 PM | V | Emma Duarte | Mike Stewart | |
| | 79 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 2:00 PM | V | Emma Duarte | Mike Stewart | |
| | 80 | Saturday | 09/13/2008 | Ayala Var Tourn | Upland | 3:00 PM | V | Emma Duarte | Mike Stewart | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 81 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 8:00 AM | V | Don Holbrook | Ron Stanford | |
| | 82 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 9:00 AM | V | Don Holbrook | Ron Stanford | |
| | 83 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 10:00 AM | V | Don Holbrook | Ron Stanford | |
| | 84 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 11:00 AM | V | Don Holbrook | Jerry Gonzalez | |
| | 85 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 12:00 PM | V | Victor Wong | Jerry Gonzalez | |
| | 86 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 1:00 PM | V | Victor Wong | Jerry Gonzalez | |
| | 87 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 2:00 PM | V | Victor Wong | Jerry Gonzalez | |
| | 88 | Saturday | 09/13/2008 | Ayala Var Tourn | Rowland | 3:00 PM | V | Victor Wong | Jerry Gonzalez | |
| | 89 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 8:00 AM | V | Fred Sicard | Brandon Spalding | |
| | 90 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 9:00 AM | V | Fred Sicard | Brandon Spalding | |
| | 91 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 10:00 AM | V | Fred Sicard | Brandon Spalding | |
| | 92 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 11:00 AM | V | Scott Wong | Jon Merryman | |
| | 93 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 12:00 PM | V | Scott Wong | Jon Merryman | |
| | 94 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 1:00 PM | V | Scott Wong | Jon Merryman | |
| | 95 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 2:00 PM | V | Scott Wong | Jon Merryman | |
| | 96 | Saturday | 09/13/2008 | Ayala Var Tourn | Walnut | 3:00 PM | V | Scott Wong | Jon Merryman | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 97 | Saturday | 09/13/2008 | Nogales JV Tourn | Nogales | 9:00 AM | JV | Heidi Noble | Leonard Canchola | |
| | 98 | Saturday | 09/13/2008 | Nogales JV Tourn | Nogales | 9:50 AM | JV | Heidi Noble | Leonard Canchola | |
| | 99 | Saturday | 09/13/2008 | Nogales JV Tourn | Nogales | 10:40 AM | JV | Heidi Noble | Leonard Canchola | |
| | 100 | Saturday | 09/13/2008 | Nogales JV Tourn | Nogales | 11:30 AM | JV | Heidi Noble | Leonard Canchola | |
| | 101 | Saturday | 09/13/2008 | Nogales JV Tourn | Nogales | 12:20 PM | JV | Heidi Noble | Leonard Canchola | |
| | 102 | Saturday | 09/13/2008 | Nogales JV Tourn | Nogales | 1:10 PM | JV | Heidi Noble | Leonard Canchola | |
| | 103 | Saturday | 09/13/2008 | Nogales JV Tourn | Workman | 9:00 AM | JV | Angela Riley | Italia Iossif | |
| | 104 | Saturday | 09/13/2008 | Nogales JV Tourn | Workman | 9:50 AM | JV | Angela Riley | Italia Iossif | |
| | 105 | Saturday | 09/13/2008 | Nogales JV Tourn | Workman | 10:40 AM | JV | Angela Riley | Italia Iossif | |
| | 106 | Saturday | 09/13/2008 | Nogales JV Tourn | Workman | 11:30 AM | JV | Angela Riley | Italia Iossif | |
| | 107 | Saturday | 09/13/2008 | Nogales JV Tourn | Workman | 12:20 PM | JV | Angela Riley | Italia Iossif | |
| | 108 | Saturday | 09/13/2008 | Nogales JV Tourn | Workman | 1:10 PM | JV | Angela Riley | Italia Iossif | |
| | 109 | Monday | 09/15/2008 | Charter Oak | Etiwanda | 3:15 PM | V/JV | Scott Poet | Nikki Ruesch | |
| | 110 | Monday | 09/15/2008 | Glen A Wilson | Webb | 4:00 PM | V/JV | Jennifer Aronson | Terry Kimberling | |
| | 111 | Monday | 09/15/2008 | Pacific | Ontario | 3:15 PM | V | Ron Stanford | Emma Duarte | to 9/24 |
| | 112 | Monday | 09/15/2008 | Pioneer | Workman | 3:15 PM | V/JV | Bobby Contreras | Joey Redmon | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 113 | Monday | 09/15/2008 | West Covina | Baldwin Park | 3:15 PM | V/JV | Victor Wong | Jerry Gonzalez | |
| | 114 | Monday | 09/15/2008 | Chaffey | Alta Loma | 3:15 PM | V/JV | Dan Marshall | Jon Merryman | |
| | 115 | Tuesday | 09/16/2008 | Redlands East Valley | Claremont | 3:30 PM | V/JV | Andy Rosenberg | Emma Duarte | |
| | 116 | Tuesday | 09/16/2008 | West Covina | Chaffey | 3:15 PM | V/JV | Ron Baron | Italia Iossif | |
| | 117 | Tuesday | 09/16/2008 | Upland | Ayala | 3:15 PM | 3 | Brandon Spalding | Don Holbrook | |
| | 118 | Tuesday | 09/16/2008 | Nogales | La Puente | 3:15 PM | V/JV | Victor Wong | Leonard Canchola | |
| | 119 | Tuesday | 09/16/2008 | Montclair | Webb | 3:30 PM | V | Angela Riley | Nikki Ruesch | |
| | 120 | Tuesday | 09/16/2008 | Colony | Alta Loma | 3:15 PM | V/JV | Jennifer Aronson | Scott Poet | |
| | 121 | Tuesday | 09/16/2008 | Glen A Wilson | Chino Hills @ Ayala | 6:00 PM | V/JV | Don Holbrook | Emma Duarte | |
| | 122 | Tuesday | 09/16/2008 | Monrovia | Chino | 3:15 PM | V/JV | Dan Marshall | Heidi Noble | |
| | 123 | Wednesday | 09/17/2008 | West Covina | Etiwanda | 3:15 PM | V/JV | Phil Redmon | Denise Valderrama | |
| | 124 | Wednesday | 09/17/2008 | Fontana | Alta Loma | 3:15 PM | V/JV | Dan Marshall | Jon Merryman | |
| | 125 | Wednesday | 09/17/2008 | Workman | Ontario | 3:15 PM | V | Emma Duarte | Joey Redmon | cancelled |
| | 126 | Wednesday | 09/17/2008 | Rancho Cucamonga | Los Altos | 3:15 PM | V/JV | Leonard Canchola | Doug Low | |
| | 127 | Thursday | 09/18/2008 | San Dimas | Glen A Wilson | 3:15 PM | V/JV | Kristin McKown | Victor Wong | |
| | 128 | Thursday | 09/18/2008 | Flintridge Prep | Sierra Vista | 3:15 PM | V/JV | Brandon Spalding | Scott Wong | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 129 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 3:00 PM | JV | Leonard Canchola | Nikki Ruesch | |
| | 130 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 3:45 PM | JV | Leonard Canchola | Nikki Ruesch | |
| | 131 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 4:30 PM | JV | Leonard Canchola | Nikki Ruesch | |
| | 132 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 5:15 PM | JV | Leonard Canchola | Nikki Ruesch | |
| | 133 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 6:00 PM | JV | Mike Stewart | Brandon Spalding | |
| | 134 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 6:45 PM | JV | Mike Stewart | Brandon Spalding | |
| | 135 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 7:30 PM | JV | Mike Stewart | Brandon Spalding | |
| | 136 | Thursday | 09/18/2008 | Damien JV Tourn | Las Flores Park | 8:15 PM | JV | Mike Stewart | Brandon Spalding | |
| | 137 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 3:00 PM | JV | Ron Baron | Joey Redmon | |
| | 138 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 3:45 PM | JV | Ron Baron | Joey Redmon | |
| | 139 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 4:30 PM | JV | Ron Baron | Joey Redmon | |
| | 140 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 5:15 PM | JV | Heidi Noble | Joey Redmon | |
| | 141 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 6:00 PM | JV | Heidi Noble | Ron Baron | |
| | 142 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 6:45 PM | JV | Heidi Noble | Ron Baron | |
| | 143 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 7:30 PM | JV | Heidi Noble | Ron Baron | |
| | 144 | Thursday | 09/18/2008 | Damien JV Tourn | Los Osos | 8:15 PM | JV | Heidi Noble | Ron Baron | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 145 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 3:00 PM | JV | Jennifer Aronson | Italia Iossif | |
| | 146 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 3:45 PM | JV | Jennifer Aronson | Italia Iossif | |
| | 147 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 4:30 PM | JV | Jennifer Aronson | Italia Iossif | |
| | 148 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 5:15 PM | JV | Jennifer Aronson | Italia Iossif | |
| | 149 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 6:00 PM | JV | Phil Redmon | Scott Poet | |
| | 150 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 6:45 PM | JV | Phil Redmon | Scott Poet | |
| | 151 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 7:30 PM | JV | Phil Redmon | Scott Poet | |
| | 152 | Thursday | 09/18/2008 | Damien JV Tourn | Damien | 8:15 PM | JV | Phil Redmon | Scott Poet | |
| | 153 | Friday | 09/19/2008 | La Puente | West Covina @ EMS | 3:15 PM | V/JV | Scott Wong | Phil Redmon | |
| | 154 | Friday | 09/19/2008 | Damien JV Tourn | Las Flores Park | 3:00 PM | JV | Andy Rosenberg | Italia Iossif | |
| | 155 | Friday | 09/19/2008 | Damien JV Tourn | Las Flores Park | 3:45 PM | JV | Andy Rosenberg | Italia Iossif | |
| | 156 | Friday | 09/19/2008 | Damien JV Tourn | Las Flores Park | 4:30 PM | JV | Andy Rosenberg | Italia Iossif | |
| | 157 | Friday | 09/19/2008 | Damien JV Tourn | Las Flores Park | 5:15 PM | JV | Andy Rosenberg | Italia Iossif | |
| | 158 | Friday | 09/19/2008 | Damien JV Tourn | Los Osos | 3:00 PM | JV | Ron Baron | Emma Duarte | |
| | 159 | Friday | 09/19/2008 | Damien JV Tourn | Los Osos | 3:45 PM | JV | Ron Baron | Emma Duarte | |
| | 160 | Friday | 09/19/2008 | Damien JV Tourn | Los Osos | 4:30 PM | JV | Ron Baron | Emma Duarte | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 161 | Friday | 09/19/2008 | Damien JV Tourn | Los Osos | 5:15 PM | JV | Ron Baron | Emma Duarte | |
| | 162 | Friday | 09/19/2008 | Damien JV Tourn | Damien | 3:00 PM | JV | Leonard Canchola | Bobby Contreras | |
| | 163 | Friday | 09/19/2008 | Damien JV Tourn | Damien | 3:45 PM | JV | Leonard Canchola | Bobby Contreras | |
| | 164 | Friday | 09/19/2008 | Damien JV Tourn | Damien | 4:30 PM | JV | Leonard Canchola | Bobby Contreras | |
| | 165 | Friday | 09/19/2008 | Damien JV Tourn | Damien | 5:15 PM | JV | Leonard Canchola | Bobby Contreras | |
| | 166 | Saturday | 09/20/2008 | Damien JV Tourn | Las Flores Park | 8:00 AM | JV | Andy Rosenberg | Phil Redmon | |
| | 167 | Saturday | 09/20/2008 | Damien JV Tourn | Las Flores Park | 8:50 AM | JV | Andy Rosenberg | Phil Redmon | |
| | 168 | Saturday | 09/20/2008 | Damien JV Tourn | Las Flores Park | 9:40 AM | JV | Scott Wong | Phil Redmon | |
| | 169 | Saturday | 09/20/2008 | Damien JV Tourn | Las Flores Park | 10:30 AM | JV | Scott Wong | Denise Valderrama | |
| | 170 | Saturday | 09/20/2008 | Damien JV Tourn | Las Flores Park | 11:20 AM | JV | Scott Wong | Denise Valderrama | |
| | 171 | Saturday | 09/20/2008 | Damien JV Tourn | Las Flores Park | 12:10 PM | JV | Scott Wong | Denise Valderrama | |
| | 172 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 8:00 AM | JV | Scott Poet | Italia Iossif | |
| | 173 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 8:50 AM | JV | Scott Poet | Italia Iossif | |
| | 174 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 9:40 AM | JV | Scott Poet | Italia Iossif | |
| | 175 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 10:30 AM | JV | Ron Stanford | Nikki Ruesch | |
| | 176 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 11:20 AM | JV | Ron Stanford | Nikki Ruesch | |
2008 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 177 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 12:10 PM | JV | Ron Stanford | Nikki Ruesch | |
| | 178 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 1:00 PM | JV | Brandon Spalding | Kristin McKown | |
| | 179 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 1:50 PM | JV | Brandon Spalding | Kristin McKown | |
| | 180 | Saturday | 09/20/2008 | Damien JV Tourn | Los Osos | 2:40 PM | JV | Brandon Spalding | Kristin McKown | |
| | 181 | Saturday | 09/20/2008 | Damien JV Tourn | Damien | 8:00 AM | JV | Bobby Contreras | Chris Gielen | |
| | 182 | Saturday | 09/20/2008 | Damien JV Tourn | Damien | 8:50 AM | JV | Bobby Contreras | Chris Gielen | |
| | 183 | Saturday | 09/20/2008 | Damien JV Tourn | Damien | 9:40 AM | JV | Bobby Contreras | Chris Gielen | |
| | 184 | Saturday | 09/20/2008 | Damien JV Tourn | Damien | 10:30 AM | JV | Jennifer Aronson | Victor Wong | |
