2009 FOOTHILL AREA BOY'S HIGH SCHOOL REFEREE ASSIGNMENTS
UPDATED 11/13/09 13:15:00
HINT: CLICK ON RECORD NUMBER TO SORT BY DATE AND TIME; CLICK ON REFEREE HEADINGS TO SEE A BATCH OF YOUR ASSIGNMENTS; CLICK ON OTHER HEADINGS TO SORT APPROPRIATELY; CLICK AGAIN ON THE SAME HEADING TO "REVERSE-SORT"...ETC...
NOTE: ASSIGNOR EMAIL IS HOLBROOKPOLO@VERIZON.NET, FAX: 909-595-6809, HOME: 909-595-6809 / AVAILABLE ASSIGNMENTS ARE LEFT BLANK....EMAIL YOUR REQUESTS IF YOU ARE AVAILABLE AND QUALIFIED; YOU WILL BE ASSIGNED ACCORDINGLY; CHECK BACK DAILY FOR OPENINGS, CHANGES AND ADDITIONS OCCUR REGULARLY THROUGHOUT THE SEASON...
TODAY IS 03/10/2010
Please contact Don Holbrook for any changes, corrections, additions, deletions: Click here to email
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 1 | DAY | DATE | OPPONENT | HOST/SITE | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS |
| | 2 | Thursday | 09/10/09 | West Covina | Sierra Vista | 3:15 | V/JV | Tyler Watkins | Jerry Gonzalez | |
| | 3 | Thursday | 09/10/09 | Jurupa Valley | Colony | 3:15 | V/JV | Heidi Noble | Phil Redmon | |
| | 4 | Thursday | 09/10/09 | Ayala Varsity Tourn | Ayala | 3:00 | V | Ron Baron | Doug Low | |
| | 5 | Thursday | 09/10/09 | Ayala Varsity Tourn | Ayala | 3:50 | V | Ron Baron | Doug Low | |
| | 6 | Thursday | 09/10/09 | Ayala Varsity Tourn | Ayala | 4:40 | V | Ron Baron | Doug Low | |
| | 7 | Thursday | 09/10/09 | Ayala Varsity Tourn | Ayala | 5:30 | V | Emma Duarte | Allison Lucas | |
| | 8 | Thursday | 09/10/09 | Ayala Varsity Tourn | Ayala | 6:20 | V | Emma Duarte | Allison Lucas | |
| | 9 | Thursday | 09/10/09 | Ayala Varsity Tourn | Ayala | 7:10 | V | Emma Duarte | Allison Lucas | |
| | 10 | Thursday | 09/10/09 | Ayala Varsity Tourn | Walnut | 3:00 | V | Sean Holbrook | Dan Marshall | |
| | 11 | Thursday | 09/10/09 | Ayala Varsity Tourn | Walnut | 3:50 | V | Sean Holbrook | Dan Marshall | |
| | 12 | Thursday | 09/10/09 | Ayala Varsity Tourn | Walnut | 4:40 | V | Sean Holbrook | Dan Marshall | |
| | 13 | Thursday | 09/10/09 | Ayala Varsity Tourn | Walnut | 5:30 | V | Denise Osorio | Fred Sicard | |
| | 14 | Thursday | 09/10/09 | Ayala Varsity Tourn | Walnut | 6:20 | V | Denise Osorio | Fred Sicard | |
| | 15 | Thursday | 09/10/09 | Ayala Varsity Tourn | Walnut | 7:10 | V | Denise Osorio | Fred Sicard | |
| | 16 | Thursday | 09/10/09 | Ayala Varsity Tourn | Upland | 3:00 | V | Terry Kimberling | Brandon Spalding | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 17 | Thursday | 09/10/09 | Ayala Varsity Tourn | Upland | 3:50 | V | Terry Kimberling | Brandon Spalding | |
| | 18 | Thursday | 09/10/09 | Ayala Varsity Tourn | Upland | 4:40 | V | Terry Kimberling | Brandon Spalding | |
| | 19 | Thursday | 09/10/09 | Ayala Varsity Tourn | Upland | 5:30 | V | Scott Poet | Mike Stewart | |
| | 20 | Thursday | 09/10/09 | Ayala Varsity Tourn | Upland | 6:20 | V | Scott Poet | Mike Stewart | |
| | 21 | Thursday | 09/10/09 | Ayala Varsity Tourn | Upland | 7:10 | V | Scott Poet | Mike Stewart | |
| | 22 | Thursday | 09/10/09 | Ayala Varsity Tourn | Rowland | 3:00 | V | Andy Rosenberg | Don Holbrook | |
| | 23 | Thursday | 09/10/09 | Ayala Varsity Tourn | Rowland | 3:50 | V | Andy Rosenberg | Don Holbrook | |
| | 24 | Thursday | 09/10/09 | Ayala Varsity Tourn | Rowland | 4:40 | V | Andy Rosenberg | Don Holbrook | |
| | 25 | Thursday | 09/10/09 | Ayala Varsity Tourn | Rowland | 5:30 | V | Leonard Canchola | Ron Stanford | |
| | 26 | Thursday | 09/10/09 | Ayala Varsity Tourn | Rowland | 6:20 | V | Leonard Canchola | Ron Stanford | |
| | 27 | Thursday | 09/10/09 | Ayala Varsity Tourn | Rowland | 7:10 | V | Leonard Canchola | Ron Stanford | |
| | 28 | Friday | 09/11/09 | Ayala Varsity Tourn | Ayala | 3:00 | V | Doug Low | Jeff Rach | |
| | 29 | Friday | 09/11/09 | Ayala Varsity Tourn | Ayala | 3:50 | V | Doug Low | Jeff Rach | |
| | 30 | Friday | 09/11/09 | Ayala Varsity Tourn | Ayala | 4:40 | V | Doug Low | Jeff Rach | |
| | 31 | Friday | 09/11/09 | Ayala Varsity Tourn | Ayala | 5:40 | V | Ron Stanford | Lionel Hauder | |
| | 32 | Friday | 09/11/09 | Ayala Varsity Tourn | Ayala | 6:40 | V | Ron Stanford | Lionel Hauder | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 33 | Friday | 09/11/09 | Ayala Varsity Tourn | Ayala | 7:40 | V | Ron Stanford | Lionel Hauder | |
| | 34 | Friday | 09/11/09 | Ayala Varsity Tourn | Walnut | 3:00 | V | Leonard Canchola | Jerry Gonzalez | |
| | 35 | Friday | 09/11/09 | Ayala Varsity Tourn | Walnut | 3:50 | V | Leonard Canchola | Jerry Gonzalez | |
| | 36 | Friday | 09/11/09 | Ayala Varsity Tourn | Walnut | 4:40 | V | Leonard Canchola | Jerry Gonzalez | |
| | 37 | Friday | 09/11/09 | Ayala Varsity Tourn | Walnut | 5:40 | V | Allison Lucas | Denise Osorio | |
| | 38 | Friday | 09/11/09 | Ayala Varsity Tourn | Walnut | 6:40 | V | Allison Lucas | Denise Osorio | |
| | 39 | Friday | 09/11/09 | Ayala Varsity Tourn | Walnut | 7:40 | V | Allison Lucas | Denise Osorio | |
| | 40 | Friday | 09/11/09 | Ayala Varsity Tourn | Upland | 3:00 | V | Jaime Hasler | Andy Rosenberg | |
| | 41 | Friday | 09/11/09 | Ayala Varsity Tourn | Upland | 3:50 | V | Jaime Hasler | Andy Rosenberg | |
| | 42 | Friday | 09/11/09 | Ayala Varsity Tourn | Upland | 4:40 | V | Jaime Hasler | Andy Rosenberg | |
| | 43 | Friday | 09/11/09 | Ayala Varsity Tourn | Upland | 5:40 | V | Brandon Spalding | Ron Baron | |
| | 44 | Friday | 09/11/09 | Ayala Varsity Tourn | Upland | 6:40 | V | Brandon Spalding | Ron Baron | |
| | 45 | Friday | 09/11/09 | Ayala Varsity Tourn | Upland | 7:40 | V | Brandon Spalding | Ron Baron | |
| | 46 | Friday | 09/11/09 | Ayala Varsity Tourn | Rowland | 3:00 | V | Don Holbrook | Fred Sicard | |
| | 47 | Friday | 09/11/09 | Ayala Varsity Tourn | Rowland | 3:50 | V | Don Holbrook | Fred Sicard | |
| | 48 | Friday | 09/11/09 | Ayala Varsity Tourn | Rowland | 4:40 | V | Don Holbrook | Fred Sicard | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 49 | Friday | 09/11/09 | Ayala Varsity Tourn | Rowland | 5:40 | V | Scott Wong | Mike Stewart | |
| | 50 | Friday | 09/11/09 | Ayala Varsity Tourn | Rowland | 6:40 | V | Scott Wong | Mike Stewart | |
| | 51 | Friday | 09/11/09 | Ayala Varsity Tourn | Rowland | 7:40 | V | Scott Wong | Mike Stewart | |
| | 52 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 8:00 | V | Allison Lucas | Doug Low | |
| | 53 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 9:00 | V | Allison Lucas | Doug Low | |
| | 54 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 10:00 | V | Allison Lucas | Doug Low | |
| | 55 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 11:00 | V | Allison Lucas | Doug Low | |
| | 56 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 12:00 | V | Dan Marshall | Scott Poet | |
| | 57 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 1:00 | V | Dan Marshall | Scott Poet | |
| | 58 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 2:00 | V | Dan Marshall | Scott Poet | |
| | 59 | Saturday | 09/12/09 | Ayala Varsity Tourn | Ayala | 3:00 | V | Dan Marshall | Scott Poet | |
| | 60 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 8:00 | V | Sean Holbrook | Don Holbrook | |
| | 61 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 9:00 | V | Sean Holbrook | Don Holbrook | |
| | 62 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 10:00 | V | Sean Holbrook | Don Holbrook | |
| | 63 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 11:00 | V | Sean Holbrook | Don Holbrook | |
| | 64 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 12:00 | V | Angela Riley | Nicole Ruesch | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 65 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 1:00 | V | Angela Riley | Nicole Ruesch | |
| | 66 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 2:00 | V | Angela Riley | Nicole Ruesch | |
| | 67 | Saturday | 09/12/09 | Ayala Varsity Tourn | Walnut | 3:00 | V | Angela Riley | Nicole Ruesch | |
| | 68 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 8:00 | V | Jason Crow | Scott Wong | |
| | 69 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 9:00 | V | Jason Crow | Scott Wong | |
| | 70 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 10:00 | V | Jason Crow | Scott Wong | |
| | 71 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 11:00 | V | Jason Crow | Scott Wong | |
| | 72 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 12:00 | V | Mike Stewart | Ron Stanford | |
| | 73 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 1:00 | V | Mike Stewart | Ron Stanford | |
| | 74 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 2:00 | V | Mike Stewart | Ron Stanford | |
| | 75 | Saturday | 09/12/09 | Ayala Varsity Tourn | Upland | 3:00 | V | Mike Stewart | Ron Stanford | |
| | 76 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 8:00 | V | Emma Duarte | Heidi Noble | |
| | 77 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 9:00 | V | Emma Duarte | Heidi Noble | |
| | 78 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 10:00 | V | Emma Duarte | Heidi Noble | |
| | 79 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 11:00 | V | Emma Duarte | Heidi Noble | |
| | 80 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 12:00 | V | Jerry Gonzalez | Phil Redmon | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 81 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 1:00 | V | Jerry Gonzalez | Phil Redmon | |
| | 82 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 2:00 | V | Jerry Gonzalez | Phil Redmon | |
| | 83 | Saturday | 09/12/09 | Ayala Varsity Tourn | Rowland | 3:00 | V | Jerry Gonzalez | Phil Redmon | |
| | 84 | Monday | 09/14/09 | Baldwin Park | West Covina @ EMS | 3:15 | V/JV | Phil Redmon | Tyler Watkins | |
| | 85 | Monday | 09/14/09 | Damien JV Tourn | Damien | 3:00 | JV | Don Holbrook | Vince Makuch | |
| | 86 | Monday | 09/14/09 | Damien JV Tourn | Damien | 3:45 | JV | Don Holbrook | Vince Makuch | |
| | 87 | Monday | 09/14/09 | Damien JV Tourn | Damien | 4:30 | JV | Don Holbrook | Vince Makuch | |
| | 88 | Monday | 09/14/09 | Damien JV Tourn | Damien | 5:15 | JV | Don Holbrook | Vince Makuch | |
| | 89 | Monday | 09/14/09 | Damien JV Tourn | Damien | 6:00 | JV | Angela Riley | Ron Baron | |
| | 90 | Monday | 09/14/09 | Damien JV Tourn | Damien | 6:45 | JV | Angela Riley | Ron Baron | |
| | 91 | Monday | 09/14/09 | Damien JV Tourn | Damien | 7:30 | JV | Angela Riley | Ron Baron | |
| | 92 | Monday | 09/14/09 | Damien JV Tourn | Upland | 3:00 | JV | Terry Kimberling | Jeff Rach | |
| | 93 | Monday | 09/14/09 | Damien JV Tourn | Upland | 3:45 | JV | Terry Kimberling | Jeff Rach | |
| | 94 | Monday | 09/14/09 | Damien JV Tourn | Upland | 4:30 | JV | Terry Kimberling | Jeff Rach | |
| | 95 | Monday | 09/14/09 | Damien JV Tourn | Upland | 5:15 | JV | Terry Kimberling | Jeff Rach | |
| | 96 | Monday | 09/14/09 | Damien JV Tourn | Upland | 6:00 | JV | Brandon Spalding | Lionel Hauder | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 97 | Monday | 09/14/09 | Damien JV Tourn | Upland | 6:45 | JV | Brandon Spalding | Lionel Hauder | |
| | 98 | Monday | 09/14/09 | Damien JV Tourn | Upland | 7:30 | JV | Brandon Spalding | Lionel Hauder | |
| | 99 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 3:00 | JV | Fred Sicard | Jennifer Aronson | |
| | 100 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 3:45 | JV | Fred Sicard | Jennifer Aronson | |
| | 101 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 4:30 | JV | Fred Sicard | Jennifer Aronson | |
| | 102 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 5:15 | JV | Leonard Canchola | Jennifer Aronson | |
| | 103 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 6:00 | JV | Leonard Canchola | Scott Poet | |
| | 104 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 6:45 | JV | Leonard Canchola | Scott Poet | |
| | 105 | Monday | 09/14/09 | Damien JV Tourn | Las Flores Park | 7:30 | JV | Leonard Canchola | Scott Poet | |
| | 106 | Tuesday | 09/15/09 | Chino Hills | Glen A Wilson | 3:30 | V/JV | Scott Wong | Nicole Ruesch | |
| | 107 | Tuesday | 09/15/09 | Citrus Valley | Sierra Vista | 3:15 | V/JV | Angela Riley | Vince Makuch | |
| | 108 | Tuesday | 09/15/09 | La Puente | Nogales | 3:15 | V/JV | Tyler Watkins | Heidi Noble | |
| | 109 | Tuesday | 09/15/09 | Webb | Walnut | 3:15 | V/JV | Sean Holbrook | Allison Lucas | |
| | 110 | Tuesday | 09/15/09 | Etiwanda | Charter Oak | 3:15 | V/JV | Leonard Canchola | Don Holbrook | |
| | 111 | Tuesday | 09/15/09 | Don Lugo | Chino | 3:15 | V/JV | Ron Stanford | Dan Marshall | |
| | 112 | Wednesday | 09/16/09 | Alta Loma | Chaffey | 3:15 | V/JV | Jason Crow | Ron Baron | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 113 | Wednesday | 09/16/09 | Etiwanda | West Covina @ EMS | 3:15 | V/JV | Jennifer Aronson | Jaime Hasler | |
| | 114 | Wednesday | 09/16/09 | Hoover | Baldwin Park | 3:15 | V/JV | Nicole Ruesch | Jeff Rach | |
| | 115 | Wednesday | 09/16/09 | Mark Keppel | Sierra Vista | 3:15 | V/JV | Mike Stewart | Tyler Watkins | |
| | 116 | Thursday | 09/17/09 | Glen A Wilson | San Dimas | 3:15 | V/JV | Jeff Rach | Leonard Canchola | |
| | 117 | Thursday | 09/17/09 | West Covina | Montclair | 3:15 | V/JV | Tyler Watkins | Allison Lucas | |
| | 118 | Thursday | 09/17/09 | Damien JV Tourn | Damien | 3:00 | JV | Angela Riley | Brandon Spalding | |
| | 119 | Thursday | 09/17/09 | Damien JV Tourn | Damien | 3:45 | JV | Angela Riley | Brandon Spalding | |
| | 120 | Thursday | 09/17/09 | Damien JV Tourn | Damien | 4:30 | JV | Sean Holbrook | Angela Riley | |
| | 121 | Thursday | 09/17/09 | Damien JV Tourn | Damien | 5:15 | JV | Sean Holbrook | Brandon Spalding | |
| | 122 | Thursday | 09/17/09 | Damien JV Tourn | Damien | 6:00 | JV | Sean Holbrook | Brandon Spalding | |
| | 123 | Thursday | 09/17/09 | Damien JV Tourn | Upland | 3:00 | JV | Dan Marshall | Phil Redmon | |
| | 124 | Thursday | 09/17/09 | Damien JV Tourn | Upland | 3:45 | JV | Dan Marshall | Phil Redmon | |
| | 125 | Thursday | 09/17/09 | Damien JV Tourn | Upland | 4:30 | JV | Heidi Noble | Phil Redmon | |
| | 126 | Thursday | 09/17/09 | Damien JV Tourn | Upland | 5:15 | JV | Dan Marshall | Heidi Noble | |
| | 127 | Thursday | 09/17/09 | Damien JV Tourn | Upland | 6:00 | JV | Dan Marshall | Heidi Noble | |
| | 128 | Thursday | 09/17/09 | Damien JV Tourn | Las Flores Park | 3:00 | JV | Andy Rosenberg | Vince Makuch | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 129 | Thursday | 09/17/09 | Damien JV Tourn | Las Flores Park | 3:45 | JV | Andy Rosenberg | Vince Makuch | |
| | 130 | Thursday | 09/17/09 | Damien JV Tourn | Las Flores Park | 4:30 | JV | Lionel Hauder | Vince Makuch | |
| | 131 | Thursday | 09/17/09 | Damien JV Tourn | Las Flores Park | 5:15 | JV | Andy Rosenberg | Lionel Hauder | |
| | 132 | Thursday | 09/17/09 | Damien JV Tourn | Las Flores Park | 6:00 | JV | Andy Rosenberg | Lionel Hauder | |
| | 133 | Friday | 09/18/09 | Webb | Glen A Wilson | 3:15 | V/JV | Leonard Canchola | Lionel Hauder | |
| | 134 | Friday | 09/18/09 | Baldwin Park | Don Lugo | 3:15 | V/JV | Tyler Watkins | Dan Marshall | to 9/21 |
| | 135 | Friday | 09/18/09 | Nogales JV Tourn | Nogales | 3:00 | JV | Ron Stanford | Nicole Ruesch | |
| | 136 | Friday | 09/18/09 | Nogales JV Tourn | Nogales | 3:45 | JV | Ron Stanford | Nicole Ruesch | |
| | 137 | Friday | 09/18/09 | Nogales JV Tourn | Nogales | 4:30 | JV | Ron Stanford | Nicole Ruesch | |
| | 138 | Friday | 09/18/09 | Nogales JV Tourn | Nogales | 5:15 | JV | Vince Makuch | Jerry Gonzalez | |
| | 139 | Friday | 09/18/09 | Nogales JV Tourn | Nogales | 6:00 | JV | Vince Makuch | Jerry Gonzalez | |
| | 140 | Friday | 09/18/09 | Nogales JV Tourn | Nogales | 6:45 | JV | Vince Makuch | Jerry Gonzalez | |
| | 141 | Friday | 09/18/09 | Nogales JV Tourn | Sierra Vista | 3:00 | JV | Phil Redmon | Jeff Rach | |
| | 142 | Friday | 09/18/09 | Nogales JV Tourn | Sierra Vista | 3:45 | JV | Phil Redmon | Jeff Rach | |
| | 143 | Friday | 09/18/09 | Nogales JV Tourn | Sierra Vista | 4:30 | JV | Phil Redmon | Jeff Rach | |
| | 144 | Friday | 09/18/09 | Nogales JV Tourn | Sierra Vista | 5:15 | JV | Scott Wong | Denise Osorio | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 145 | Friday | 09/18/09 | Nogales JV Tourn | Sierra Vista | 6:00 | JV | Scott Wong | Denise Osorio | |
| | 146 | Friday | 09/18/09 | Nogales JV Tourn | Sierra Vista | 6:45 | JV | Scott Wong | Denise Osorio | |
| | 147 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 8:00 | JV | Brandon Spalding | Allison Lucas | |
| | 148 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 8:50 | JV | Brandon Spalding | Allison Lucas | |
| | 149 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 9:40 | JV | Brandon Spalding | Allison Lucas | |
| | 150 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 10:30 | JV | Leonard Canchola | Mike Stewart | |
| | 151 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 11:20 | JV | Leonard Canchola | Mike Stewart | |
| | 152 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 12:10 | JV | Leonard Canchola | Mike Stewart | |
| | 153 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 1:00 | JV | Dan Marshall | Nicole Ruesch | |
| | 154 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 1:50 | JV | Dan Marshall | Nicole Ruesch | |
| | 155 | Saturday | 09/19/09 | Damien JV Tourn | Damien | 2:40 | JV | Dan Marshall | Nicole Ruesch | |
| | 156 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 8:00 | JV | Ron Baron | Sean Holbrook | |
| | 157 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 8:50 | JV | Ron Baron | Sean Holbrook | |
| | 158 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 9:40 | JV | Ron Baron | Tyler Watkins | |
| | 159 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 10:30 | JV | Sean Holbrook | Tyler Watkins | |
| | 160 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 11:20 | JV | Sean Holbrook | Tyler Watkins | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 161 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 12:10 | JV | Sean Holbrook | Tyler Watkins | |
| | 162 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 1:00 | JV | Emma Duarte | Jaime Hasler | |
| | 163 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 1:50 | JV | Emma Duarte | Jaime Hasler | |
| | 164 | Saturday | 09/19/09 | Damien JV Tourn | Upland | 2:40 | JV | Emma Duarte | Jaime Hasler | |
| | 165 | Saturday | 09/19/09 | Damien JV Tourn | Las Flores Park | 8:00 | JV | Angela Riley | Jeff Rach | |
| | 166 | Saturday | 09/19/09 | Damien JV Tourn | Las Flores Park | 8:50 | JV | Angela Riley | Jeff Rach | |
| | 167 | Saturday | 09/19/09 | Damien JV Tourn | Las Flores Park | 9:40 | JV | Angela Riley | Jeff Rach | |
| | 168 | Saturday | 09/19/09 | Damien JV Tourn | Las Flores Park | 10:30 | JV | Heidi Noble | Vince Makuch | |
| | 169 | Saturday | 09/19/09 | Damien JV Tourn | Las Flores Park | 11:20 | JV | Heidi Noble | Vince Makuch | |
| | 170 | Saturday | 09/19/09 | Damien JV Tourn | Las Flores Park | 12:10 | JV | Heidi Noble | Vince Makuch | |
| | 171 | Saturday | 09/19/09 | Nogales JV Tourn | Nogales | 8:00 | JV | Scott Wong | Phil Redmon | |
| | 172 | Saturday | 09/19/09 | Nogales JV Tourn | Nogales | 8:50 | JV | Scott Wong | Phil Redmon | |
| | 173 | Saturday | 09/19/09 | Nogales JV Tourn | Nogales | 9:40 | JV | Scott Wong | Phil Redmon | |
| | 174 | Saturday | 09/19/09 | Nogales JV Tourn | Nogales | 11:00 | JV | Ron Stanford | Denise Osorio | |
| | 175 | Saturday | 09/19/09 | Nogales JV Tourn | Nogales | 11:50 | JV | Ron Stanford | Denise Osorio | |
| | 176 | Saturday | 09/19/09 | Nogales JV Tourn | Nogales | 12:40 | JV | Ron Stanford | Denise Osorio | |
2009 FOOTHILL AREA HIGH SCHOOL BOY'S REFEREE ASSIGNMENTS - Click on Column Heading to Sort... Back to SCAF |
RECORD | DAY | DATE | OPPONENT/TOURNAMENT | LOCATION/HOST | TIME | LEVEL(S) | REFEREE | REFEREE | COMMENTS | | | 177 | Saturday | 09/19/09 | Nogales JV Tourn | Sierra Vista | 8:00 | JV | Dan Marshall | Nicole Ruesch | |
| | 178 | Saturday | 09/19/09 | Nogales JV Tourn | Sierra Vista | 8:50 | JV | Dan Marshall | Nicole Ruesch | |
| | 179 | Saturday | 09/19/09 | Nogales JV Tourn | Sierra Vista | 9:40 | JV | Dan Marshall | Nicole Ruesch | |
| | 180 | Saturday | 09/19/09 | Nogales JV Tourn | Sierra Vista | 11:00 | JV | Jerry Gonzalez | Lionel Hauder | |
| | 181 | Saturday | 09/19/09 | Nogales JV Tourn | Sierra Vista | 11:50 | JV | Jerry Gonzalez | Lionel Hauder | |
| | 182 | Saturday | 09/19/09 | Nogales JV Tourn | Sierra Vista | 12:40 | JV | Jerry Gonzalez | Lionel Hauder | |
| | 183 | Monday | 09/21/09 | Chaffey | Walnut | 3:15 | V/JV | Doug Low | Allison Lucas | |
| | 184 | Monday | 09/21/09 | La Puente | Ontario | 3:15 | V | Tyler Watkins | Vince Makuch | |
| | 185 | Monday | 09/21/09 | Baldwin Park | Don Lugo | 3:15 | V/JV | Phil Redmon | Dan Marshall | from 9/18 |
| | 186 | Monday | 09/21/09 | Claremont JV Tourn | Claremont | 3:15 | JV | Don Holbrook | Terry Kimberling | |
| | 187 | Monday | 09/21/09 | Claremont JV Tourn | Claremont | 4:00 | JV | Don Holbrook | Terry Kimberling | |
| | 188 | Monday | 09/21/09 | Claremont JV Tourn | Claremont | 5:30 | JV | Jaime Hasler | Scott Poet | |
